Manage

2024 Toledo Rockets Football Roster

Name
Darius Alexander
Julian Allen
Braden Awls
Matthew Bailey
Jackson Barrow
Drew Beckenhaupt
Zeke Blake
Daniel Bolden
Javion Bostic
Jay'Quan Bostic
Nasir Bowers
Tashi Braceful
Javon Brown
Cavon Butler
Esean Carter
Sevaughn Clark
Spencer Conrad
Terrell Crosby Jr.
Marcellus Crutchfield
Dylan Cunanan
Colbyn Daniel
Chris D'Appolonia
Malachi Davis
Jake DeHaan
Landen Delich
Michael Denning
Lance Dixon
Jaden Dottin
Mike Drennen II
Anthony Dunn Jr.
Emilio Duran
Kiel Eldridge
CC Ezirim
Michael-Arinze Ezirim
Travion Ford
Carter Fouty
Andre Fuller
Stephen Gales
Amare Garrett
Trae Gaston
Owen Gibbs
Tucker Gleason
Jake Grimm
Bryson Hammer
Carlos Hazelwood
Matt Hofer
Dylan Hohler
Eric Holley III
Kaden Holmes
Deshawn Holt
Maxen Hook
Tommy Huss
Jakob James
RJ Johnson III
Connor Jones
Allen Jones Jr.
Ibraheem Kamara
Brian Keane
Jacob Kropchak
Lenny Kuhl
Zy'marion Lang
Lucas Laroche
Josh Lee
Sam Lee
Maddox Marcotte
Tyler McKinstry
Liam McManes
Emmanuel McNeil-Warren
Hyajah Miller
Don Munnerlyn
Dane Nauman
Blake Nelson
Jerjuan Newton
Damon Ollison II
Rod Orr
Kalieb Osborne
Luke Pawlak
Wayne Peart II
Kris Pechac
Jadarrius Perkins
Jeremiah Peters
Zach Potter
Martez Poynter
Liam Quigley
D'Andre Ragin
Doran Ray Jr.
Peyton Reasonover
Cole Rhett
John Alan Richter
Chase Riedel
James Roe
Cooper Rusk
Garrett Schwiebert
Laith Shamma
Willie Shaw III
K'Von Sherman
Avery Smith
Tysen Smith
Sam Smith Jr.
Ethan Spoth
Justin Stephens
Larry Stephens
Jacquez Stuart
Trey Szykowny
Donivon Thomas
Nicholas Thompson
Anthony Torres
Ibrahim Traore
Junior Vandeross III
Connor Walendzak
Trey Whirley
Eric Williams
Jediyah Willoughby
CJ Wilson Jr.
Alek Winner
Isaac Zay
Grant Zimmerly
Thomas Zsiros
Jersey POS Height Weight Yr Age High School Rating
9 DT 6-4 310 SR - NA
21 WR 6-1 188 FR - NA
26 DB 6-0 190 SO - NA
47 LS 6-2 214 SR - NA
5 LB 6-0 225 SR - NA
58 OL 6-3 299 JR Elder 0.8115
6 CB 6-3 200 SR - NA
31 LB 6-1 248 SR Colerain 0.8447
26 WR 5-11 192 FR - NA
0 S 6-1 190 FR - NA
21 DB 5-9 182 JR - NA
10 WR 6-2 187 FR Southfield 0.8714
0 WR 6-4 198 FR - NA
52 DT 6-3 312 SR Whitmer 0.8663
90 DT 6-2 285 JR Martin Luther King 0.8278
0 RB 6-1 215 SR Dawson County NA
0 P 6-0 190 FR - NA
19 WR 5-10 182 SO Lakewood 0.8459
0 WR 6-0 195 JR - NA
0 P 5-9 168 FR - NA
0 OL 6-4 263 FR - NA
49 LB 6-3 230 SO - NA
93 DE 6-4 255 SO - NA
13 QB 6-2 203 FR - NA
0 S 6-3 192 FR - NA
48 K 6-0 188 SR - NA
28 LB 6-2 220 SR West Bloomfield 0.9317
85 WR 6-2 200 JR Suffield Academy 0.9000
25 RB 5-11 190 SR Dublin Coffman 0.9101
58 DL 6-4 250 JR Seminole 0.8304
36 P 6-0 195 SO - NA
96 DL 6-5 280 SO - NA
45 TE 6-7 242 SO - NA
0 S 6-1 183 FR - NA
99 DE 6-4 275 SO 21 Lutheran North 0.9177
66 OL 6-4 294 JR - NA
3 CB 6-2 200 SR - NA
65 OL 6-6 290 SO - NA
29 CB 5-11 180 FR - NA
0 LB 6-1 200 FR - NA
51 LB 0 FR Clay NA
4 QB 6-3 245 JR Plant 0.8563
0 OL 6-4 300 FR - NA
33 WR 5-11 175 FR - NA
0 DT 6-4 270 FR - NA
71 OL 6-5 288 FR Valparaiso 0.8419
39 S 6-4 185 FR - NA
87 WR 6-2 210 SO - NA
24 DB 5-11 190 FR - NA
4 LB 6-5 242 SR Westlake 0.8515
25 S 6-0 205 SR New Palestine 0.8083
92 DE 6-3 220 FR - NA
60 OL 6-5 297 SR Elder 0.8633
12 QB 6-2 210 FR - NA
34 TE 6-2 245 JR Hilliard Darby 0.8206
79 OL 6-6 305 SR Cass Technical 0.7900
0 LB 6-2 191 FR - NA
64 OL 6-5 283 SO - NA
0 OL 6-3 310 FR - NA
40 TE 6-5 250 SO - NA
8 WR 6-3 170 FR Cardinal Mooney 0.8786
0 RB 5-10 190 SR - NA
85 DE 6-6 247 SO Central Catholic NA
43 TE 6-6 240 JR Central Catholic NA
78 OL 6-3 304 SO - 0.8089
0 CB 5-9 180 FR - NA
0 DL 6-3 230 FR - NA
7 S 6-2 195 JR - NA
11 CB 6-2 168 FR Coconut Creek 0.8511
17 LB 6-5 230 JR Independence 0.8644
0 RB 6-0 210 FR - NA
89 TE 6-3 252 SO - NA
1 WR 5-11 192 SR - NA
37 LB 6-0 224 JR Archbishop Hoban 0.8630
70 OL 6-6 306 JR Gadsden City 0.8986
7 QB 6-3 206 FR - NA
29 K 5-10 175 SR - NA
95 DT 6-4 285 FR - NA
11 RB 5-11 210 SR Bloomington South 0.8471
13 CB 6-1 195 SR Hattiesburg 0.8904
46 LB 6-4 226 JR Booker T. Washington 0.8381
94 DL 6-5 275 FR - NA
59 DT 6-4 290 JR Trinity Catholic 0.8417
39 K 5-9 182 FR - NA
10 DE 6-2 252 SR - NA
97 DT 6-2 288 JR Cass Technical 0.8359
14 CB 6-1 183 SO - NA
74 OL 6-7 301 FR - NA
6 QB 6-3 215 SO - NA
76 OL 6-4 283 SO - NA
0 LS 5-11 194 FR - NA
23 WR 5-10 180 SO - NA
67 OL 6-7 305 JR Patrick Henry 0.8333
91 DE 6-6 280 FR - NA
32 RB 5-11 202 JR Brother Rice 0.8626
38 LB 6-2 236 SO - NA
12 CB 5-10 195 JR - NA
91 TE 6-3 230 FR 18 Bloomington South 0.8489
14 S 6-4 223 FR - NA
72 OL 6-4 302 SO - NA
83 TE 6-5 265 JR - NA
9 WR 5-11 188 JR Springfield 0.8367
0 RB 5-9 175 SR - NA
42 LS 6-3 243 JR - NA
86 TE 6-5 216 FR - NA
10 S 6-2 198 FR - NA
88 TE 6-6 250 SR Penn 0.8464
0 OL 6-5 312 SR Frederick Douglas Academy Ii 0.8630
2 WR 5-8 182 JR - NA
24 RB 5-11 210 SO - NA
0 QB 5-11 200 FR - NA
17 DB 5-11 193 FR - NA
15 WR 6-1 202 FR - NA
33 LB 6-2 252 JR - NA
79 OL 6-4 270 FR - NA
0 LB 6-4 200 FR - NA
63 OL 6-4 292 FR - NA
84 WR 6-3 215 JR St. John's Jesuit 0.8319
(PS) - Practice Squad
Timer List