Manage

2024 Pittsburgh Steelers Roster

Name
Montravius Adams
Kyle Allen
Spencer Anderson
Grayland Arnold
Calvin Austin III
Anthony Averett
Kalon Barnes
Tyler Beach
Keeanu Benton
Beanie Bishop Jr.
Chris Boswell
Marquez Callaway
Jack Colletto
Dylan Cook
Jacob Copeland
James Daniels
Daijun Edwards
DeShon Elliott
Troy Fautanu
Breiden Fehoko
Justin Fields
Joey Fisher
Dez Fitzpatrick
Minkah Fitzpatrick
Zach Frazier
Pat Freiermuth
Thomas Graham Jr.
Devery Hamilton
Anderson Hardy
Najee Harris
Nate Herbig
Nick Herbig
Cameron Heyward
Connor Heyward
Alex Highsmith
Donte Jackson
Van Jefferson
Jaray Jenkins
Kyron Johnson
Cameron Johnston
Broderick Jones
Damontae Kazee
Miles Killebrew
Christian Kuntz
DeMarvin Leal
Logan Lee
Isaiahh Loudermilk
Jonathan Marshall
Tyler Matakevich
Ryan McCollum
Mason McCormick
Nathan Meadors
Scott Miller
Jeremiah Moon
Dan Moore Jr.
Tyler Murray
Larry Ogunjobi
Cordarrelle Patterson (IR)
David Perales
La'Mical Perine
George Pickens
John Rhys Plumlee
Joey Porter Jr.
Willington Previlon
MyCole Pruitt
Patrick Queen
Elandon Roberts
Mark Robinson
Darius Rush
Josiah Scott
Isaac Seumalo
Aaron Shampklin
Jacob Slade
Cory Trice
Jonathan Ward
Jaylen Warren
Darnell Washington
Quez Watkins
T.J. Watt
Duece Watts
Ryan Watts
Julius Welschof
Rodney Williams
Payton Wilson
Roman Wilson
Russell Wilson (IR)
Jacoby Windmon
Matthew Wright
Jersey POS Height Weight Exp Age College High School Rating
57 DT 6-4 304 8 29 Auburn Dooly County 0.9947
4 QB 6-3 210 6 28 Houston Desert Mountain 0.9956
74 OG 6-5 305 2 24 Maryland Bishop McNamara 0.8506
25 SAF 5-10 187 5 26 Baylor Kountze 0.8727
19 WR 5-9 162 3 25 Memphis Harding Academy of Memphis 0.8333
18 CB 5-11 184 6 29 Alabama Woodbury 0.9043
31 CB 6-0 186 1 25 Baylor Silsbee 0.8884
65 OG 6-6 290 0 25 Wisconsin Port Washington 0.8833
95 DT 6-4 309 2 23 Wisconsin Craig 0.8489
30 CB 5-9 182 0 24 West Virginia Pleasure Ridge Park 0.7943
9 K 6-2 185 10 33 Rice Fossil Ridge 0.8567
17 WR 6-2 204 4 26 Tennessee Warner Robins 0.9515
45 FB 6-3 237 1 25 Oregon State Camas 0.8400
60 OT 6-6 305 2 26 Montana Butte NA
84 WR 6-0 202 1 25 Maryland Escambia 0.9651
78 OG 6-4 327 7 26 Iowa Warren G Harding 0.8939
31 RB 5-10 201 0 23 Georgia Colquitt County 0.9064
25 DB 6-1 210 7 27 Texas Rockwall-Heath 0.9218
76 OT 6-4 317 0 23 Washington Liberty 0.8952
96 DT 6-3 300 4 27 LSU Farrington 0.9752
2 QB 6-3 227 4 25 Ohio State Harrison 0.9998
79 OT 6-4 296 1 26 Shepherd Clear Spring 0.8003
82 WR 6-2 208 2 26 Louisville Waterford Mott 0.9079
39 FS 6-1 207 7 27 Alabama St. Peters Prep 0.9872
54 C 6-3 310 0 22 West Virginia Fairmont 0.8759
88 TE 6-5 258 4 25 Penn State Brooks School 0.9149
37 CB 5-10 196 3 25 Oregon Rancho Cucamonga 0.9603
67 OT 6-6 311 1 26 Duke Gilman 0.9115
68 C 6-6 301 1 24 App. St. Sanderson 0.8004
22 RB 6-1 242 4 26 Alabama Antioch 0.9984
71 OG 6-4 334 6 26 Stanford St. Louis 0.8489
51 LB 6-2 240 2 22 Wisconsin St Louis School 0.9359
97 DT 6-5 295 14 35 Ohio State Peachtree Ridge 0.9044
83 TE 6-0 230 3 25 Michigan St. Peachtree Ridge 0.8581
56 LB 6-4 242 5 26 Charlotte Eugene Ashley NA
26 CB 5-10 180 6 28 LSU Riverdale 0.9760
11 WR 6-1 200 5 28 Florida Ravenwood 0.9517
87 WR 6-2 200 1 24 LSU Jena 0.8828
53 LB 6-0 235 3 26 Kansas Lamar 0.8308
5 P 5-11 194 7 32 Ohio State St. Joseph's NA
77 OT 6-5 311 2 23 Georgia Lithonia 0.9947
23 SS 5-11 174 8 31 San Diego St. Cajon 0.7783
28 DB 6-2 222 9 31 So. Utah Foothill NA
46 LS 6-1 227 4 30 Duquesne Chartiers Valley NA
98 DE 6-4 290 3 24 Texas A&M Judson 0.9919
74 DT 6-5 286 0 24 Iowa Orion 0.8881
92 DE 6-7 293 4 26 Wisconsin West Elk 0.8619
91 DT 6-3 310 2 26 Arkansas Shepherd 0.8625
44 ILB 6-1 235 9 31 Temple 0.7383
62 C 6-5 300 2 26 Texas A&M Klein Oak 0.8317
66 OG 6-5 315 0 24 S. Dakota St. Roosevelt NA
38 DB 5-9 194 1 27 UCLA NA
13 WR 5-9 174 6 26 Bowling Green NA
49 LB 6-5 247 2 25 Florida Hoover 0.8994
65 OT 6-5 315 4 25 Texas A&M West Brook 0.8558
40 LB 6-1 227 1 25 Memphis Baldwin 0.7794
99 DT 6-3 305 8 30 Charlotte Lucy Ragsdale NA
84 RB 6-2 220 12 33 Tennessee Northwestern 0.9670
33 LB 6-3 255 1 25 Fresno St. Merced NA
38 RB 5-11 216 3 26 Florida Theodore 0.8725
14 WR 6-3 200 3 23 Georgia Hoover 0.9879
18 QB 6-0 200 0 23 UCF Oak Grove 0.8936
24 CB 6-2 194 2 24 Penn State North Allegheny 0.8969
71 DT 6-5 287 1 27 Rutgers NA
81 TE 6-2 258 9 32 S. Illinois Kirkwood NA
6 LB 6-0 232 5 24 LSU Livonia 0.8986
50 OLB 6-1 238 9 30 Houston Memorial NA
93 LB 5-11 235 3 24 Ole Miss Lee County NA
21 CB 6-2 198 2 24 South Carolina C E Murray Hi 0.8506
42 CB 5-9 185 4 25 Michigan St. Fairfield 0.8489
73 OG 6-4 303 9 30 Oregon State Corvallis 0.9876
33 RB 5-10 195 1 24 Harvard Long Beach Poly 0.8189
79 DT 6-4 305 1 24 Michigan St. Olentangy 0.8477
27 CB 6-3 206 2 24 Purdue Christian County 0.8489
48 RB 6-0 202 5 26 C. Michigan Bishop McNamara 0.7941
30 RB 5-8 215 3 25 Oklahoma State East 0.8083
80 TE 6-7 265 2 22 Georgia Desert Pines 0.9893
16 WR 6-0 193 5 26 So. Miss Athens 0.7926
90 OLB 6-4 252 8 29 Wisconsin Pewaukee 0.8447
85 WR 6-1 196 1 24 Tulane NA
29 DB 6-3 212 0 22 Texas Little Elm 0.9206
44 LB 6-6 265 0 27 Charlotte Germany 0.8694
87 TE 6-4 235 2 24 Tennessee-Martin Germantown NA
41 LB 6-4 242 0 24 NC State Orange 0.9613
10 WR 5-10 186 0 23 Michigan St. Louis 0.8967
3 QB 5-11 206 13 35 Wisconsin Collegiate School 0.8211
45 LB 6-2 250 0 22 Michigan St. John Ehret 0.8156
8 K 5-11 174 3 28 UCF Lampeter-Strasburg NA
(PS) - Practice Squad (IR) - Injured Reserve
Timer List