Manage

2024 Penn State Nittany Lions Football Roster

Name
Drew Allar
Kaytron Allen
Liam Andrews
Kaleb Artis
Ryan Barker
Hakeem Beamon
Antoine Belgrave-Shorter
Alex Birchmeier
Ethan Black
Ty Blanding
Henry Boehme
Eagan Boyer
Caleb Brewer
Josiah Brown
Mason Carlan
Abdul Carter
Ben Chizmar
Liam Clifford
Audavion Collins
De'Andre Cook
Cooper Cousins
Jerry Cross
Logan Cunningham
T.A. Cunningham
Amiel Davis
Nick Dawkins
Beckham Dee
Dominic DeLuca
Tyseer Denmark
Dani Dennis-Sutton
Matt Detisch
Khalil Dinkins
Kolin Dinkins
Anthony Donkoh
Andrew Dufault
Zane Durant
Tyler Duzansky
Tyler Elsdon
Jason Estrella
Omari Evans
Zuriah Fisher
Jim Fitzgerald
Julian Fleming
Mehki Flowers
Alonzo Ford Jr.
Finn Furmanek
Xavier Gilliam
Peter Gonzalez
Jashaun Green
Mitchell Groh
Ethan Grunkemeyer
Donnie Harbour
A.J. Harris
Jaylen Harvey
Ian Harvie
Tyler Holzworth
Olaivavega Ioane
Anthony Ivey
Coziah Izzard
Kari Jackson
Tyler Johnson
Dvon J-Thomas
Kaveion Keys
Karson Kiesewetter
Jalen Kimber
Kobe King
Jack Lambert
Dejuan Lane
Jameial Lyons
Quinton Martin Jr.
Jordan Mayer
Bobby Mears
Chase Meyer
Cam Miller
Tyrece Mills
Jon Mitchell
Joseph Mupoyi
DaKaari Nelson
JB Nelson
Gabriel Nwosu
Feyisayo Oluleye
Chimdy Onoh
Will Patton
Lamont Payne Jr.
Addison Penn
Beau Pribula
Jackson Pryts
Andrew Rappleyea
Jaylen Reed
Luke Reynolds
Mason Robinson
Ta'Mere Robinson
Tony Rojas
Nolan Rucci
Dominic Rulli
Sander Sahaydak
Kaden Saunders
Joey Schlaffer
Garrett Sexton
Drew Shelton
Sam Siafa
Nicholas Singleton
Corey Smith
Jaxon Smolik
Blaise Sokach-Minnick
Anthony Speca
Jake Spencer
Riley Thompson
Vaboue Toure
Zion Tracy
Amin Vanover
Smith Vilbert
Cam Wallace
Harrison Wallace III
Tyler Warren
Elliot Washington II
Zakee Wheatley
J'ven Williams
Mylachi Williams
Patrick Williams
Kevin Winston Jr.
Sal Wormley
Kenny Woseley Jr.
Keon Wylie
Winston Yates
Jersey POS Height Weight Yr Age High School Rating
15 QB 6-5 238 JR 20 Medina 0.9852
13 RB 5-11 229 JR IMG Academy 0.9385
90 DT 6-4 260 FR 19 Dexter School 0.9435
58 DT 6-4 323 SO St Francis Preparatory School 0.8781
94 K 6-2 195 FR - NA
51 DT 6-3 285 SR Manchester 0.9041
23 CB 6-0 194 FR Mandarin 0.8769
63 OL 6-5 299 FR Broad Run 0.9754
82 WR 5-9 175 FR - NA
39 DT 6-1 286 FR Christ The King Regional 0.8742
67 OL 6-5 283 FR - NA
64 OL 6-8 273 FR William Amos Hough 0.8836
73 OL 6-4 279 FR Wyomissing 0.8828
19 WR 5-11 175 FR Malverne 0.8998
76 OL 6-2 295 SR - NA
11 DE 6-3 259 JR La Salle College 0.9028
49 LB 6-0 224 JR Mars Area NA
2 WR 6-1 205 JR St. Xavier 0.8785
29 CB 5-11 178 SO Newton 0.8633
94 DT 6-4 286 FR Friendship Collegiate Academy 0.8700
50 OL 6-6 315 FR McDowell 0.9731
88 TE 6-5 268 SO King 0.9099
31 WR 5-8 189 SO - NA
97 DT 6-5 280 FR Grayson 0.8828
30 RB 6-0 214 JR - NA
53 OL 6-4 298 SR Parkland 0.8622
37 LB 6-1 231 FR - NA
0 LB 6-1 228 JR Wyoming NA
4 WR 5-10 177 FR Imhotep Institute 0.8867
33 DE 6-5 272 JR McDonogh School 0.9869
75 OL 6-6 285 SO - NA
16 TE 6-4 253 JR North Allegheny 0.8711
31 S 6-2 203 SO North Allegheny NA
68 OL 6-5 336 FR Lightridge 0.8926
92 LS 6-1 232 FR - NA
28 DT 6-1 290 JR Lake Nona 0.8991
48 LS 6-4 217 JR St. Francis NA
43 LB 6-2 232 SR North Schuylkill 0.8785
86 WR 6-2 193 JR - NA
5 WR 6-0 190 JR Shoemaker 0.8819
36 DE 6-3 254 SR Aliquippa 0.8985
65 OL 6-7 311 SO - NA
3 WR 6-2 206 SR Southern Columbia 0.9979
80 WR 6-0 186 SO Central Dauphin East 0.9288
50 DT 6-2 319 SR Varina 0.8137
89 TE 6-3 242 FR - NA
54 DT 6-2 306 FR 18 Quince Orchard 0.8758
84 WR 6-2 203 FR Central Catholic 0.8750
39 S 6-1 171 SO - NA
96 P 6-1 191 JR Dallastown Area NA
17 QB 6-2 207 FR Olentangy 0.9505
57 OL 6-3 329 FR Catholic Memorial 0.8987
4 CB 6-1 191 SO Central 0.9832
44 DE 6-2 263 FR Quince Orchard 0.8950
54 OL 6-2 256 SO - NA
34 RB 6-0 221 JR - NA
71 OL 6-4 346 SO Graham-Kapowsin 0.8796
12 WR 5-11 186 SO Manheim Township 0.9146
99 DT 6-3 310 SR DeMatha Catholic 0.9127
30 LB 6-1 246 FR West Bloomfield 0.8848
8 WR 6-0 185 SO Magna Vista 0.8752
91 DT 6-1 304 SR McDonogh School 0.9066
48 LB 6-2 230 FR Varina 0.9098
28 S 5-10 191 FR - NA
3 CB 6-0 188 SR Mansfield Timberview 0.9534
41 LB 6-1 251 JR Cass Technical 0.8889
19 QB 6-3 204 FR - NA
10 S 6-2 203 FR Gilman 0.9041
19 DE 6-5 251 SO Roman Catholic 0.9121
25 RB 6-1 202 FR Belle Vernon 0.9550
95 DE 6-4 231 FR Thomas Jefferson 0.8633
93 DE 6-4 248 FR - NA
91 K 5-10 183 JR Mater Dei NA
5 CB 6-0 182 JR Trinity Christian Academy 0.9046
14 LB 6-1 209 SR Northeast 0.8752
12 CB 5-11 191 FR Mandarin 0.9419
56 DE 6-5 260 FR St. Thomas More 0.8950
8 S 6-3 217 FR Selma 0.9319
56 OL 6-5 327 SR Mt. Lebanon 0.9000
99 P 6-6 280 JR The Bullis School NA
36 WR 6-1 207 SR - NA
55 OL 6-5 323 FR Dundalk 0.9120
47 LS 6-4 245 SO - NA
27 S 6-0 196 FR Chartiers Valley 0.8800
79 OL 6-2 298 SR Southlake Carroll 0.8607
9 QB 6-2 207 SO Central York 0.8859
45 LB 6-3 206 SO - NA
87 TE 6-4 250 FR Milton Academy 0.9440
1 S 6-0 209 SR 21 Martin Luther King 0.9057
85 TE 6-4 241 FR Cheshire Academy 0.9659
42 DE 6-3 245 FR McDonogh School 0.8761
24 LB 6-3 230 FR Brashear 0.9087
13 LB 6-2 239 SO Fairfax 0.9604
72 OL 6-8 317 JR 21 Warwick 0.9918
52 OL 6-3 294 SO - NA
93 K 6-0 188 JR Liberty 0.8344
7 WR 5-10 176 SO Westerville South 0.9770
18 TE 6-5 242 FR Exeter Township 0.9031
70 OL 6-6 289 FR Arrowhead 0.9191
66 OL 6-5 306 JR Downingtown West 0.9512
88 DT 6-4 292 SO Downingtown West NA
10 RB 6-0 227 JR Governor Mifflin 0.9860
24 RB 5-10 179 FR Catholic Memorial 0.8988
14 QB 6-1 204 FR Dowling Catholic 0.8744
35 LS 6-3 219 SO - NA
40 LB 6-1 230 FR Central Catholic 0.8908
83 WR 5-10 214 SR - NA
95 P 6-1 221 JR Australia NA
21 S 6-1 212 FR Irvington 0.8986
7 CB 5-11 183 SO Long Island Lutheran 0.8906
15 DE 6-4 268 SR St Joseph Regional 0.8867
92 DE 6-6 292 SR St. Joseph Regional 0.8763
26 RB 5-9 198 FR Montgomery Co. 0.8675
6 WR 6-1 199 JR Pike Road 0.8841
44 TE 6-6 257 SR Atlee 0.8785
16 CB 5-11 194 SO Venice 0.9314
6 S 6-2 200 JR Archbishop Spalding 0.8962
74 OL 6-5 306 FR Wyomissing 0.9832
20 DE 6-3 237 FR Monsignor Bonner 0.9091
40 S 6-0 197 SO - NA
2 S 6-2 205 JR DeMatha Catholic 0.8978
77 OL 6-3 335 SR Smyrna 0.9068
17 CB 5-10 167 FR - NA
32 LB 6-2 213 SO Imhotep Institute 0.8889
38 LB 6-2 223 FR - NA
(PS) - Practice Squad
Timer List