Manage

2023 Miami Heat Roster

Name
Bam Adebayo
Thomas Bryant
Jimmy Butler (IR)
Jamal Cain
Tyler Herro
Haywood Highsmith
Jaime Jaquez Jr. (IR)
Nikola Jovic
Pelle Larsson
Kevin Love
Caleb Martin
Patty Mills
Josh Richardson (IR)
Duncan Robinson
Orlando Robinson
Terry Rozier (IR)
Dru Smith
Cole Swider
Kel'el Ware
Alondes Williams
Delon Wright
Jersey POS Height Weight Exp Age College Rating
13 C 6-9 255 7 26 Kentucky 0.9954
31 C 6-10 248 7 26 Indiana 0.9878
22 SF 6-7 230 13 34 Marquette 0.7667
8 SF 6-6 191 2 25 Oakland 0.9172
14 PG 6-5 195 5 24 Kentucky 0.9876
24 SF 6-5 220 4 27 Wheeling Jesuit University NA
11 SF 6-6 226 1 23 UCLA 0.9659
5 PF 6-10 205 2 21 NA
0 SG 6-5 212 0 23 Arizona 0.8996
42 PF 6-8 251 16 35 UCLA NA
16 SF 6-5 205 5 28 Nevada 0.9658
88 PG 6-2 180 15 35 St. Mary's (CA) NA
0 SG 6-5 200 9 30 Tennessee 0.8586
55 SG 6-7 215 6 30 Michigan NA
25 C 6-10 235 2 23 Fresno St. 0.8778
2 SG 6-1 190 9 30 Louisville 0.9854
9 SG 6-2 203 2 26 Missouri NA
21 PF 6-8 220 2 25 Syracuse 0.9841
0 C 7-0 230 0 20 Indiana 0.9976
15 SG 6-4 210 2 25 Wake Forest 0.8678
4 SG 6-5 185 9 32 Utah 0.9028
(PS) - Practice Squad (IR) - Injured Reserve
Timer List