Manage

2024 Los Angeles Rams Roster

Name
Davis Allen
AJ Arcuri
Tutu Atwell
Steve Avila
Stetson Bennett
Tanner Brown
Bobby Brown III
Logan Bruss
Blake Corum
Kamren Curl
Tyler Davis
Justin Dedich
Kevin Dotson
Decobie Durant
Cory Durden
Ethan Evans
Zach Evans
Olakunle Fatukasi
Braden Fiske
Miller Forristall
Anthony Goodlow
Nick Hampton
Rob Havenstein
Tre'Vius Hodges-Tomlinson
Mike Hoecht
Jake Hummel
Tanner Ingle
Alaric Jackson
Brennan Jackson
Jonah Jackson
Desjuan Johnson
John Johnson
Neal Johnson
Tyler Johnson
Shaun Jolly
Ernest Jones
Nikola Kalinic
Joshua Karty
Derion Kendrick (IR)
Kamren Kinchens
Cooper Kupp
JJ Laap
Quentin Lake
Cam Lampkin
Blake Larson
Tuli Letuligasenoa
KT Leveston
Beaux Limmer
Kenny Logan Jr.
Hunter Long
Ochaun Mathis
Mike McAllister
Warren McClendon
Jaylen McCollough
Cameron McCutcheon
Grant Miller
Larrell Murchison
Puka Nacua
Eli Neal
Joe Noteboom
David Olajiga
Colby Parkinson
Troy Reeder
Ronnie Rivers
Demarcus Robinson
Christian Rozeboom
Boston Scott
Xavier Smith
Omar Speights
Matthew Stafford
Drake Stoops
Jason Taylor II
Keir Thomas
Zachary Thomas
Kobie Turner (IR)
Zach VanValkenburg
Jared Verse
Josh Wallace
Alex Ward
Tre'Davious White
Jordan Whittington
Sam Wiglusz
Darious Williams (IR)
Kyren Williams
Dresser Winn
Charles Woods
Russ Yeast
Byron Young
Jersey POS Height Weight Exp Age College High School Rating
87 TE 6-6 245 2 23 Clemson Calhoun 0.8674
61 OT 6-7 320 2 26 Michigan St. Olentangy Liberty 0.8431
5 WR 5-9 165 4 24 Louisville NA
73 OG 6-3 332 2 24 TCU South Grand Prairie 0.8502
13 QB 5-11 190 1 26 Georgia Pierce County 0.8337
49 K 6-0 177 0 24 Oklahoma State Saugus NA
95 DT 6-4 324 4 23 Texas A&M Lamar 0.9267
60 OG 6-5 309 2 25 Wisconsin Kimberly 0.8686
22 RB 5-8 214 0 23 Michigan St. Frances Academy 0.9419
3 SAF 6-2 198 5 25 Arkansas Muskogee 0.8644
90 DT 6-2 300 0 23 Clemson Wekiva 0.9401
67 OL 6-2 295 0 24 USC Chaparral 0.9507
69 OG 6-4 321 5 27 Louisiana Plaquemine 0.7859
14 CB 5-11 180 3 26 SC State Lamar NA
98 DT 6-4 292 1 25 NC State Newberry 0.8896
42 P 6-3 231 2 23 Wingate North Surry NA
21 RB 5-11 202 2 23 Ole Miss North Shore 0.9924
54 ILB 6-2 240 2 25 Rutgers Grand Street 0.8514
55 DT 6-4 295 0 24 Florida State Michigan City 0.8299
82 TE 6-5 244 1 26 Alabama Cartersville 0.8853
92 DE 6-5 283 0 24 Oklahoma State Del City 0.8215
31 LB 6-3 235 2 24 App. St. Westside 0.7953
79 OT 6-8 330 10 32 Wisconsin Linganore 0.8711
6 CB 5-9 180 2 24 TCU Midway 0.8459
97 LB 6-4 310 4 26 Brown NA
35 LB 6-1 235 3 25 Iowa St. Dowling Catholic 0.8367
34 SAF 5-8 179 1 24 NC State Dr. Phillips 0.8567
77 OT 6-7 285 4 26 Iowa Renaissance 0.8596
44 LB 6-4 266 0 23 Washington St. Great Oak 0.8519
72 OG 6-4 311 5 27 Ohio State Penncrest 0.8164
94 DE 6-3 252 2 24 Toledo East English Village Prep 0.8305
43 SS 6-0 209 8 28 Boston College Northwestern 0.7936
45 TE 6-4 260 0 22 Louisiana West Mesquite 0.8237
16 WR 6-1 206 4 25 Minnesota North Senior 0.8669
38 DB 5-9 180 3 25 App. St. Stephenson 0.7793
53 LB 6-2 230 4 24 South Carolina Ware County 0.8552
83 TE 6-4 245 2 27 York NA
43 K 6-2 208 0 22 Stanford Western Alamance 0.8467
1 CB 6-0 190 3 23 Georgia South Pointe 0.9855
26 SAF 5-11 205 0 21 Miami (Fla.) Northwestern 0.8994
10 WR 6-2 208 8 31 E. Washington Davis NA
81 WR 6-1 190 0 23 Cortland NA
37 SAF 6-1 201 3 25 UCLA Mater Dei 0.8669
33 DB 6-11 173 0 22 Washington St. Poteet 0.8281
62 OL 6-7 300 0 24 Augustana NA
93 DL 6-1 292 0 24 Washington De La Salle 0.9517
66 OL 6-4 337 0 24 Kansas State Midway 0.8510
50 OG 6-5 307 0 23 Arkansas Tyler Lee 0.8741
46 SAF 6-0 205 0 23 Kansas Pedro Menendez 0.8719
84 TE 6-5 253 4 25 Boston College Deerfield Academy 0.8211
32 LB 6-5 260 2 25 Nebraska Manor 0.8635
68 OL 6-2 305 1 25 Youngstown St. NA
71 OT 6-4 300 2 23 Georgia Brunswick 0.9131
39 DB 6-0 206 0 23 Tennessee Hillgrove 0.9331
41 CB 6-1 204 1 24 W. Carolina NA
63 OG 6-3 306 1 25 Baylor St. Thomas Aquinas 0.8197
52 DT 6-2 297 5 27 NC State East Bladen 0.8483
17 WR 6-2 205 2 23 BYU Orem 0.9404
58 LB 6-0 226 0 22 Marshall White Station 0.8206
70 OG 6-5 321 7 29 TCU Plano 0.8506
65 DT 6-3 276 0 26 Central Missouri State NA
86 TE 6-7 251 5 25 Stanford Oaks Christian 0.9826
59 LB 6-3 245 6 29 Delaware Salesianum 0.8719
20 RB 5-9 195 3 25 Fresno St. Freedom 0.7948
15 WR 6-1 203 9 29 Florida Peach County 0.9648
56 LB 6-2 230 4 27 S. Dakota St. NA
30 RB 5-6 203 6 29 Louisiana Tech Zachary NA
19 WR 5-9 174 1 26 Florida A&M NA
48 LB 6-1 235 0 23 LSU Crescent Valley 0.8770
9 QB 6-3 220 16 36 Georgia Highland Park 0.9975
6 WR 5-10 189 0 25 Oklahoma Norman North 0.8315
25 SAF 6-0 204 2 24 Oklahoma State Carl Albert 0.8606
96 LB 6-2 275 3 26 Florida State Miami Central 0.8818
57 OT 6-5 300 3 26 San Diego St. Carlsbad 0.7844
91 DT 6-2 288 2 25 Wake Forest Centreville NA
51 LB 6-4 263 2 26 Iowa NA
8 DE 6-4 260 0 23 Florida State Central Columbia NA
30 CB 6-0 190 0 24 Michigan DeMatha Catholic 0.8400
47 LS 6-4 240 2 25 UCF NA
27 CB 5-9 192 8 29 LSU Green Oaks 0.9763
88 WR 6-1 204 0 24 Texas Cuero 0.9836
3 WR 6-0 183 0 25 Ohio NA
24 DB 5-9 187 7 31 UAB Creekside NA
23 RB 5-9 195 3 23 Notre Dame St. John Vianney 0.8959
12 QB 6-3 215 1 25 UT Martin Dresden 0.7893
36 DB 5-11 191 0 24 SMU Kimball NA
2 SAF 5-10 195 3 25 Kansas State Center Grove 0.9014
0 LB 6-2 250 2 26 Tennessee Carvers Bay 0.8748
(PS) - Practice Squad (IR) - Injured Reserve
Timer List