Manage

2024 Kentucky Wildcats Football Roster

Name
Nasir Addison
Alex Afari Jr.
Beau Allen
Santos Alvarez
Khamari Anderson
Trent Baker
Henry Bennett
Wilson Berry
Lincoln Billiter
Cutter Boley
Barion Brown
Jayvant Brown
Anthony Brown-Stephens
Jase Bruner
Ty Bryant
Jackson Bunn
Jager Burton
Darius Cannon
Zion Childress
Ben Christman
Cannon Coffee
Eli Cox
Marques Cox
Anfernee Crease
Rico Crowder
Hayden Dawahare
Max DeGraff
Trey Dennis
Jordan Dingle
Cam Dooley
Jamon Dumas-Johnson
Jantzen Dunn
Jalen Farmer
Fred Farrier II
Tyreese Fearbry
Courtland Ford
Tavion Gadson
Kendrick Gilbert
Hardley Gilmore IV
Grant Godfrey
Maxwell Hairston
Jonquis Hardaway
Josaih Hayes
Darrion Henry-Young
Walker Himebauch
D'Eryk Jackson
Hayes Johnson
Josh Kattus
Justin Kattus
Jacob Kauwe
Koby Keenum
Dane Key
Aidan Laros
Spencer Leadbetter
Tanner Lemaster
Jordan Lovett
Ja'Mori Maclin
Landon Marcum
Jiquavious Marshall
Noah Matthews
Alex McLaughlin
Tino Merlo
Daniel Mincey
Gerald Mincey
Kyle Mixon
Tovani Mizell
Jack Monday
Jarard Mosely
Marc Nave Jr.
Terhyon Nichols
Quintavion Norman
Octavious Oxendine
Lucas Padgett
Jason Patterson
Austin Ramsey
Dylan Ray
Daveren Rayner
Alex Raynor
Caleb Redd
Chy Rivers
Brian Robinson
Willie Rodriguez
Tre'vonn Rybka
Kahlil Saunders
Jackson Schulz
Quay'sheed Scott
Aba Selm
Keeshawn Silver
Antwan Smith
Devin Smith
Jacob Smith
Jaden Smith
Jerod Smith II
Steven Soles Jr.
Kristian Story
Avery Stuart
Demie Sumo-Karngbaye
Josh Terrell
DeaMonte Trayanum
Baker Trent
Brock Vandagriff
Deone Walker
DJ Waller Jr.
David Washington Jr.
J.J. Weaver
Brandon White
Jamarion Wilcox
Gavin Wimsatt
Malachi Wood
Carson Wright
Tommy Ziesmer
Jersey POS Height Weight Yr Age High School Rating
21 DB 6-0 187 SO Irvington 0.8567
3 DB 6-2 222 JR Lakota West 0.9060
11 QB 6-2 215 SR Lexington Catholic 0.8833
21 WR 5-11 178 SO - NA
15 TE 6-5 238 SO Cass Technical 0.8908
77 LS 6-2 210 FR - NA
38 RB 5-10 201 SO - NA
93 P 6-4 217 JR ProKick Australia 0.8022
59 DL 6-3 288 SO - NA
8 QB 6-5 205 FR Lexington Christian Academy 0.9014
7 WR 6-1 182 JR Pearl-Cohn 0.9586
34 LB 6-0 226 SO St. Thomas Aquinas 0.8925
5 WR 5-10 176 SO Springfield 0.8900
45 LB 6-2 235 SR - NA
14 DB 6-0 187 SO Frederick Douglass 0.8567
64 OL 6-2 301 SO - NA
62 OL 6-4 316 JR 21 Frederick Douglass 0.9387
45 WR 5-9 175 SO - NA
11 DB 6-0 201 SR 22 New Caney 0.8463
52 OL 6-6 321 JR 21 Revere 0.9437
38 DB 5-11 167 SO - NA
75 OL 6-4 309 SR West Jessamine 0.8433
69 OL 6-5 318 SR Peoria 0.8416
78 OL 6-6 315 SO - NA
33 WR 6-4 180 FR - NA
53 LB 6-2 228 SO - NA
27 WR 5-11 167 SO - NA
34 WR 5-8 144 SR - NA
85 TE 6-4 242 JR Bowling Green 0.8826
18 DB 6-2 204 FR Valley HS 0.9044
2 LB 6-1 245 SR St. Frances Academy 0.9215
10 DB 6-0 185 JR South Warren 0.9267
52 OL 6-5 314 SO Eastside 0.8737
13 WR 6-1 182 JR Franklin County 0.8306
42 LB 6-5 242 SO Perry Traditional Academy 0.9281
74 OL 6-6 327 SR 22 Cedar Hill 0.8704
94 DL 6-5 295 FR Jenkins 0.8807
99 DL 6-5 292 FR Cathedral 0.8956
17 WR 6-1 165 FR Pahokee 0.9052
22 LB 6-3 227 FR North Gwinnett 0.9000
1 DB 6-1 186 JR West Bloomfield 0.8585
6 DB 6-3 191 JR Central 0.8981
97 DL 6-3 317 SR Horn Lake 0.9092
50 DL 6-4 290 SR Princeton 0.9321
56 LS 6-1 223 SO - NA
54 LB 6-1 245 SR West Laurens 0.8556
72 OL 6-4 300 FR Taylor County 0.8633
84 TE 6-4 246 JR Archbishop Moeller 0.8541
44 TE 6-1 216 FR - NA
91 K 6-1 206 FR Billings West 0.8178
50 OL 6-4 295 FR Mars Hill Bible School 0.8775
6 WR 6-3 210 JR Frederick Douglass 0.9129
48 P 6-2 212 JR Northwood NA
37 WR 6-3 186 SO - NA
88 TE 6-5 250 FR Washington 0.8519
25 DB 6-2 205 JR North Hardin 0.8696
9 WR 5-11 190 JR Kirkwood 0.8781
43 LB 6-2 195 SO - NA
27 DB 6-4 181 FR Westside 0.8811
55 LB 6-5 254 SO Woodbridge 0.8496
42 LS 5-10 229 JR Weddington NA
66 OL 6-2 279 SO - NA
51 OL 6-4 290 FR Cardinal Gibbons NA
54 OL 6-6 337 SR 22 Cardinal Gibbons 0.8719
63 OL 6-5 322 FR - NA
28 RB 5-11 215 FR Western 0.8828
83 TE 6-1 225 JR Lexington Catholic NA
47 DB 6-2 193 JR - NA
55 OL 6-6 335 FR Central Catholic 0.8786
20 DB 5-11 180 FR Withrow 0.9257
31 LB 6-3 210 FR Newton 0.8628
8 DL 6-1 276 SR North Hardin 0.8744
58 OL 6-4 315 SR - NA
26 RB 5-10 206 FR Sneads 0.8881
76 OL 6-4 328 FR Roman Catholic 0.8656
73 OL 6-6 310 JR Noblesville NA
17 LB 6-2 217 SR Lawrence Central 0.8237
16 K 6-0 178 SR Harrison NA
40 LB 6-3 232 FR DeSmet 0.8722
36 WR 5-8 181 SO - NA
23 DL 6-5 260 FR Westerville North 0.9519
89 TE 6-4 245 FR Covington Catholic 0.8728
90 DL 6-4 284 SR Dickson County 0.8889
92 DL 6-5 285 JR Grissom 0.8641
29 DB 6-2 198 JR - NA
12 DB 6-0 192 FR 18 Marion 0.8762
53 OL 6-4 285 FR Simon Kenton 0.8855
9 DL 6-4 322 JR 21 Rocky Mount 0.9841
44 LB 6-3 205 FR Westlake 0.8683
32 LB 6-0 221 FR Brunswick 0.8786
16 LB 6-4 240 FR Corbin 0.9180
24 ATH 6-3 206 FR West Charlotte 0.9087
95 DL 6-4 245 FR 19 Corbin 0.9231
35 LB 6-2 220 FR Powell 0.8681
4 DB 6-1 211 SR Lanett 0.9246
30 DB 6-2 186 FR Alabama Christian Academy 0.9017
0 RB 6-0 210 SR Willingboro 0.8511
39 WR 5-10 174 JR - NA
4 RB 5-11 233 SR Archbishop Hoban 0.9017
77 LS 6-2 210 FR - NA
12 QB 6-3 210 JR 22 Prince Avenue Christian School 0.9908
0 DL 6-6 345 JR Cass Technical 0.9023
5 DB 6-3 202 FR 20 Chaney 0.8759
82 WR 5-11 203 FR St. Joseph's Prep School 0.8694
13 LB 6-5 244 SR Moore Traditional School 0.8978
18 WR 5-9 167 SO Archbishop Moeller 0.8522
10 RB 5-10 197 FR South Paulding 0.8824
2 QB 6-3 227 JR Owensboro 0.9201
71 OL 6-8 320 FR Madison Central 0.8575
33 LB 5-10 205 SO - NA
96 DL 6-2 257 FR Boyle County 0.8711
(PS) - Practice Squad
Timer List