Manage

2023 Idaho State Bengals Football Roster

Teams
Name
Damir Abdullah
Josh Alford
Devon Anderson
Scott Atkinson
Donald Austin
Jayden Bell
Aaron Blancas
Tylor Bohannon
Ross Bolger
Janari Boone
Dason Brooks
Jaylon Brown
Raiden Brown
Noa Calaycay
Ryan Carder
Caleb Clardy
Gunnar Clark
Zack Conner
Jordan Cooke
Junior Damuni
Jayden Davis
William Davis
Deville Dickerson
Ian Duarte
Zxaeb Falevai
Christian Fredericksen
Aidan Garcia
Jaedon Garcia
Vaeaega Gasu
Logan George
Jagger Giles
Dekker Hagler
Davis Harsin
Hunter Hays
Jake Hellmann
Curtis Hill
Hunter Hill
Cortland Horton
Vicente Hughes
Kodiak Hussey
Ty Hyde
Beau Jaques
Nick Johnson
Alfred Jordan Jr.
Keoua Kauhi II
Yoann Kinanga
Kolton Kirby
Sanborne Melson
Jorgen Miller
Osiel Moreno
Damien Morgan
Messiyah Moye
Jacob Perez
jordan Perez
Joseph Perez-Garibay
Brady Phillips
Calvin Pitcher
Alex Ramirez
Stryker Rashid
Kall Renner
Nathan Reynolds
Adonijah Richards
Malik Richardson
Hunter Roddy
Adrian Rodriguez
David Rowe
Josiah Sagale
Emmitt Sallee
Kris Sanchez
Mathew Sanchez
Malakye Scott
Jackson Sharman
Nalu Shimizu
Zachary Shiroma
Michael Shulikov
Kolton Tanner
Spencer Tatafu
Tuaoa Tauili'ili
Keegan Thompson
Talin Togiai
Joseph Toilolo
Zion To'oto'o
Maka Tu'akoi
Teilor Tuioti
Robert Vega
William Wallis
Adam Watts
Mason Young
Jersey POS Height Weight Yr Age High School Rating
12 WR 6-4 202 SO Charter Oak 0.8315
1 CB 5-10 180 JR - NA
0 WR 6-0 0 FR - NA
37 LS 5-9 183 FR - NA
0 RB 6-0 220 SR - NA
5 S 6-3 200 SO - NA
4 WR 5-9 172 SR - NA
2 CB 6-2 180 JR - NA
49 K 5-11 0 SR - NA
0 S 6-0 0 SO - NA
28 LB 5-11 226 FR - NA
0 CB 6-1 0 JR - NA
18 WR 5-11 158 FR - NA
12 CB 6-1 156 FR - NA
0 LS 0 SO - NA
0 LB 0 FR - NA
55 OL 6-2 306 SO - NA
47 DL 6-5 227 SR - NA
1 QB 6-4 192 JR - NA
11 S 6-0 215 JR - NA
0 S 6-0 0 JR - NA
72 OL 6-3 0 FR - NA
34 CB 5-10 150 SO - NA
11 WR 5-10 0 FR - NA
0 CB 0 FR - NA
15 WR 6-4 206 SR - NA
22 WR 6-3 181 FR - NA
76 OL 6-3 350 SO - NA
27 LB 6-0 218 JR - NA
46 DL 6-5 250 SO - NA
10 LB 5-11 217 JR - NA
30 S 6-0 186 FR - NA
0 QB 6-1 0 FR - NA
7 QB 6-4 206 SR - NA
0 OL 6-5 0 JR - NA
51 DL 6-3 282 JR - NA
60 OL 6-2 280 SO - NA
29 DL 6-3 244 SR - NA
58 OL 6-2 315 SR - NA
0 RB 0 JR - NA
0 OL 0 SR - NA
93 DL 6-2 235 FR - NA
0 WR 0 SR - NA
9 WR 5-10 169 SR - NA
24 RB 5-8 195 SR - NA
39 K 5-11 188 FR - NA
32 S 6-0 196 FR - NA
36 CB 6-0 181 FR - NA
54 OL 6-3 273 SO - NA
0 OL 6-3 0 SO - NA
16 WR 5-10 0 SO - NA
53 OL 5-9 275 FR - NA
44 LB 6-3 229 FR - NA
0 S 0 JR - NA
91 DL 6-0 330 JR - NA
0 OL 6-3 0 FR - NA
6 S 6-1 207 SR - NA
50 OL 6-1 310 SR - NA
52 OL 6-5 0 SO - NA
56 LB 6-1 210 FR - NA
17 LB 6-3 245 SO - NA
24 CB 5-9 177 FR - NA
97 DL 6-2 262 FR - NA
0 RB 5-11 0 SO - NA
0 LB 6-1 230 JR - NA
96 DL 6-5 270 SR - NA
94 OL 6-2 302 SO - NA
45 LB 6-0 230 FR - NA
4 LB 6-4 222 SR - NA
26 S 6-0 195 JR - NA
85 WR 5-10 162 FR - NA
8 QB 6-2 189 FR - NA
0 OL 0 SO - NA
61 OL 6-0 273 JR - NA
14 WR 6-6 218 FR - NA
86 WR 5-9 178 FR - NA
52 DL 6-2 272 SR - NA
43 DL 6-4 324 SO - NA
10 QB 6-5 204 SO - NA
73 OL 6-4 316 FR Rigby 0.8448
57 OL 6-1 263 JR - NA
55 DL 6-2 245 SO - NA
0 DL 6-6 0 JR - NA
23 LB 6-1 223 SR - NA
87 WR 6-2 207 JR - NA
38 LB 6-0 222 SO - NA
89 WR 5-9 177 FR - NA
22 S 5-10 198 FR - NA
(PS) - Practice Squad
Timer List