Manage

2024 Hawaii Rainbow Warriors Football Roster

Name
Micah Alejado
Pofele Ashlock
Matthew Bailiff
Cam Barfield
Cam Bell
Lucas Borrow
Derek Boyd II
Dean Briski
Caleb Brown
Carlito Capanang Jr.
Nazaiah Caravallo
KT Carter
Alika Cavaco-Amoy
Nick Cenacle
David Cordero
Jordon Crawford
Dekel Crowdus
Spencer Curtis
Kamalu DeBlake
Ka'ena Decambra
Ha'aheo Dela Cruz
Nick Delgadillo
Virdel Edwards II
Nalu Emerson
Ezra Evaimalo
Ben Falck
Jake Farrell
Luke Felix-Fualalo
Josiah Fetui
Junior Fiaui
Malachi Finau
JoJo Forest
Deliyon Freeman
Ismail Ganley
Jarvis Heimuli
Elijah Henderson
Hunter Higham
Tylan Hines
Patrick Hisatake
Kimo Holo Holt-Mossman
Wynden Ho'ohuli
Jackie Johnson III
Tariq Jones
Judah Kaio
Blaze Kamoku
Micah Kaonohi-Kaihenui
Kolo Kaululaau
Tryton Keli'ikipi
Noah Kema
Noa Keohuloa
Devyn King
Kai Kluth
Lesterlaisene Lagafuaina
Solomon Landrum
Armando Lewis Jr
Tevita Loketi
Kayde Mahuka
Lautaimi Manuma
Peter Manuma
Micah Mariteragi
Kansei Matsuzawa
Isaac Maugaleoo
Steven McBride
Aiden McComber
Kilinahe Mendiola-Jensen
Makana Meyer
Sitani Mikaele
James Milovale
Tamatoa Mokiao-Atimalala
Kona Moore
Sergio Muasau
Tui Muti
Koali Nishigaya
Jamih Otis
Elijah Palmer
Jonah Panoke
Meki Pei
Kuao Peihopa
Vaifanua Peko
Alex Perry
Christian Perry
Zoram Petelo
Alvin Puefua
Karsyn Pupunu
Elijah Robinson
Ezekiel Rodrigues
Kea Rodrigues
Fabian Ross
Anthony Sagapolutele
John-Keawe Sagapolutele
Josh Sagapolutele
Oakie Salave'a
Brayden Schager
Jamar Sekona
Brandon Shah
Landon Sims
Justin Sinclair
Jalen Smith
Zhen Sotelo
Ethan Spencer
Cam Stone
Maurice Ta'ala
Tasi Tadio
Devon Tauaefa
Jay Tauala-Harris
Logan Taylor
Matagi Thompson
Tama Uiliata
Christian Vaughn
Tristan Waiamau-Galindo
Dion Washington
Maclane Watkins
Riis Weber
Jeremiah White
Daniel Williams
Travion Williams
Jaheim Wilson-Jones
Noah Wily
Jeremiah Wright
Jersey POS Height Weight Yr Age High School Rating
12 QB 5-10 180 FR Bishop Gorman 0.8467
5 WR 6-2 175 SO - NA
46 TE 6-1 230 FR - NA
9 RB 5-7 190 SO Bishop Gorman 0.8589
20 DB 6-0 190 SR - NA
19 P 5-11 180 SR 24 ProKick Australia 0.7400
38 LB 6-1 190 FR - NA
52 OL 6-5 290 SO Samoana HS 0.7983
13 DB 6-1 170 SR - NA
86 WR 5-6 165 JR - NA
30 DL 6-2 225 FR - NA
75 OL 6-4 275 FR - NA
43 LB 6-0 215 FR - NA
3 WR 6-2 195 JR - NA
10 RB 5-9 200 JR Salpointe Catholic NA
96 DL 6-2 285 SO - NA
6 WR 5-11 170 JR 21 Frederick Douglass 0.9011
14 WR 5-11 180 SR Jordan 0.7667
38 RB 5-8 220 JR Mililani 0.7700
78 OL 6-3 300 JR - NA
90 DL 6-2 255 FR - NA
89 WR 6-0 190 FR - NA
23 DB 6-2 215 SR Prestonwood Christian 0.8485
11 LB 6-1 215 SR Kahuku 0.8100
52 DL 6-2 260 SR Kamehameha 0.8144
69 P 6-6 235 SR - NA
4 QB 6-5 235 SR Notre Dame Preparatory NA
72 OL 6-8 310 SR Mater Dei 0.8511
83 WR 6-3 170 FR - NA
35 LB 6-3 200 FR - NA
17 DL 6-2 285 SO St. John Bosco 0.8094
8 DB 5-11 170 SR Mission Viejo 0.8611
26 DB 5-10 170 FR - NA
64 OL 6-2 280 FR - NA
84 WR 6-3 190 FR - NA
56 OL 6-5 320 FR - NA
35 LS 6-3 230 FR - NA
2 RB 5-7 175 SO Plano 0.8156
10 DL 6-5 255 SO Westview 0.8556
47 DB 5-11 190 SR - NA
12 DL 6-3 240 JR Mililani 0.9335
57 DL 6-0 240 JR - NA
5 DL 6-2 250 JR McDonogh 35 0.8170
79 OL 6-4 285 JR - NA
80 WR 5-8 170 SO - NA
97 TE 5-11 250 SO - NA
45 LB 6-0 225 FR - NA
31 RB 5-8 180 FR - NA
18 LB 6-1 225 SR Lawrence Free State 0.8222
48 LB 6-0 205 FR - NA
24 DB 5-11 170 SR Junipero Serra 0.8467
33 K 6-4 155 FR - NA
51 DL 6-4 225 FR - NA
44 LS 5-11 210 SR - NA
88 WR 6-2 205 FR - NA
56 DL 5-11 265 JR - NA
36 WR 5-9 180 JR - NA
62 OL 6-3 270 FR - NA
1 DB 6-0 195 JR - NA
74 OL 6-4 300 SR Kahuku 0.8227
17 K 6-2 205 JR - NA
73 OL 6-8 335 FR - NA
7 WR 6-1 165 SR East Ascension 0.8530
44 DL 6-0 275 FR - NA
29 DB 6-1 170 JR Punahou 0.8215
27 DB 5-9 190 SO - NA
42 RB 5-11 240 FR - NA
70 OL 6-6 325 JR - NA
8 WR 5-10 190 SR James Campbell 0.8122
2 DB 6-0 190 FR St. Louis 0.8200
66 OL 5-11 300 SR Mililani 0.7700
50 OL 6-1 310 FR - NA
23 WR 5-7 165 SR St. Louis 0.7900
54 LB 5-11 215 SO - NA
9 DB 5-8 175 SO - NA
1 WR 6-1 200 SR St Louis School 0.8104
7 DB 5-11 185 SR Iolani School 0.8000
59 OL 6-3 295 JR Kamehameha 0.8800
28 DL 6-1 225 FR - NA
0 WR 6-5 195 SO - NA
54 OL 6-8 300 JR Temecula Valley 0.8056
55 DL 6-4 240 FR - NA
94 DL 6-4 335 FR - NA
11 WR 6-2 205 SR - NA
0 DL 6-4 260 SR Eugene Ashley 0.8315
22 DB 6-0 190 FR - NA
31 DB 5-11 190 JR - NA
21 DB 6-0 200 SO 21 Bishop Gorman 0.9110
95 DL 5-11 260 SR - NA
16 QB 6-1 205 FR - NA
91 DL 6-0 250 FR - NA
85 TE 6-2 230 SO Tafuna 0.8348
13 QB 6-3 220 SR Highland Park 0.8422
77 DL 6-2 295 SR 22 Marin Catholic 0.8826
39 DB 5-10 165 SO - NA
30 RB 6-1 210 JR - NA
6 DB 5-10 185 SR - NA
3 LB 6-0 215 JR - NA
58 OL 6-3 305 JR Kapolei 0.8528
57 OL 6-1 295 SO St. Louis 0.7833
4 DB 5-10 200 SR Angleton 0.8167
51 OL 6-1 325 SR Faga'itua 0.8094
49 LB 5-11 235 FR - NA
87 TE 6-5 200 SO St. Louis NA
55 OL 6-2 265 FR - NA
16 LB 6-0 220 SR - NA
25 DB 6-2 180 SO - NA
82 WR 5-11 190 FR - NA
47 RB 5-11 225 JR Desert Oasis 0.7883
98 DL 6-3 240 FR - NA
19 DL 6-2 290 JR Shadow Ridge 0.7967
81 WR 6-5 195 FR - NA
37 DB 6-1 195 SO - NA
24 WR 6-0 180 FR - NA
69 DL 5-11 320 SR - NA
21 TE 6-4 235 SR - NA
14 DB 5-11 165 JR - NA
34 DL 6-3 200 FR - NA
43 TE 6-5 230 FR - NA
(PS) - Practice Squad
Timer List