Manage

2024 Vanderbilt Commodores Football Roster

Name
Emmanuel Adebi
Darren Agu
Sedrick Alexander
Julian Ashby
Hutch Baird
Jake Balis
Boski Barrett
Ty Bartholomew
Micah Bell
Larry Benton III
Blaze Berlowitz
Trudell Berry
Callahan Blair
Cameron Bosen
Simeon Boulware
Tristen Brown
Miles Capers
Johann Cardenas
Dontae Carter
Mason Carter
Carson Casteel
Charlie Clark
Brycen Coleman
Bryce Cowan
Jamison Curtis
Payne Daniel
Mustafa Dannett
Mark Davis
Boubacar Diakite
Drew Dickey
Aeneas DiCosmo
Jeremiah Dillon
Witt Edwards
Will Faris
Gabe Fisher
Isaiah Fontan
Randon Fontenette
Tyler Fortenberry
Loic Fouonji
Daniel Gaw
Jalen Gilbert
Chase Gillespie
Ted Gregoire
Tate Hamby
Maurice Hampton
Gunnar Hansen
Jackson Heis
Evan Herrmann
Martel Hight
Richie Hoskins
Steven Hubbard
Christian James
Kamrean Johnson
Nate Johnson
Moni Jones
Thomas Jones
Jacob Katona
Derek Kee
Prince Kollie
Jaylin Lackey
Jamezell Lassiter
Devin Lee
Bryan Longwell
Steven Losoya
Duncan MacDonald
Bradley Mann
Cade McConnell
Joseph McVay
Anthony Miles
Jesse Mirco
Chase Mitchell
Grayson Morgan
Hayden Moses
Whit Muschamp
AJ Newberry
Yilanan Ouattara
Langston Patterson
Diego Pavia
Gage Pitchford
Josh Raymond
Dominic Rezac
Nick Rinaldi
Mason Rohmiller
Tyson Russell
Jailen Ruth
Misael Sandoval
Steven Sannieniola
Glenn Seabrooks III
Marlen Sewell
Junior Sherrill
David Siegel
Quincy Skinner Jr.
Cole Spence
Cooper Starks
Jeremy St-Hilaire
Brennan Storer
Eli Stowers
Khordae Sydnor
Brock Taylor
CJ Taylor
Kolbey Taylor
De'Marion Thomas
Jeffrey Ugochukwu
Conor Weasler
Keegan Wechsler
Landon Wells
Kevo Wesley
Dariyan Wiley
CJ Williams
Alvin Williamson Jr.
Zaylin Wood
Alan Wright
De'Rickey Wright
Delfin Xavier Castillo
Linus Zunk
Jersey POS Height Weight Yr Age High School Rating
45 TE 6-5 263 SR - NA
11 LB 6-6 242 JR Rabun Gap-Nacoochee School 0.8837
28 RB 5-9 199 SO LBJ 0.8744
48 LS 6-1 208 SR - NA
81 WR 6-1 197 SR - NA
42 RB 5-9 200 FR - NA
88 WR 5-11 175 FR Webb School of Knoxville 0.8786
45 LB 6-1 198 SO - NA
26 WR 5-11 177 JR The Kinkaid School 0.9121
48 TE 6-4 205 FR St. Thomas NA
19 QB 6-3 202 SO Cushing NA
30 CB 6-1 184 JR Lee 0.8790
42 LB 6-4 213 FR Calvary Christian 0.8572
74 OL 6-6 255 FR - NA
49 DL 6-5 239 FR 19 Dacula 0.8650
80 WR 5-10 185 FR 18 Lamar 0.8681
29 LB 6-4 227 SR Sumter 0.8359
34 RB 6-0 215 FR St. Thomas 0.8878
21 S 6-1 185 FR 18 Steele 0.9292
32 LB 6-5 207 FR Baldwin 0.8672
58 LB 6-2 222 SR Florence 0.8315
73 OL 6-7 309 SR Edgewood NA
82 TE 6-5 210 FR Stephen Decatur 0.8776
22 LB 6-4 225 JR Amos P. Godby 0.8578
40 LB 6-1 220 FR Saraland 0.8669
35 S 5-11 170 SO - NA
46 CB 6-0 175 JR - NA
17 CB 6-2 196 SR Braden River 0.7933
33 LB 6-4 222 JR Pinson Valley 0.8644
7 QB 6-1 215 JR Regents School 0.8611
0 DL 6-3 247 SR Bergen Catholic 0.8859
15 WR 6-1 181 JR Tylertown 0.9000
86 WR 6-5 215 FR Wagoner 0.8988
38 K 6-1 160 SR Lake Highlands NA
44 FB 6-1 230 SO - NA
47 RB 5-7 190 JR - NA
2 LB 6-2 214 SO 19 Brazosport 0.9125
89 TE 6-5 248 JR Brookhaven Academy 0.8311
11 WR 6-4 215 SR Lee 0.9047
51 LS 6-2 230 SR - NA
18 S 6-0 181 SO Round Rock 0.8611
13 RB 5-10 197 JR Amos P. Godby 0.8607
90 DL 6-3 311 SO Hudson Catholic 0.8508
31 S 6-2 190 FR Ouachita Christian School 0.8683
34 LB 6-0 207 SR 22 Memphis University School 0.9432
55 OL 6-5 321 SR St. Thomas Aquinas 0.8389
39 WR 6-2 194 SO - NA
92 DL 6-6 200 SO Hamilton 0.8575
25 CB 6-0 175 SO Rome 0.8941
5 WR 6-1 196 SR - NA
54 OL 6-3 314 SR Aldine Davis NA
91 DL 6-4 290 SR Christian Brothers 0.8578
84 TE 6-5 221 SO Theodore 0.8353
8 QB 6-1 196 JR Clovis 0.9124
33 RB 6-2 225 SR Memorial 0.8144
28 CB 5-11 175 FR - NA
63 DL 6-5 264 SR Oak Mountain NA
83 WR 6-4 190 SO - NA
20 LB 6-1 221 SR David Crockett 0.9366
27 CB 6-0 185 FR 18 South Gwinnett 0.8756
41 WR 5-8 185 FR - NA
99 DL 6-2 290 SR Ola 0.8707
4 LB 6-1 227 SO Lipscomb Academy 0.8478
68 OL 6-3 309 SR Overton 0.8159
60 OL 6-5 295 JR - NA
94 DL 6-6 281 JR The Bolles School 0.8752
70 OL 6-5 300 JR Choctaw 0.8726
87 WR 6-1 190 FR Earle 0.8886
66 OL 6-5 318 SO Ramsay 0.8645
29 P 6-4 222 SR ProKick Australia 0.8204
50 OL 6-4 320 SR Washington 0.7789
76 OL 6-5 280 JR Montgomery Bell Academy 0.8674
18 QB 5-9 163 SR - NA
10 QB 6-1 190 FR Baylor School 0.8669
23 RB 6-1 197 SO 19 South Grand Prairie 0.8656
5 DL 6-7 305 JR Germany 0.8656
10 LB 6-1 230 JR CPA 0.8837
2 QB 6-0 200 SR Volcano Vista NA
71 OL 6-6 315 SR East Coweta 0.8411
72 OL 6-4 280 FR Lake Mary 0.8575
43 S 6-1 190 JR - NA
24 LB 6-3 232 JR - NA
40 K 6-1 195 JR - NA
8 CB 5-11 185 SR St. Thomas Aquinas 0.8444
37 LB 6-3 200 SO Hawthorne 0.8622
75 OL 6-6 337 SO St. Augustine 0.8292
14 S 6-2 205 JR Quince Orchard 0.8600
53 DL 6-3 320 FR Davidson Academy 0.8483
7 S 6-1 193 SR Shades Valley 0.8415
0 WR 5-11 172 SO Lipscomb Academy 0.8542
77 OL 6-6 293 JR Hun School 0.8348
3 WR 6-2 205 SR St. Thomas Aquinas 0.8800
16 TE 6-7 243 JR Mount Pisgah Christian School 0.8648
69 OL 6-5 329 SO Girard 0.8508
14 QB 6-4 220 FR McCallie School 0.8794
12 QB 5-11 198 SO Highland Park 0.8439
9 TE 6-4 225 SR 21 Guyer 0.9267
96 DE 6-4 262 SR 20 Iona Preparatory School 0.8411
88 K 6-1 156 SO Knoxville Catholic 0.8250
1 S 6-1 201 SR Warren County 0.8500
6 CB 6-3 185 SR Pasadena Memorial 0.8170
98 DL 6-2 321 SO Union 0.8728
12 LB 6-1 205 JR 20 George Ranch 0.8644
79 P 6-0 181 SO - NA
78 OL 6-2 267 SO - NA
85 WR 5-10 180 JR - NA
52 OL 6-4 317 SR Curie Metropolitan 0.8826
1 WR 6-1 188 SR Douglas County 0.8006
62 OL 6-6 340 FR Deerfield Academy 0.8589
26 CB 6-0 181 FR 18 Steele 0.8533
15 DL 6-0 275 SR Heard County 0.8419
36 CB 6-0 185 SR Woodward Academy 0.8411
19 S 6-4 217 SR Gadsden City 0.8926
64 OL 6-5 361 SR Osceola 0.8563
95 DL 6-6 263 JR Rabun Gap-Nacoochee School 0.8600
(PS) - Practice Squad
Timer List