Manage

2023 Texas Southern Tigers Football Roster

Teams
Name
Tavaris Achane
Jayden Adebo
Michael Akins
X'Avier Allen
Christian Avelar
Ja'Corey Benjamin
AJ Bennett
C'ing Blanton
Andrew Body
Isaiah Bogerty
Brian Booker
Atravon Bossier
Alex Bouldin
Jordan Brown
Thomas Brown
Javon Buckley
Ladavion Butler
Seth Carroll
Walteze Champ
Isaiah Chance
Kerien Charlo
Nicholas Cole
Quinton Cook
Tarik Cooper
Nick Cotton
Ethan Cox
Cortney Davis
Jordan Davis
Quay Davis
Curtis Falkenburg
Da'Veon Ford
Charles George, Jr.
Oscar Gordon
Xavier Goynes
Kevin Granados
Demarcus Hall
Dylan Hamilton
Josiah Hardman
Giovonni Harper
Kevin Harris
Nahamani Harris
Patrick Hellen
Aidan Hemphill
Calvin Henderson
Tison Hill
Jacorey Howard
Roderick Howard
Jyrin Johnson
Skylon Johnson
Dennis Jones
Xavier Kately
Jakada Lanier
Shayne Lawrence
Trenton Leary
Chaunzavia Lewis
Jonathan Lewis
Skyron Littleton
Matthew Long
CJ Marsh
Gabriel Martin
Tyler Martinez
Randy Masters
Alex Mateo
Amarion McDonald
Jadrian McGraw
Eyan Means
Derek Morton
Kameron Mouton
Jaheem Muhammad
Jack Nance
Marques Neal
Reggie Neal
Elinus Noel III
Ebuka Okafor
Deji Olabode
LaDarius Owens
Viramontes Pippens
Xavier Player
DeMichael Porter
Aaron Powell
Thurman Rayborn
Athean Renfro
Roriyon Richardson
Steven Richardson
Gustavo Romero
Canary Simmons
Zi'Kiece Simmons
Savion Sims
Gabe Smith
KeShon Spraggins
Girard Stevenson
Nehemiah Tarble
Nick Taylor
Miles Thomas
Mikeviun Titus
Mehdi Torrence
Rolland Trent
Ja'Kaleb Turner
Tajyrian Turner
David Walker
Jacob Washington
Perry Wells
Justin White
Jacob Williams
Javius Williams
Seth Willis
Jace Wilson
TJ Woodley
Umar Yaro
Erick Zapata
Jersey POS Height Weight Yr Age High School Rating
9 TE 6-3 200 JR - NA
61 OL 6-1 320 JR - NA
9 DE 6-2 255 SO - NA
47 S 6-0 200 SR - NA
53 K 5-7 170 SO - NA
8 DB 5-11 180 SR Alief Hastings 0.8067
4 WR 6-1 190 SR Klein Collins NA
3 WR 6-2 203 JR - NA
1 QB 6-1 190 JR - NA
2 LB 6-3 215 SO - NA
71 OL 6-4 338 SO - NA
98 DT 6-3 270 FR - NA
46 LB 6-1 235 FR - NA
70 OL 6-2 270 JR - NA
73 OL 6-3 305 SR - NA
81 WR 5-8 147 FR - NA
84 WR 5-8 155 SO - NA
53 LS 5-9 200 SO - NA
96 DE 6-0 228 FR - NA
91 DE 6-3 212 SR - NA
15 WR 5-9 160 SO - NA
35 LB 6-0 190 FR - NA
97 DT 6-3 256 SO - NA
44 LB 6-0 253 SR - NA
3 S 6-2 190 SR - NA
71 DT 6-0 232 FR - NA
63 DE 6-0 260 FR - NA
13 QB 5-8 183 FR - NA
5 WR 5-11 211 SO 21 Skyline 0.9372
16 K 5-9 151 JR - NA
25 RB 5-8 178 JR - NA
1 S 6-3 229 SO - NA
10 QB 6-0 184 SO - NA
33 DB 6-1 151 JR - NA
55 K 6-0 186 FR - NA
32 CB 5-10 190 SR - NA
6 WR 6-2 186 FR - NA
38 TE 5-10 180 SR - NA
29 DB 6-0 190 SO Cathedral NA
5 RB 5-10 178 SR - NA
26 CB 6-2 190 SO - NA
49 K 5-8 171 FR - NA
58 OL 6-5 290 SR - NA
6 S 6-1 175 JR - NA
18 QB 6-5 199 JR - NA
23 RB 6-1 225 SR - NA
88 WR 6-5 170 SR - NA
7 TE 6-4 210 JR - NA
40 DB 5-10 180 SR - NA
76 OL 6-6 365 FR - NA
41 S 6-1 200 JR - NA
60 OL 6-3 334 SO - NA
28 RB 6-2 207 SR - NA
12 WR 5-9 155 SO - NA
21 RB 5-9 155 SO - NA
45 RB 5-9 185 SO - NA
84 TE 6-4 250 SR - NA
95 TE 6-3 213 SO - NA
74 OL 6-4 265 JR - NA
56 OL 6-3 320 JR - NA
93 DT 6-3 283 JR - NA
20 WR 6-1 175 SO Yates 0.8737
64 OL 6-2 280 SO - NA
80 WR 5-10 170 SO - NA
42 LB 6-0 206 SR - NA
0 WR 6-2 160 SR - NA
8 WR 5-9 165 SR - NA
87 WR 6-0 170 SO - NA
19 TE 5-9 172 SR - NA
62 OL 6-2 270 SR - NA
30 CB 5-10 175 FR - NA
77 OL 6-7 390 SO - NA
5 DT 6-2 330 JR 21 John Curtis NA
79 OL 6-5 288 FR - NA
51 LB 6-0 205 SO - NA
22 RB 5-9 180 SR - NA
0 DT 6-1 300 FR - NA
17 CB 6-0 175 SR Steele 0.8159
36 DB 6-1 175 FR - NA
82 WR 5-7 170 SR - NA
95 DT 6-1 342 JR - NA
0 RB 5-9 225 FR - NA
85 WR 6-0 188 FR - NA
0 CB 5-9 170 FR - NA
86 K 5-10 176 FR - NA
43 S 5-11 175 JR - NA
0 S 6-0 170 FR - NA
2 WR 6-1 195 JR - NA
92 DE 6-3 230 FR - NA
48 LB 6-1 245 SR - NA
88 CB 5-9 160 FR - NA
47 LB 5-11 185 JR - NA
66 DE 6-4 235 JR - NA
86 WR 6-3 190 FR - NA
27 RB 5-9 186 FR - NA
68 OL 6-5 310 JR - NA
99 DT 6-2 247 JR - NA
90 WR 6-2 179 SO - NA
81 WR 6-3 200 SO - NA
94 DL 6-0 265 SO - NA
44 RB 5-10 187 FR - NA
31 TE 5-7 156 JR - NA
20 RB 5-9 178 FR - NA
11 LB 6-0 210 JR - NA
24 TE 6-0 185 JR - NA
39 LS 5-11 198 SR - NA
14 QB 5-11 178 SO - NA
0 RB 5-8 215 FR - NA
52 LB 6-1 230 SO - NA
66 OL 6-1 304 FR - NA
(PS) - Practice Squad
Timer List