Manage

2023 Nicholls State Colonels Football Roster

Teams
Name
Jordan Aaron
Hunter Addison
Marquese Albert
Christian Arceneaux
Cam Banks
Jason Barnes Jr.
Cohen Barrilleaux
Mark Barthelemy
Josh Bellanger
Jaden Ben
Ryan Bernard
Zack Bernard
Cru Blanchard
Tyreke Boyd
Dany'e Brooks
Justin Brooks
Quincy Brown
William Bryant
Willie Butler Jr.
Aiden Cain
John Carrington III
Shermar Carter
Andrew Cavalier
Gil Chapman
Navell Chopin
Aiden Clements
Kolby Coleman
Hayden Cormier
Jake Dalmado
Dillion Davis
Marcus Dickey
Seth Doran
Jackson Dufrene
Kylan Dupre
Markeyvrick Eddie
Eli Ennis
JaQuan Fank
Kershawn Fisher
Jakob Foss
Perry Ganci
Darrel Gibson
Mike Gray Jr.
Collin Guggenheim
Nathan Hebb
Justin Helper
Kaden Henderson
Chancellor Hitchens
Justin Howard
Jordan Jackson
Jacob Johnson
Josh Johnson
Karaaz Johnson
Kaiden Jones
Jairen Joseph
Zhavier Jupiter
DeAndre Keller
Leonard Kelly
Brandon Lairy
Reed Lambert
Gavin Lasseigne
Ethan Lee
Neno Lemay
Dominic Logiudice
Rasheed Lovelace
Christian Mannino
Paxton Martin
Joe Mason
Devonte' Mathews
Terry Matthews
Jackson McFarland
Yarun McMath
Christian McNees
Pat McQuaide
Matt Melancon
Owen Melville
Jayden Milton
Tyren Montgomery
Tyler Morton
Lee Negrotto
Jake Newchurch
Colby Orgeron
Connor Orgeron
Hudson Osborne
Scrappy Osby
Jacob Parker
Kyler Paul
Robbie Pizzolato
Aaron Ponson
Maurquel Price
Ty Quibodeaux
Hamza Rahman
Brailon Raymond
Elijah Reames
Destin Refuge
Ethan Reynolds
David Robinson Jr.
Lance Rockwood Jr.
Ean Rodrigue
Craig Roth
Evan Roussel
Sameij Scott
Hayden Shaheen
Quinton Sharkey
Kendarius Smith
Ma'Lyk Smith
Tye Smith-Lindsey
Jaylon Spears
Seth Trahan
Ray Vallee
Connor Venetis
Alex Villavaso
Corey Warren Jr.
Josh Wax
Dane Whalen
Treylin Whaley
Kylin White
Scott White
Logan Wilcox
Keontae Williams
Nick Williams
Elijah Winters
Malik Woodery
Luke Ydarraga
Jersey POS Height Weight Yr Age High School Rating
60 OL 6-2 290 JR - NA
37 DB 5-10 185 FR - NA
4 RB 5-7 185 JR - NA
16 QB 6-5 215 FR - NA
77 OL 6-3 330 FR - NA
23 WR 5-8 150 FR - NA
40 OL 6-2 260 FR - NA
75 OL 6-4 310 SR - NA
49 LS 6-0 160 FR - NA
78 OL 6-4 285 JR - NA
76 OL 6-2 275 FR - NA
91 DL 6-1 265 JR - NA
79 OL 6-1 345 SO - NA
22 DB 5-10 180 JR - NA
83 WR 5-11 180 SO - NA
42 TE 6-3 255 FR - NA
8 WR 6-4 210 JR Destrehan 0.9000
40 K 5-9 170 FR - NA
28 DB 5-11 185 SO - NA
60 LB 6-2 215 FR - NA
3 RB 5-9 185 SR - NA
33 DB 5-10 190 FR - NA
52 LB 5-10 200 FR - NA
25 WR 6-0 200 FR - NA
84 WR 6-3 195 JR - NA
90 DL 6-2 265 FR - NA
93 DL 6-1 315 FR - NA
57 LB 6-1 210 FR - NA
20 RB 5-11 200 SO - NA
95 DL 6-2 270 JR - NA
54 DL 6-3 245 FR - NA
72 OL 6-0 295 FR - NA
82 WR 6-4 190 FR - NA
38 K 5-10 200 SO - NA
18 DB 6-1 190 JR - NA
44 LB 6-2 205 SO - NA
99 DL 6-2 220 FR - NA
20 LB 6-3 240 JR Northshore 0.8556
12 QB 6-2 205 SO - NA
98 DL 6-2 260 SR - NA
47 TE 6-2 200 FR - NA
13 WR 5-9 160 SO - NA
19 RB 5-11 205 JR - NA
43 TE 6-2 225 JR - NA
36 DB 5-11 185 FR - NA
50 LB 6-1 220 FR - NA
24 DB 6-2 185 JR McKinley 0.7844
56 OL 6-2 285 FR - NA
6 DB 5-10 170 SR - NA
70 OL 6-1 310 FR - NA
92 DL 6-1 300 FR Cy Falls NA
31 WR 5-9 170 FR - NA
52 LB 6-0 215 SO - NA
58 OL 6-2 290 FR - NA
87 WR 5-8 170 FR - NA
74 OL 6-3 270 JR - NA
10 QB 6-1 195 JR - NA
7 LB 6-0 195 SR - NA
61 OL 6-4 235 JR - NA
46 K 5-11 190 SR - NA
35 DB 5-11 185 SO - NA
0 WR 5-10 180 SO - NA
41 LB 6-3 230 FR - NA
56 DL 6-3 310 FR - NA
65 OL 6-2 285 SO - NA
34 DB 6-0 180 SO - NA
51 DL 6-3 235 JR - NA
29 DB 6-0 195 JR Central 0.7700
1 WR 5-9 165 JR - NA
50 LS 5-10 205 SO - NA
17 WR 6-2 200 SO - NA
85 WR 6-2 195 FR - NA
7 QB 6-0 190 SO - NA
23 DB 5-11 195 FR - NA
67 OL 6-2 285 JR - NA
32 RB 5-10 205 FR - NA
86 WR 6-1 185 JR - NA
2 DB 5-10 165 JR - NA
9 TE 6-3 225 JR - NA
53 LB 6-0 205 FR - NA
73 OL 6-5 280 JR John Curtis 0.7906
39 LB 6-0 200 FR - NA
14 QB 6-1 175 FR - NA
80 WR 5-11 180 FR - NA
49 LB 5-11 220 SR - NA
33 WR 5-10 190 FR - NA
68 OL 6-4 320 SO - NA
54 OL 6-3 275 FR - NA
27 DB 6-3 180 JR - NA
69 OL 6-0 275 FR - NA
63 OL 6-5 265 FR - NA
39 WR 6-2 180 FR - NA
25 LB 6-2 215 SR - NA
47 DB 5-9 185 JR - NA
59 OL 5-11 270 FR - NA
5 WR 6-3 200 SR - NA
59 LB 6-1 240 JR - NA
11 QB 6-2 195 FR - NA
53 LS 5-10 180 FR - NA
71 OL 6-2 290 JR - NA
66 OL 6-2 275 FR - NA
10 LB 6-0 215 SO - NA
11 LB 6-0 210 SR - NA
15 DB 5-10 185 JR - NA
17 DB 6-0 170 FR - NA
37 RB 5-7 180 SR Oxford 0.7500
2 RB 5-10 200 SO - NA
62 OL 6-2 280 SO - NA
34 K 5-9 170 JR - NA
88 TE 6-5 240 JR - NA
45 DL 6-0 220 SO - NA
30 RB 5-10 225 SO - NA
46 DB 5-10 165 FR - NA
97 DL 5-10 280 JR - NA
81 TE 6-5 195 FR - NA
58 LB 6-0 230 SO - NA
48 TE 6-1 235 FR - NA
89 TE 6-3 245 JR - NA
26 DB 6-0 195 JR - NA
94 DL 6-2 290 FR - NA
30 DB 5-11 190 SO - NA
21 DB 5-11 180 JR - NA
48 DL 6-3 230 FR - NA
(PS) - Practice Squad
Timer List