Manage

2024 Kent State Golden Flashes Football Roster

Name
Sayed Abuhamdeh
Zadan Abuhamdeh
Robert Atha
J.B. Awolowo
Josh Baka
Ardell Banks
Kaden Beatty
Oliver Billotte
Brodyn Bishop
Tristen Bittner
Tyler Bivens
Joel Boamah
Antonio Bottiggi
Alex Branch
Dallas Branch
Nylan Brown
Sebastian Brown
Martell Buchanan
Daeveon Buie
Nikolai Bujnowski
Aiden Burgess
Antoine Campbell Jr.
Mattheus Carroll
Xavier Cokley
Josue Cordoba
Nick Cuva
Stephen Daley
Dru DeShields
Garrett Dial
Dash Dorsey
Jaylen Dotson
Curtis Douglas
Jaxson Dunn
Charlie Durkin
Noah Earley
Jay Jay Etheridge
Chris Farrell
Bryce Faulk
Peyton Faulkner
Joseph Federer
Ali Fisher
Luke Floriea
Malcolm Folk
Gavin Garcia
Tony Georges
Nicholas Giacolone
Lavell Gibson
Andrew Glass
Cameron Golden
Gus Goodell
Micquan Gravely
Armahn Hale
Matt Harmon
Ayden Harris
Wayne Harris
Mohammed Hazime
Marques Hicks
Jett Hilding
Aaron Hopkins
Hunter Hopperton
Preston Hopperton
Will Hryszko
John Jackson
Khalib Johns
Hayden Junker
Devin Kargman
Jared Kelley
Jahzae Kimbrough
Stanley King
Lesae Lacks
Keenan Landry
Mason Maddox
Troy Martin
Garrett Masterson
Chrishon McCray
Joel Miasek
Terrell Miller
Dustyn Morell
Naim Muhammad
Conner Muldowney
Tommy Newcomb
Rocco Nicholl
Jimto Obidegwu
Kameron Olds
Andrew Page
Jaire Rawlison
Lem Reynolds
Clinton Robinson
Jaihien Roy
JD Sherrod
Bryce Sisak
Charlie Skehan
Braylon Smith
Josh Smith
Jayden Studio
Nathan Tager
Dakota Taylor
Preston Taylor
Ky Thomas
Ruel Tomlinson
Kevin Toth
Tevin Tucker
Tommy Ulatowski
Canaan Williams
Damari Williams
Elijah Williams
Cecil Wilson
Cade Wolford
Mason Woods
CJ Young
Jersey POS Height Weight Yr Age High School Rating
51 LB 6-2 215 SO - NA
42 6-2 220 JR - NA
0 LS 5-10 195 FR - NA
26 WR 5-9 199 SR Charlotte Christian NA
20 S 6-1 195 JR - NA
0 WR 6-3 187 FR Washington 0.8803
53 DL 6-2 285 SO - NA
14 DL 6-5 254 JR - NA
0 S 6-1 175 FR - NA
65 OL 6-5 325 JR Wheeling Park 0.8174
39 DB 6-0 167 JR - NA
12 CB 6-0 175 SO - NA
0 DL 6-4 245 FR - NA
28 S 6-0 188 SR Twinsburg 0.8130
15 CB 5-11 180 SR Salesian 0.7900
0 LB 5-11 225 FR - NA
85 WR 6-3 220 SR Cass Technical NA
0 S 6-2 180 FR - NA
25 S 5-9 170 SR - NA
55 OL 6-1 305 JR Paramus Catholic NA
0 0 FR - NA
95 DL 6-4 257 JR Copley 0.8596
17 DL 6-5 244 SR Gilman 0.8630
21 CB 5-11 187 SR - NA
0 DL 6-4 270 FR - NA
36 S 6-1 185 SO - NA
6 DL 6-2 258 JR - NA
12 QB 6-3 180 SO - NA
0 WR 6-4 215 FR - NA
81 WR 5-11 175 SO - NA
19 DB 5-10 180 JR - NA
24 RB 6-0 200 SO - NA
0 OL 6-5 285 FR - NA
61 K 5-11 202 JR - NA
31 RB 5-9 180 FR - NA
25 WR 5-10 156 FR - NA
70 OL 6-5 280 SO - NA
98 DL 6-2 235 SO - NA
83 TE 6-4 220 SO - NA
0 QB 5-11 180 FR - NA
19 WR 6-1 185 JR Pioneer 0.8237
0 WR 5-10 173 SR Mentor 0.8356
27 DB 6-1 192 JR 22 Episcopal Academy 0.8533
21 RB 5-8 187 JR - NA
0 OL 6-1 295 SR St. Ignatius 0.7856
24 LB 6-3 225 SR Venice 0.7683
0 DL 6-3 250 SR - NA
60 K 5-10 172 SR - NA
77 OL 6-4 265 SR - NA
91 LS 6-1 181 SR - NA
0 RB 5-11 175 FR - NA
29 DB 6-0 190 JR - NA
7 LB 6-5 254 SR Oscar A. Carlson 0.8254
33 RB 5-9 205 FR - NA
82 WR 5-10 170 FR - NA
88 TE 6-5 233 JR - NA
20 RB 5-9 203 SO - NA
0 QB 6-2 180 FR - NA
0 TE 6-3 230 SR - NA
18 TE 6-3 250 JR Streetsboro NA
0 WR 5-10 180 FR - NA
47 K 5-10 174 JR - NA
52 DL 6-3 279 JR - NA
8 LB 6-2 229 SR Antelope Valley NA
87 TE 6-3 245 SR - NA
15 QB 6-3 217 JR - NA
86 WR 5-11 190 SO - NA
84 WR 5-11 185 SO - NA
80 WR 6-6 200 SR 23 Eastside 0.8607
0 ATH 5-8 180 SO - NA
0 6-1 305 JR Jennings NA
90 DL 6-3 290 SO - NA
0 S 6-2 205 FR - NA
76 OL 6-7 312 JR - NA
2 WR 5-10 163 SO - NA
94 K 6-4 203 SO - NA
18 CB 6-0 167 SR Creekside 0.8000
57 OL 6-5 263 JR - NA
23 CB 5-11 201 SR DeMatha Catholic NA
89 TE 6-4 220 SR - NA
0 K 6-0 160 FR - NA
44 LB 6-4 221 JR - NA
73 OL 6-6 305 JR Archbishop Carroll 0.8278
11 DE 6-4 245 JR Fork Union Military (HS) 0.8219
75 OL 6-4 315 SO - NA
0 CB 5-10 180 FR - NA
0 0 FR - NA
0 S 6-1 196 FR - NA
0 DL 6-3 285 FR - NA
11 QB 6-2 201 FR Briarcrest Christian 0.8256
55 DL 6-2 250 SO - NA
0 TE 6-1 235 SR - NA
69 OL 6-4 315 SO - NA
96 P 6-0 197 SR ProKick Australia 0.7400
32 LB 6-0 200 FR - NA
46 K 6-3 198 FR - NA
0 TE 6-5 220 FR - NA
89 RB 6-1 175 JR - NA
30 RB 5-11 200 SR 22 Topeka 0.8904
0 0 FR - NA
71 OL 6-6 288 SR Hudson 0.8563
13 S 6-1 185 SO - NA
14 QB 6-2 181 JR - NA
0 LB 6-2 205 SO National Christian Academy 0.8056
35 S 6-0 170 SO - NA
0 OL 6-2 300 FR - NA
72 OL 6-4 285 SO - NA
0 RB 5-10 191 FR - NA
45 LB 6-0 220 JR Gar-field 0.8059
26 S 5-11 200 SO - NA
(PS) - Practice Squad
Timer List