Manage

2023 Jackson State Tigers Football Roster

Teams
Name
Leilani Armenta
Khalil Arrington
Gerardo Baeza
Braxton Barney
Jackson Barry
Jaden Bossie
Noah Boulieu
Jason Brown
John Brown III
Hunter Burns
Keydrain Calligan
Success Chikezie
Joshua Clarke
Kierrie Conley Jr.
Stanley Cooks
Emahd Dabney
Devonta Davis
Quaveon Davis
Deontae Dixon II
Antonio Doyle
Frankie Dunn
Kirk Ford Jr.
Joanes Fortilien
Douglas Fowler
Zyon Gilmore
Chris Gonzales
Charlton Goodell
Deontae Graham
J.D. Granger
Esaias Guthrie
Hayden Hagler
J'Cori Hargon
Jaheem Hazel
Evan Henry
John Huggins
Jalin Hughes
Andre Hunt
Cameron James
Javarian Jenkins
Brandon Johnson
Ezequiel Johnson
Tavarious Jones
Isaiah Kendall
Jackson King
Logan Mack
J.D. Martin
Tyas Martin
Emari Matthews
Kevin May
George McCorley
Fabian McCray
Zy McDonald
Seven McGee
Jahman McNeil
Ahmad Miller
Duke Miller
Lester Miller
Coynis Miller Jr.
Bruce Mitchell
Jacobian Morgan
Desmond Moultrie
Irv Mulligan
Matt Noll
Bryce Owens
Dazerick Patton
Kobe Paul
Isaac Peppers
Joe Perkins
Anthony Petty
Rico Powers
Bobby Ragas
Julius Reynolds
Jency Riley
Syr Riley
Josiah Roa
Solomon Rogers
Sebastian Saint-Louis
Avery Salerno
Derek Scott
Nireek Sharpe
Tayari Sherwood
Phillip Short
Errick Simmons
Almetrius Smith
Athen Smith
Julian Smith
Kendarrius Smith
Isaiah Spencer
D.J. Stevens
Tim Steward
Ashton Taylor
Greyson Thompson
Tru Thompson
D'Andre Townes-Blue
Allen Walker
Christian Walker
Jecomiah Walker
Zyon Walker
Jace Ward
B.J. Washington
Dylan Wasson
Dylan Watson
Phillip Webb
Dequarious White
Ke'Vric Wiggins Jr.
Jeremiah Williams
Mike Williams
Jersey POS Height Weight Yr Age High School Rating
35 K 5-7 0 FR - NA
15 LB 6-1 220 SR - NA
38 K 5-8 175 JR - NA
40 DL 6-3 235 FR - NA
47 LB 6-1 230 FR - NA
0 WR 5-10 181 FR - NA
32 LB 6-1 230 FR - NA
4 QB 6-2 230 SR Chancellor 0.7833
0 S 5-10 176 FR - NA
35 LS 6-0 207 JR - NA
7 S 6-1 200 JR Westgate 0.8296
67 OL 6-2 292 FR - NA
2 LB 6-2 225 SR Riverdale 0.8714
0 WR 5-11 170 SO - NA
94 DL 6-2 314 FR - NA
17 CB 5-8 165 JR - NA
97 DL 6-3 296 SR - NA
79 OL 6-7 350 FR - NA
30 CB 5-10 163 FR - NA
22 DL 6-4 258 SR Lutheran North 0.9616
29 CB 5-8 168 JR - NA
70 OL 6-5 308 SR Keller NA
16 WR 6-5 220 SO - NA
55 OL 6-3 315 JR - NA
61 OL 6-3 360 SO - NA
77 OL 6-5 310 JR - NA
50 DL 6-1 250 JR - NA
64 OL 6-5 307 SR - NA
52 DL 6-1 230 JR - NA
6 S 6-1 183 SO - NA
14 TE 6-4 250 SR Sulphur 0.7800
53 LB 6-1 215 FR - NA
3 CB 6-0 190 SR 23 - NA
71 OL 6-4 324 SR DeSoto 0.8056
10 S 6-1 205 SR Mainland 0.8858
8 CB 6-1 185 SR - NA
85 WR 6-0 188 SR Paraclete 0.8742
58 OL 6-8 320 SO 21 Simeon 0.8807
23 LB 6-3 215 JR Oak Grove 0.7800
13 WR 6-4 215 JR - NA
36 RB 5-9 190 FR - NA
26 CB 5-11 190 JR - NA
10 WR 6-4 180 FR - NA
65 OL 6-3 300 FR - NA
0 WR 6-3 192 JR - NA
8 RB 6-1 195 SR Wetumpka NA
98 DL 6-4 330 JR Jacksonville 0.8693
49 RB 5-8 210 SO - NA
31 RB 5-10 183 JR St Joseph NA
2 WR 6-3 215 SR - NA
9 WR 6-2 192 SR - NA
6 QB 6-0 185 JR Ridgeland 0.8456
7 WR 5-9 185 JR East 0.9350
42 LB 6-2 215 JR - NA
27 RB 6-0 210 FR - NA
3 WR 6-0 184 JR - NA
82 WR 6-0 165 FR - NA
88 DL 6-2 280 SR Jackson-Olin 0.9475
28 S 6-0 190 FR - NA
15 QB 6-4 227 JR Canton 0.8181
21 RB 6-0 200 JR - NA
5 RB 5-10 205 SR - NA
48 K 6-0 200 SR - NA
57 LB 6-0 225 FR - NA
46 S 5-9 181 JR - NA
19 WR 6-0 178 JR - NA
13 LB 6-0 215 SR - NA
19 S 6-0 196 JR Madison-Ridgeland Academy 0.8356
24 CB 5-9 177 SR - NA
1 WR 6-2 187 JR Hapeville Charter 0.9027
59 LB 6-3 215 SO - NA
95 DL 6-5 270 SO Central Catholic 0.8437
81 TE 6-4 225 JR - NA
72 OL 6-4 318 SR Palisades 0.8315
68 OL 6-3 315 JR - NA
4 S 6-0 197 SR Rolesville 0.7700
83 TE 6-5 225 FR - NA
41 LS 6-0 220 SO - NA
0 TE 6-3 215 FR - NA
12 CB 6-0 165 FR - NA
0 WR 5-11 169 SO - NA
18 QB 6-2 210 JR - NA
17 WR 6-0 185 JR - NA
62 OL 6-1 284 JR - NA
56 DL 6-2 260 SR - NA
89 WR 5-6 145 JR - NA
44 TE 6-4 230 JR - NA
11 WR 6-2 180 FR - NA
86 TE 6-4 235 SR - NA
11 S 5-9 194 SR - NA
54 LB 6-1 223 SO - NA
12 QB 6-3 205 SR Braswell NA
90 DL 6-1 281 SR Grayson 0.8752
74 OL 6-5 315 JR - NA
0 LB 6-2 234 SR Milton 0.8485
63 OL 6-3 281 FR - NA
0 RB 5-10 175 FR - NA
93 DL 6-1 290 SO Whitehaven 0.7930
43 TE 6-3 220 FR - NA
9 S 6-0 195 SO - NA
38 K 6-1 165 SO - NA
38 WR 0 FR - NA
39 DL 6-5 265 JR 22 Lanier 0.9725
69 OL 6-4 333 FR - NA
5 CB 6-0 178 SR 23 Klein Collins 0.8006
99 DL 6-3 285 SO Holmes County Central NA
84 WR 6-4 218 29 Clemson 0.9111
(PS) - Practice Squad
Timer List