Manage

2024 Florida State Seminoles Football Roster

Name
Emile Aime
Dante Anderson
Julian Armella
Mason Arnold
Ashlynd Barker
Cai Bates
Malik Benson
Ashton Bracewell
Jayden Bradford
Davonte Brown
Jalen Brown
Shyheim Brown
Jeremiah Byers
Mac Chiumento
Omarion Cooper
AJ Cottrill
Brian Courtney
Justin Cryer
Fentrell Cypress II
Jonathan Daniels
Micahi Danzy
Kam Davis
Ja'Khi Douglas
Luke Douglas
Tomiwa Durojaiye
Jaylen Early
Weston Edwards
Bryson Estes
Joshua Farmer
TJ Ferguson
Grant Fielder
Ryan Fitzgerald
Jamorie Flagg
Camdon Frier
BJ Gibson
Brock Glenn
Omar Graham Jr.
Michael Grant
Lamont Green Jr.
Aaron Hester
Timir Hickman-Collins
Donny Hiebert
Destyn Hill
Gav Holman
Caziah Holmes
DD Holmes
Jamari Howard
Conrad Hussey
Tye Hylton
Manasse Itete
Trever Jackson
Darrell Jackson Jr.
Jeremiah Johnson
Xavier Johnson
Jaden Jones
Keiondre Jones
Quindarrius Jones
Marvin Jones Jr.
Edwin Joseph
Grady Kelly
K.J. Kirkland
Ricky Knight III
Kevin Knowles II
Luke Kromenhoek
Richie Leonard IV
Charles Lester III
Earl Little Jr.
Sione Lolohea
Jaylin Lucas
DJ Lundy
Daniel Lyons
Alex Mastromanno
Lawayne McCoy
Zamari McKenley
Dylan McNamara
Malakai Menzer
Elijah Moore
Kyle Morlock
Shawn Murphy
Peyton Naylor
Blake Nichelson
Ben Ostaszewski
Andre' Otto
Zay Parks
Jayden Parrish
Patrick Payton
Xavier Perkins
Carson Pielock
Kentron Poitier
Jerrale Powers
Ja'Bril Rawls
Cam Riley
Jacob Rizy
Nick Roebas-Bass
William Ross
KJ Sampson
Robert Scott Jr.
Lucas Simmons
Samuel Singleton Jr.
George Sklavenitis
Maurice Smith
Deuce Spann
Harold Stubbs IV
Willy Suarez
Azareye'h Thomas
Landen Thomas
Lawrance Toafili
Jayden Todd
LaNard Toney
Brandon Torres
Byron Turner Jr.
DJ Uiagalelei
DeMarco Ward
Peter Warrick Jr.
Darius Washington
Jake Weinberg
Jackson West
Christian White
D'Nas White
Amaree Williams
Hykeem Williams
Roydell Williams
Darion Williamson
Jersey POS Height Weight Yr Age High School Rating
58 LB 5-9 225 JR University School 0.8570
96 DL 6-3 248 SO 20 Homestead 0.8923
72 OL 6-6 325 SO St. Thomas Aquinas 0.9395
57 LS 6-0 223 JR Carrollwood Day NA
27 DB 6-3 212 SO - NA
14 DB 6-2 190 FR 18 Edgewater 0.9547
10 WR 6-1 190 SR Lansing 0.9431
46 LB 6-3 217 FR - NA
48 DB 6-0 177 FR - NA
22 DB 6-2 201 SR American Heritage 0.8337
6 WR 6-1 174 FR Gulliver Prep 0.9675
1 DB 6-2 208 JR Columbia 0.8574
63 OL 6-4 320 SR Anderson 0.8006
43 P 6-4 222 SO Seabreeze NA
21 DB 6-0 202 SR Lehigh Senior 0.9040
41 LB 6-0 222 SO - NA
86 TE 6-3 240 JR Independence 0.8589
28 LB 6-1 232 SO Royal 0.8639
23 DB 6-0 188 SR Northwestern 0.8607
74 OL 6-4 280 FR Pine Forest 0.9239
19 RB 6-1 185 FR Florida State Univ. School 0.9149
3 RB 5-10 224 FR Dougherty 0.9523
0 WR 5-9 195 SR Terrebonne 0.9012
45 TE 6-5 220 FR - NA
19 DL 6-4 280 SO Middletown 0.8607
54 OL 6-4 290 SO 21 Duncanville 0.8961
49 LS 6-2 214 FR - NA
77 OL 6-3 285 JR Eagle's Landing Christian 0.8759
5 DL 6-3 318 JR Gadsden County 0.8719
69 OL 6-4 323 JR 21 Peach County 0.9719
98 DL 6-2 236 FR - NA
88 K 6-1 193 SR Colquitt County 0.8093
99 DL 6-3 316 FR Booker T. Washington 0.8686
88 WR 6-0 192 FR Columbia 0.8900
80 WR 6-0 199 FR Wilcox County 0.8950
11 QB 6-2 215 FR Lausanne Collegiate School 0.8878
9 LB 6-1 228 SO 20 Stranahan 0.8770
12 QB 6-3 206 FR Maclay School NA
45 DL 6-3 229 FR Gulliver Prep 0.9049
57 DL 6-2 244 SO Duncan U. Fletcher 0.8859
51 LB 6-0 224 FR Indian Land 0.8650
47 DB 6-2 202 SO - NA
7 WR 6-0 194 SO 21 Edna Karr 0.9482
43 LB 6-1 230 FR - NA
26 RB 5-11 215 SR Cocoa 0.9232
52 DL 6-6 255 FR Gonzaga 0.9036
18 DB 6-2 191 FR Norland 0.9495
12 DB 6-0 200 SO St. Thomas Aquinas 0.9290
56 OL 6-5 282 FR Oviedo 0.8769
70 OL 6-5 300 FR 19 Central Catholic 0.8985
10 QB 6-3 187 FR Jones 0.8972
6 DL 6-5 330 JR 21 Gadsden County 0.8685
30 RB 5-11 204 FR - NA
87 WR 6-2 204 JR - NA
44 DL 6-5 240 JR Park Crossing 0.8753
75 OL 6-3 339 SR Callaway 0.9385
16 DB 6-2 190 SO Meridian 0.8694
7 DL 6-5 257 JR 20 American Heritage 0.9887
33 DB 6-0 190 FR Chaminade-Madonna Prep 0.9003
90 DL 6-2 295 JR Navarre 0.8259
24 DB 6-1 206 FR Raines 0.8853
26 DB 6-0 175 FR Cardinal Newman 0.9000
3 DB 5-11 190 SR McArthur 0.8752
14 QB 6-4 201 FR Benedictine Military School 0.9718
67 OL 6-2 335 SR Cocoa 0.8670
4 DB 6-1 190 FR Venice 0.9748
0 DB 6-1 186 SO American Heritage 0.9552
13 DL 6-3 260 SR Aquinas 0.8578
13 RB 5-9 175 JR Edna Karr 0.8626
10 LB 6-1 241 SR Irwin County 0.8585
95 DL 6-4 294 SO Homestead 0.8859
29 P 6-1 240 SR Brighton Grammar School 0.7922
15 WR 6-1 176 FR Miami Central 0.9268
83 WR 5-10 172 FR - NA
16 QB 6-2 222 SO Barron Collier NA
93 DL 6-1 244 SR Charlotte NA
81 WR 6-4 200 FR Good Counsel 0.9285
84 TE 6-6 240 SR Union County NA
15 LB 6-2 226 SO Unity Reed 0.9709
60 LS 5-10 188 FR - NA
20 LB 6-3 224 SO Manteca 0.9283
66 OL 6-3 293 SR - NA
65 OL 6-5 325 FR Key West 0.8728
27 RB 5-11 195 FR - NA
55 LB 6-1 225 FR Atlantic 0.8778
11 DL 6-5 250 JR Northwestern 0.8986
89 DL 6-4 237 FR Berkeley Prep NA
82 WR 6-1 195 SO - NA
1 WR 6-3 202 SR 22 Miami Palmetto 0.8826
89 TE 6-4 230 SO 20 Duncanville 0.8478
30 DB 6-1 176 FR Pensacola Catholic 0.8764
18 LB 6-5 237 SR Hillcrest 0.8976
64 OL 6-5 305 SR Staples NA
44 TE 6-5 213 FR - NA
97 DL 6-5 250 FR - NA
56 DL 6-3 306 FR 19 New Bern 0.9140
52 OL 6-5 337 SR Conway 0.8815
79 OL 6-8 308 FR Clearwater Academy International 0.9469
28 RB 5-11 195 FR Fleming Island 0.8950
94 DL 6-2 252 SO - NA
53 OL 6-3 298 SR Miami Central 0.8552
5 WR 6-4 208 SR Lakewood 0.8604
42 DB 5-11 174 SO Trinity Christian Academy NA
85 WR 5-10 183 FR - NA
8 DB 6-2 194 JR Niceville 0.9609
18 TE 6-4 235 FR Colquitt County 0.9510
9 RB 6-0 196 SR Pinellas Park 0.9143
78 OL 6-6 340 FR West Laurens 0.8622
68 OL 6-0 309 SO Cocoa NA
53 LB 6-1 225 FR - NA
54 DL 6-4 251 JR 21 St. Augustine 0.8893
4 QB 6-4 255 SR 23 St. John Bosco 0.9949
31 LB 6-1 216 FR Duluth 0.8567
32 DB 5-10 181 JR Marietta 0.8117
76 OL 6-4 310 SR West Florida Tech 0.8852
22 K 5-10 182 FR American Heritage B/D 0.8236
48 TE 6-4 235 JR Huntsville 0.8741
37 DB 5-11 172 SO - NA
92 DL 6-4 336 FR Jay M Robinson 0.8772
40 DL 6-4 219 FR The Benjamin School 0.9201
8 WR 6-2 210 SO Stranahan 0.9865
24 RB 5-10 214 SR Hueytown 0.9650
21 WR 6-3 202 SR Haywood 0.8689
(PS) - Practice Squad
Timer List