Manage

2024 Army Black Knights Football Roster

Name
Matthew Adoghe
Amir Ali
Cooper Allan
Bradyn Anderson
Henry Appleton
Xavier Archawski
Pookie Arterberry
Grayson Baker
Hamilton Baker
Josiah Banks
AJ Barbat
Charlie Barnett
Braden Bartosh
Briggs Bartosh
Lloyd Benson III
Aaron Bibbins
Isaiah Birl
Tanner Bivins
Mitch Bolden
Jack Bousum
CJ Bowens
Ned Brady
Tex Brannan
Anderson Britton
Ben Britton
Ty Brown-Stauffer
Caden Brungard
Nick Buchys
Adam Cash
Everett Champlin
Ben Chaney
David Clerk
Dewayne Coleman
David Crossan
Bryson Daily
Bryce Davis
Tyler Deleon
Jarel Dickson
Max DiDomenico
Sean Donovan
Ryan Dunfee
Brian Dyer
Omari Embree
Dom Esposito
Matthew Faulk
Brennan Fisher
Eric Ford
Kalib Fortner
Liam Fortner
Matt Gemma
Paolo Gennarelli
Brett Gerena
Matthew Gibbons
Ben Gibbs
Deshontez Gray
Carlos Griffin
Trey Gronotte
Jaxon Hammond
Andrew Hardwick
Kody Harris-Miller
Cale Hellums
Braeden Helmkamp
Josh Horton
Bryson Hosea
Rob Houston
Samari Howard
David Hoyt
Jake Hulstein
Will Jeffcoat
Chuck Johnson
Joseph Johnson
Aiden Jones
Dawson Jones
Bill Katsigiannis
Jack Kayser
Chance Keith
Tyler Klambara
Kyle Kloska
Tim Kloska
Luke Knight
Chace Knox
Casey Larkin
Landon Laskey
Jack Latore
Jordyn Law
Peyton Ledford
Tyler Lee
Kyle Lewis
Jake Lindsey
Josh Manecke
CJ Martin
Collin Matteson
Jaydan Mayes
Liam McKenna
Dre Miller
Elo Modozie
Josh Modupe
Will Montesi
Nick Moore
Caleb Moran
Devan Moss
Brady Mott
Zach Mundell
Nolan Munroe
Randall Nauden
Baylor Newsom
Cael Newton
Noah Nixon
Stephen Nnadozie
Daniel Ogordi
Mack O'Halloran
Tobi Olawole
Sam Oppenheimer
Lane Parks
Cade Patton
Larry Pickett Jr.
Donavon Platt
Donovan Poe
Kavon Pointer
Parker Poloskey
Drew Prieto
Noah Prior
Tyler Rafferty
Seth Reece
Hayden Reed
Jake Rendina
Casey Reynolds
Matthew Rhodes
Jake Rizzo
Tyrell Robinson
James Rothstein
Campbell Sager
Holden Sapp
Cam Schurr
Lucas Scott
Cole Searight
Aden Self
Sabastian Shannon
Wes Shaw
Gavin Shields
Noah Short
Corey Singleton Jr.
Brady Small
Carson Smith
Javon Smith
Ryan Snipes
Trey Sofia
Joseph Stephens
Miles Stewart
Max Stober
Dillon Stowers
Luke Sutphen
Nollenn Tabaska
Ish Taylor
Andon Thomas
Kurt Thompson
Toby Thompson
Trey Tremba
Jacob Tuioti
Kanye Udoh
Nehemiah Vann
Ryan Vanscoy
Neo Vossschulte
James Wagenseller
Khaled Waliagha
Jayden Walker
Owen Walter
Elijah Walton
Damon Washington
Ethan Washington
Sam Waters
Justin Weaver
AJ Williams
Caleb Williams
Christopher Williams
Jabril Williams
Teddy Williams
Cody Winokur
Russ Woodward
Brandon Wraalstad
Bill Young
Christian Yousefzadeh
Sam Zagame
Jonah Zimmerman
Tommy Zitiello
Jersey POS Height Weight Yr Age High School Rating
69 OL 6-4 325 JR - NA
90 DL 6-1 247 SO - NA
38 P 6-1 213 JR - NA
47 WR 6-1 205 FR - NA
58 OL 6-2 256 SO - NA
78 OL 6-5 317 FR - NA
25 RB 5-8 198 FR - NA
93 TE 6-7 245 FR - NA
43 DB 6-1 209 SR - NA
25 DB 6-1 210 SR - NA
39 LB 6-0 218 FR - NA
7 K 6-1 191 JR - NA
50 OL 6-2 300 JR - NA
7 RB 5-10 204 FR - NA
23 RB 5-8 179 SO - NA
9 S 6-1 194 SR - NA
39 DB 6-0 208 SO - NA
54 OL 6-1 295 JR - NA
14 QB 6-0 202 SO - NA
99 DL 6-4 231 SO - NA
59 LB 6-2 232 SO - NA
73 OL 6-4 270 JR - NA
94 TE 6-5 225 FR - NA
1 K 5-9 176 JR - NA
63 DL 6-3 276 FR - NA
49 RB 5-9 207 FR - NA
31 LB 6-0 208 SO - NA
56 DL 6-2 263 FR - NA
29 LB 5-11 229 SR - NA
55 OL 6-5 281 FR - NA
63 OL 6-5 319 FR - NA
26 RB 5-9 175 SO - NA
10 QB 5-10 190 JR - NA
85 TE 6-3 246 SR - NA
13 QB 6-0 221 SR - NA
37 WR 5-10 185 JR - NA
55 DL 6-3 250 JR - NA
5 RB 5-11 220 JR - NA
6 S 6-0 215 SR - NA
82 DL 6-1 252 FR - NA
42 LB 6-3 220 FR - NA
80 TE 6-4 240 SO - NA
32 RB 5-8 200 SO - NA
48 WR 5-8 176 FR - NA
98 P 6-0 188 FR - NA
30 RB 5-11 239 FR - NA
40 LB 6-3 230 JR - NA
53 LB 6-1 220 JR - NA
4 WR 6-1 203 JR - NA
54 DL 6-1 295 FR - NA
71 OL 6-1 310 SO - NA
36 LB 6-0 230 SR - NA
83 P 6-0 194 JR - NA
11 RB 5-8 191 FR - NA
98 DL 6-3 265 JR - NA
29 S 5-10 188 FR - NA
96 K 6-0 195 SR - NA
17 CB 5-10 170 SO - NA
62 OL 6-2 274 FR - NA
52 DL 6-0 285 SO - NA
3 QB 5-10 200 SO - NA
70 OL 6-5 260 FR - NA
87 WR 6-2 222 FR - NA
90 K 5-11 263 FR - NA
9 CB 5-10 176 FR - NA
27 RB 5-7 182 SO - NA
70 OL 6-4 305 SR - NA
97 K 6-1 225 FR - NA
59 OL 6-2 304 SR - NA
66 OL 6-3 298 FR - NA
52 OL 6-5 253 FR - NA
85 DL 6-2 262 FR - NA
95 K 5-11 177 FR - NA
53 OL 6-1 290 SR - NA
29 RB 5-7 174 FR - NA
2 DB 5-11 200 SR - NA
69 OL 6-4 315 FR - NA
78 OL 6-3 280 SO - NA
20 RB 5-11 234 FR - NA
17 QB 5-9 175 FR - NA
0 WR 5-9 170 FR - NA
20 DB 6-0 195 JR - NA
92 TE 6-3 228 FR - NA
92 DL 6-5 280 JR - NA
77 OL 6-4 290 SR - NA
86 DL 6-0 265 FR - NA
56 OL 6-1 290 SO - NA
95 DL 6-3 280 SR - NA
39 S 5-11 197 SO - NA
68 OL 6-7 294 FR - NA
19 DB 6-1 185 FR - NA
30 S 6-0 191 JR - NA
7 CB 5-10 185 SO - NA
88 DL 6-3 230 FR - NA
97 DL 6-3 270 SR - NA
18 LB 6-3 220 SO - NA
88 LB 6-0 237 FR - NA
86 TE 6-2 235 SR - NA
57 OL 6-3 271 FR - NA
34 LB 6-1 205 FR - NA
26 CB 5-8 163 FR - NA
43 RB 6-1 195 SO - NA
1 QB 5-9 180 JR - NA
84 WR 6-2 175 FR - NA
31 RB 5-10 178 FR - NA
21 LB 6-1 220 SO - NA
48 LB 6-5 247 FR - NA
47 LB 6-2 227 SO - NA
3 S 5-11 180 SO - NA
36 S 5-11 185 FR - NA
88 TE 6-3 262 FR - NA
81 WR 6-1 197 SO - NA
11 LB 5-11 201 FR - NA
72 OL 6-3 300 SO - NA
37 CB 5-10 178 JR - NA
22 S 6-1 190 FR - NA
28 CB 6-0 205 SO - NA
88 DL 6-0 266 SO - NA
89 WR 6-2 204 SO - NA
44 TE 6-4 240 SO - NA
66 LS 5-11 203 SO - NA
95 TE 6-4 240 FR - NA
58 DL 6-3 256 SR - NA
46 RB 6-2 227 SO - NA
8 RB 6-0 215 JR - NA
33 RB 5-11 264 SO - NA
87 WR 6-2 195 SR - NA
99 P 6-4 214 SR - NA
84 DL 6-4 263 SO - NA
21 RB 5-9 190 SR East Paulding NA
90 TE 6-5 261 FR - NA
45 LB 6-4 236 FR - NA
50 LB 6-1 229 SO - NA
84 WR 6-1 195 SR - NA
65 OL 6-3 305 SR - NA
10 DB 5-10 188 FR - NA
2 RB 5-11 213 FR - NA
19 RB 6-0 185 JR - NA
67 OL 6-3 309 FR - NA
14 S 6-2 200 JR - NA
15 RB 6-0 182 JR - NA
38 RB 5-9 229 SO - NA
51 OL 6-0 313 SO - NA
38 RB 6-0 239 SO - NA
94 DL 6-2 240 FR - NA
67 LS 6-4 218 FR - NA
91 DL 6-6 240 SR - NA
10 CB 5-9 170 SO - NA
22 RB 5-10 188 SR - NA
91 TE 6-6 264 FR - NA
96 DL 6-2 267 SO - NA
44 LB 6-2 211 FR - NA
74 OL 6-4 257 FR - NA
23 CB 5-9 185 FR - NA
51 LB 6-0 222 JR - NA
34 WR 6-3 200 SO - NA
45 TE 6-3 243 SO - NA
16 RB 5-10 192 FR - NA
62 DL 6-1 275 JR - NA
6 RB 6-0 220 SO - NA
19 QB 6-1 200 FR - NA
96 TE 6-3 228 FR - NA
82 WR 6-2 205 SO - NA
13 P 6-3 214 SO - NA
43 LB 5-10 218 FR - NA
28 RB 5-9 169 FR - NA
55 LS 6-0 222 SO - NA
25 LB 6-0 213 FR - NA
16 CB 5-11 195 SR - NA
9 QB 6-1 193 FR - NA
60 OL 6-3 275 FR - NA
8 CB 5-11 185 JR - NA
42 RB 6-0 244 SR - NA
15 S 5-10 191 FR - NA
36 RB 5-9 186 SO - NA
13 CB 5-10 185 JR - NA
83 TE 6-4 257 SO - NA
93 DL 6-2 275 SR - NA
77 DL 6-6 263 FR - NA
60 OL 6-3 273 SO - NA
40 RB 5-8 180 FR - NA
49 LB 6-3 235 SO - NA
38 LB 6-2 242 FR - NA
79 OL 6-3 291 SO - NA
11 S 6-2 200 SR - NA
(PS) - Practice Squad
Timer List