Manage

2023 Wyoming Cowboys Football Roster

Teams
Name
Kaden Anderson
Mitchell Anderson
Ayir Asante
Abraham Bangoura
Caden Barnett
Ian Bell
Jordan Bertagnole
Devin Boddie Jr.
Bricen Brantley
Gage Brook
Alex Brown
Wrook Brown
Chauncey Carter
Jayden Clemons
Charlie Coenen
Caleb Cooley
Buck Coors
Keelan Cox
Cody Crawford
Frank Crum
Jake Davies
Jevon Davis
Tyrecus Davis
Ethan Day
Cole DeMarzo
Josh Dixon
Dante Drake
Caleb Driskill
Wyett Ekeler
Justin Erb
Ralph Fawaz
Jamari Ferrell
Ben Florentine
Jaxon Galica
Dante Gavito
Nathan Geiger
Gunner Gentry
Easton Gibbs
Cole Godbout
Quinn Grovesteen-Matchey
John Michael Gyllenborg
Deron Harrell
DeVonne Harris
Sabastian Harsh
Cayden Hawkins
Jakorey Hawkins
Naz Hill
Jeremy Hollingsworth
John Hoyland
Brady Hultman
Tyler Jacklich
Rex Johnsen
Andrew Johnson
Wes King
Kayden LaFramboise
Chase Locke
Kimball Madsen
Cooper Mailand
Ryan Marquez
Carson May
Koa McIntyre
Dawaiian McNeely
Caleb Merritt
Gavin Meyer
Nick Miles
Colin O'Brien
Keany Parks
Andrew Peasley
Will Pelissier
Lafai Purcell
Brandt Rice
LJ Richardson
Caleb Robinson
Lucas Samsula
Erik Sandvik
Luke Sandy
Jaylen Sargent
Forrest Scheel
Isaac Schoenfeld
Sam Scott
Isaac Sell
Connor Shay
Ethan Shipp
Braden Siders
Malique Singleton
Kevin Sjogren
Justin Stevenson
Clayton Stewart
Shae Suiaunoa
Read Sunn
Evan Svoboda
Nic Talich
Kolbey Taylor
Jones Thomas
Miles Tucker
Nofoafia Tulafono
Jordan Turnbull
Kuba Tyszka
JJ Uphold
TJ Urban
Nikos Varelas
Tell Wade
Jack Walsh
Wyatt Walters
Brenndan Warady
Harrison Waylee
Treyton Welch
Tyce Westland
Isaac White
Wyatt Wieland
Jaden Williams
Jayden Williams
Daylen Wilson
Carson York
Micah Young
Jersey POS Height Weight Yr Age High School Rating
18 QB 6-4 221 FR - NA
25 RB 5-8 185 SO - NA
5 WR 6-0 178 JR St. Peters Prep NA
69 OL 6-5 276 FR - NA
72 T 6-5 310 SO Northwest 0.8159
13 CB 6-1 180 FR - NA
96 DT 6-4 290 JR - NA
2 WR 5-11 175 JR Whitehaven 0.8630
82 WR 6-3 166 FR - NA
13 QB 6-4 219 FR - NA
9 WR 6-4 201 JR Klein Collins 0.8117
2 S 5-11 188 SO Salado 0.8006
12 CB 6-0 189 FR - NA
12 QB 6-1 215 JR Skyridge 0.8100
24 WR 6-0 196 FR - NA
19 WR 5-7 173 JR - NA
8 NT 5-11 191 SO - NA
99 DE 6-5 236 SO Manvel NA
68 DT 6-1 290 FR - NA
75 T 6-7 315 SR Laramie NA
71 T 6-7 265 FR - NA
32 S 6-0 206 SO - NA
12 CB 5-10 183 JR - NA
59 DE 6-4 244 SO - NA
25 LB 6-4 235 SO Hilton Head 0.8459
11 CB 5-11 170 FR 20 McKinney 0.8181
92 DT 6-3 267 FR - NA
36 FB 6-2 245 JR - NA
31 S 5-11 204 JR - NA
80 TE 6-2 230 SO - NA
27 P 6-1 200 JR - NA
32 RB 5-8 200 JR - NA
63 NT 6-1 273 SO - NA
50 DE 6-5 230 FR - NA
53 OL 6-3 291 SO - NA
65 OL 6-5 265 FR - NA
16 WR 6-3 205 SR Grandview 0.7882
28 LB 6-2 230 JR Temecula Valley 0.7883
94 NT 6-4 290 SR - NA
76 T 6-6 293 FR - NA
84 TE 6-5 245 SO Rockhurst 0.8193
5 CB 6-2 182 SR East 0.8033
93 DE 6-4 230 JR Big Lake Senior 0.7944
54 DE 6-3 235 SO - NA
41 LB 6-3 214 FR Valor Christian 0.8100
7 CB 5-11 187 SR Robert E. Lee 0.8490
14 CB 6-3 171 FR - NA
21 RB 5-9 205 JR Skyline NA
46 K 5-10 196 JR - NA
51 LB 6-1 215 FR Francis Howell NA
30 RB 6-3 197 FR Central Catholic 0.7933
70 G 6-5 302 FR Logan-Magnolia 0.8156
3 S 6-1 193 SO - NA
78 G 6-5 301 FR - NA
41 WR 6-4 201 FR - NA
85 WR 6-3 204 JR 23 O'Connor NA
35 FB 6-1 228 SO - NA
40 FB 6-2 216 FR - NA
20 WR 6-1 204 SR - NA
15 QB 6-4 214 FR 20 Jones NA
21 S 6-0 212 FR Archbishop Bergan 0.8044
3 RB 6-2 213 JR Central Catholic 0.8156
23 WR 5-11 187 FR John Burroughs School 0.8556
90 NT 6-4 282 JR - NA
86 TE 6-5 259 JR Chaparral 0.8000
88 TE 6-6 245 SR - NA
18 CB 6-1 168 FR - NA
6 QB 6-2 218 SR La Grande 0.7832
83 WR 6-3 205 JR - NA
20 S 5-11 155 FR - NA
64 OL 6-5 276 FR - NA
26 RB 6-1 230 FR Bellevue West 0.7833
95 DT 6-2 296 JR - NA
75 DT 6-4 287 FR - NA
47 K 6-1 155 FR - NA
57 C 6-2 291 FR Legend 0.8117
8 WR 6-2 185 SO - NA
74 T 6-7 295 FR - NA
87 TE 6-5 256 FR Rock Springs 0.7883
22 RB 6-2 230 SO - NA
29 CB 5-10 194 SO - NA
33 LB 6-2 230 JR - NA
66 G 6-4 301 SO - NA
34 DE 6-3 241 SO Ralston Valley 0.7800
24 NT 6-0 191 FR Grandview 0.7844
55 DE 6-5 240 FR - NA
14 WR 6-1 186 FR - NA
39 P 6-1 215 SR Flower Mound 0.7197
43 LB 6-3 231 JR Clear Lake 0.8619
45 LB 6-2 225 SO - NA
17 QB 6-5 245 SO - NA
49 LB 6-0 221 SO - NA
6 CB 6-4 190 SO Pasadena Memorial 0.8170
23 S 6-2 189 FR - NA
30 S 6-0 190 FR - NA
77 C 6-2 320 JR - NA
58 DE 6-5 215 FR - NA
63 OL 6-6 300 FR - NA
61 G 6-5 290 SO Garces Memorial 0.8074
15 S 6-1 205 FR Millard South 0.8206
35 S 5-10 185 FR - NA
88 DE 6-3 250 FR - NA
79 G 6-3 314 SO - NA
60 OL 6-4 308 FR - NA
37 S 5-11 192 SO - NA
4 RB 5-10 200 JR Urbandale 0.7985
81 TE 6-3 241 SR Buffalo Senior 0.7833
40 DE 6-5 235 SO - NA
42 S 6-1 201 JR - NA
11 WR 6-1 207 SR - NA
91 DT 6-4 281 FR Campbell Hall School 0.7983
98 DT 6-3 290 FR - NA
26 CB 5-11 183 JR - NA
52 LS 6-1 201 SO Rock Hill NA
44 LB 6-2 210 SO Southside 0.8315
(PS) - Practice Squad
Timer List