Manage

2018 Washington Wizards Schedule

Pre Season
Opponent
NY
MIA
@ NY
@ DET
Reg. Season
Opponent
MIA
TOR
@ POR
@ GS
@ SAC
@ LAC
@ MEM
OKC
NY
@ DAL
@ ORL
@ MIA
ORL
CLE
BKN
POR
LAC
@ TOR
NO
HOU
@ NO
@ PHI
BKN
@ NY
@ ATL
@ CLE
@ IND
BOS
@ BKN
LAL
@ ATL
@ HOU
PHO
@ IND
@ DET
CHI
CHA
ATL
@ MIA
@ OKC
@ PHI
PHI
MIL
TOR
NY
DET
GS
@ ORL
@ SA
@ CLE
IND
MIL
ATL
@ MIL
CLE
@ CHI
@ DET
@ TOR
@ CHA
IND
@ BKN
@ BOS
MIN
DAL
@ CHA
@ MIN
SAC
ORL
CHA
MEM
UTA
@ CHI
DEN
MIA
@ LAL
@ PHO
@ UTA
@ DEN
CHI
SA
@ NY
BOS
-
Date Status Record Spread O/U Tickets Network
10/01 124 - 121 L 0-1 -7.5 -
10/05 114 - 121 W 1-1 - -
10/08 110 - 98 W 2-1 - - NBATV
10/10 102 - 97 W 3-1 - - Fox Sports - Detroit
-
Date Status Record Spread O/U Tickets Network
10/18 113 - 112 L 3-2 -5.5 214.5 Fox Sports - Seattle
10/20 117 - 113 L 3-3 -2.0 219.5 NBATV
10/22 125 - 124 W 4-3 +4.5 228.0 NBC Sports Northwest
10/24 122 - 144 L 4-4 +10.0 236.0 NBC Sports - Bay Area
10/26 112 - 116 L 4-5 -5.5 236.5 NBATV
10/28 104 - 136 L 4-6 +3.5 229.0 FSN Prime Ticket
10/30 95 - 107 L 4-7 +1.5 220.0 Fox Sports - Southeast
11/02 134 - 111 L 4-8 -3.5 233.0 ESPN
11/04 95 - 108 W 5-8 -6.5 223.5 MSG Network
11/06 100 - 119 L 5-9 -1.5 228.0 NBATV
11/09 108 - 117 L 5-10 -1.5 221.5 Fox SportsNet Florida
11/10 116 - 110 W 6-10 +3.5 224.0 Fox Sports - Seattle
11/12 109 - 117 W 7-10 -7.5 222.0 Fox SportsNet Florida
11/14 95 - 119 W 8-10 -7.0 215.0 Fox Sports - Ohio
11/16 115 - 104 L 8-11 -3.5 224.0 NBS Sports Washington
11/18 119 - 109 L 8-12 +-1.0 220.5 NBC Sports Northwest
11/20 118 - 125 W 9-12 +-1.0 233.0 FSN Prime Ticket
11/23 107 - 125 L 9-13 +10.5 230.5 NBS Sports Washington
11/24 114 - 124 W 10-13 -3.5 237.5 Fox Sports - New Orleans
11/26 131 - 135 W 11-13 0.0 223.0 ATTSN Southwest
11/28 104 - 125 L 11-14 +6.5 241.5 Fox Sports - New Orleans
11/30 98 - 123 L 11-15 +8.5 233.5 NBC Sports Philadelphia
12/01 88 - 102 W 12-15 -2.5 228.0 NBS Sports Washington
12/03 110 - 107 W 13-15 -1.0 228.0 MSG Network
12/05 131 - 117 W 14-15 -1.5 228.5 Fox Sports - Southeast
12/08 101 - 116 L 14-16 -7.5 216.5 Fox Sports - Ohio
12/10 101 - 109 L 14-17 +6.0 216.5 Fox Sports Midwest - Indiana
12/12 130 - 125 L 14-18 +-1.5 220.0 NBC Sports Boston
12/14 118 - 125 L 14-19 +2.5 225.0 YES Network
12/16 110 - 128 W 15-19 +-3.5 231.5 NBS Sports Washington
12/18 110 - 118 L 15-20 -3.0 238.0 Fox Sports - Southeast
12/19 118 - 136 L 15-21 +11.0 225.0 ATTSN Southwest
12/22 146 - 149 W 16-21 -5.0 227.0 Fox Sports - Arizona
12/23 89 - 105 L 16-22 +6.5 219.0 Fox Sports Midwest - Indiana
12/26 95 - 106 L 16-23 +4.5 221.5 Fox Sports - Detroit
12/28 101 - 92 L 16-24 -4.5 212.5 NBS Sports Washington
12/29 126 - 130 W 17-24 +-1.5 217.5 Fox Sports Carolina
01/02 98 - 114 W 18-24 -3.5 230.0 Fox Sports - Southeast
01/04 109 - 115 L 18-25 +6.5 212.0 Fox Sports - Seattle
01/06 116 - 98 W 19-25 +4.5 227.5 Fox SportsNet Oklahoma
01/08 115 - 132 L 19-26 +8.0 227.0 NBC Sports Philadelphia
01/09 106 - 123 W 20-26 +-3.5 227.5 NBC Sports Philadelphia
01/11 106 - 113 W 21-26 0.0 227.5 Fox Sports Net Wisconsin
01/13 140 - 138 L 21-27 +-5.0 224.5 NBS Sports Washington
01/17 100 - 101 W 22-27 -7.5 228.5 MSG Network
01/21 87 - 101 W 23-27 -5.5 215.0 Fox Sports - Detroit
01/24 126 - 118 L 23-28 +-9.5 234.5 NBC Sports - Bay Area
01/25 95 - 91 W 24-28 +3.0 217.5 Fox SportsNet Florida
01/27 119 - 132 L 24-29 +4.0 221.5 Fox Sports - Southwest
01/29 113 - 116 L 24-30 -8.0 218.5 Fox Sports - Ohio
01/30 89 - 107 W 25-30 -1.0 218.0 ESPN
02/02 131 - 115 L 25-31 +-6.0 227.0 Fox Sports Net Wisconsin
02/04 137 - 129 L 25-32 -7.0 230.0 Fox Sports - Southeast
02/06 129 - 148 L 25-33 +12.0 229.0 ESPN
02/08 106 - 119 W 26-33 -4.0 221.5 Fox Sports - Ohio
02/09 134 - 125 W 27-33 -2.0 226.5 WGN Channel 9
02/11 112 - 121 L 27-34 +3.5 224.5 Fox Sports - Detroit
02/13 120 - 129 L 27-35 +9.5 232.5 NBS Sports Washington
02/22 110 - 123 L 27-36 +5.0 232.0 Fox Sports Carolina
02/23 119 - 112 L 27-37 -1.0 227.0 Fox Sports Midwest - Indiana
02/27 125 - 116 W 28-37 +2.5 237.5 NBS Sports Washington
03/01 96 - 107 L 28-38 +6.0 234.5 NBC Sports Boston
03/03 121 - 135 W 29-38 0.0 240.5 Fox Sports - North
03/06 123 - 132 W 30-38 -5.5 232.5 NBS Sports Washington
03/08 111 - 112 L 30-39 +4.0 234.0 Fox Sports Carolina
03/09 130 - 135 L 30-40 +4.0 242.5 Fox Sports - North
03/11 115 - 121 W 31-40 -1.0 240.5 NBC Sports California
03/13 90 - 100 W 32-40 -1.0 226.0 Fox SportsNet Florida
03/15 116 - 110 L 32-41 -3.0 233.5 Fox Sports Carolina
03/16 128 - 135 W 33-41 -1.5 225.0 Fox Sports - Southeast
03/18 116 - 95 L 33-42 +-5.5 227.0 ATTSN Rocky Mountain
03/20 120 - 126 L 33-43 -1.5 229.0 NBC Sports Chicago
03/21 113 - 108 L 33-44 +-8.5 229.5 NBS Sports Washington
03/23 113 - 108 L 33-45 -1.0 220.5 Fox Sports - Seattle
03/26 106 - 124 L 33-46 +2.5 237.0 TNT
03/27 124 - 121 W 34-46 0.0 230.5 Fox Sports - Arizona
03/29 124 - 128 L 34-47 +13.0 226.5 ATTSN Rocky Mountain
03/31 95 - 90 W 35-47 +10.5 227.5 Altitude Sports & Entertainmnt
04/03 115 - 114 L 35-48 -9.5 226.0 NBC Sports Chicago
04/05 129 - 112 L 35-49 +-3.5 225.5 KMYS CW 35 San Antonio
04/07 110 - 113 L 35-50 -2.0 226.0 MSG Network
04/09 116 - 110 L 35-51 -2.5 222.5 NBC Sports Boston
Timer List