Manage

2022 Utah Utes Football Roster

Name
Faysal Aden
Ka'eo Akana
James Allemann
Stone Azarcon
Bryson Barnes
Lander Barton
Noah Bennee
Micah Bernard
Brandon Bethel
Keaton Bills
Cole Bishop
Luke Bottari
Jack Bouwmeester
JaTravis Broughton
Luca Caldarella
Ethan Calvert
Josh Calvert
Logan Castor
Joey Cheek
Cody Christensen
Spencer Clegg
Makai Cope
Chris Curry
Braeden Daniels
Elijah Davis
Hunter Deuel
Mohamoud Diabate
Jaylen Dixon
Collin Edwards
Jonah Elliss
Solomon Enis
Hayden Erickson
Kolinu'u Faaiu
Van Fillinger
Tevita Fotu
Hayden Furey
Tiquan Gilmore
Jaylon Glover
JT Greep
Kaimana Hanohano
Alex Harrison
Nick Howe
R.J. Hubert
Clayton Isbell
Ja'Quinden Jackson
Deven Johnson
Jonathan Johnson
Nate Johnson
Tao Johnson
Devin Kaufusi
Falcon Kaumatule
Logan Kendall
Chase Kennedy
Dalton Kincaid
Tyler Knaak
Masaki Kudo
Brant Kuithe
Jaren Kump
Lolani Langi
Sataoa Laumea
Kenzel Lawler
James LeBaron
Elisha Lloyd
Hunter Lotulelei
Johnny Maea
Paul Maile
Jocelyn Malaska
Shintaro Mann
Faybian Marks
Andrew Mata'afa
Malone Mataele
Sidney Mbanasor
Munir McClain
Justin Medlock
Jett Meine
Shuhei Mitsumoto
Michael Mokofisi
Landon Morris
Pierre Moudourou
Gavin Nawahine
Tiloi Nawahine
Brock Nawatzke
Ben Norton
Jordan Noyes
Helaman Ofengahue
Keith Olson
Connor O'Toole
Money Parks
Ricky Parks
Jadon Pearson
Simote Pepa
Clark Phillips III
Fua Pututau
Taniela Pututau
Tennessee Pututau
Jadon Redding
Chris Reed
Bryson Reeves
Gabe Reid
Karene Reid
Cameron Rising
Brandon Rose
Caine Savage
Jason Siaosi
Darrien Stewart
Miki Suguturaga
Junior Tafuna
Keanu Tanuvasa
Malae Tanuvasa
Peter Terry
Tavion Thomas
Tanoa Togiai
Mason Tufaga
Isaac Vaha
Elvis Vakapuna
Sione Vaki
Zemaiah Vaughn
Devaughn Vele
Aliki Vimahi
Charlie Vincent
Tyler Wegis
Michael Williams
Zereoue Williams
Thomas Yassmin
Jersey POS Height Weight Yr Age High School Rating
37 RB 5-8 208 SO - NA
56 DE 6-2 206 FR President Theodore Roosevelt 0.8785
0 TE 6-5 210 FR - NA
36 S 6-0 197 SR Juan Diego Catholic NA
16 QB 6-1 206 SO Milford NA
20 LB 6-4 230 FR Brighton 0.9587
89 WR 6-4 208 FR - NA
2 RB 6-0 202 SO Gahr 0.8607
0 WR 6-1 170 FR - NA
51 OL 6-4 314 SO Corner Canyon 0.8422
8 S 6-2 206 SO Starrs Mill 0.8707
18 QB 5-10 205 JR Junipero Serra NA
34 P 6-2 194 JR ProKick Australia 0.8107
4 CB 5-11 191 JR Union 0.8614
19 WR 6-3 194 SO Valley Christian NA
0 LB 6-1 215 FR Oaks Christian 0.9652
14 LB 6-2 225 SO Oaks Christian 0.9144
65 LS 6-4 223 FR - NA
40 K 5-10 200 FR - NA
98 OL 6-2 253 FR - NA
0 LB 5-11 175 FR - NA
11 WR 6-3 195 FR Culver City 0.8793
24 RB 5-11 220 JR 24 Lehigh Senior 0.8924
71 OL 6-4 294 JR - 0.8364
9 CB 6-0 160 FR Auburndale 0.8685
66 OL 6-4 307 FR - NA
3 LB 6-4 222 SR Auburn 0.9510
25 WR 5-9 170 SR Lone Star 0.8438
83 WR 6-0 165 FR - NA
83 DE 6-2 241 SO Moscow Senior 0.8544
21 WR 6-3 206 SR North Canyon 0.9139
46 TE 6-2 249 FR Lehi 0.7497
61 OL 6-3 319 FR North Creek 0.8667
7 DE 6-4 256 SO Corner Canyon 0.9277
94 DT 6-5 275 FR Herriman 0.8767
54 LB 6-2 228 JR - NA
15 WR 5-11 180 JR Torres 0.8417
1 RB 5-7 207 FR Lake Gibson 0.8976
57 LS 6-0 225 SO - NA
0 WR 6-2 195 FR - NA
79 OL 6-4 315 SO Viewmont 0.8593
30 CB 5-10 176 FR - NA
11 S 6-0 198 SR Moapa Valley 0.8614
12 S 6-2 210 FR St Charles East NA
3 RB 6-2 227 FR 21 Duncanville 0.9664
48 TE 6-4 240 FR Salem Hills NA
41 RB 6-1 259 FR - NA
13 QB 6-0 191 FR Clovis 0.9124
5 WR 6-0 184 FR Thunder Ridge 0.8689
90 DT 6-7 283 SR Timpview 0.8392
59 OL 6-8 301 SO Bishop Gorman 0.8452
32 TE 6-3 263 JR Cheney 0.7480
13 DE 6-3 223 FR Episcopal School of Dallas 0.8544
86 TE 6-4 246 SR - NA
75 OL 6-6 305 FR Brighton 0.8519
85 WR 5-10 181 FR - NA
80 TE 6-2 219 SR Cinco Ranch 0.8451
68 OL 6-5 309 SO Herriman 0.8809
46 LB 6-2 212 FR Bingham 0.8700
78 OL 6-4 308 SO Eisenhower Senior 0.8971
2 CB 5-11 190 FR Eleanor Roosevelt 0.8544
92 DE 6-2 250 FR - NA
29 CB 5-10 176 FR Mission Hills 0.8663
70 OL 6-2 323 FR Highland 0.8862
53 OL 6-4 312 JR East 0.8503
54 OL 6-2 304 JR East 0.8655
33 CB 6-1 180 FR Bethany 0.8674
60 OL 5-11 278 SO - NA
23 CB 5-10 189 SO George Ranch 0.8343
55 LB 6-3 221 JR Mt. Carmel 0.8611
15 CB 5-11 184 JR 23 Santa Margarita Catholic 0.8721
12 WR 6-5 216 FR Pflugerville 0.8726
4 TE 6-4 229 SO J Serra Catholic 0.8763
6 LB 6-0 220 FR Manvel 0.8859
20 WR 6-0 214 FR - NA
93 LB 5-9 218 FR - NA
52 OL 6-4 321 FR Woods Cross 0.8500
88 TE 6-5 231 FR Nazareth Academy 0.8389
28 WR 6-1 208 SR - NA
43 DE 6-2 246 FR - NA
0 CB 6-0 185 FR - NA
38 S 5-11 198 FR - NA
38 K 6-0 150 SR Fishers NA
67 K 5-10 196 SO - NA
96 DE 6-2 222 FR - NA
74 OL 6-6 306 FR 19 Napavine 0.8578
81 DE 6-4 242 SO La Cueva 0.8830
10 WR 5-10 170 SO Aledo 0.8619
6 RB 5-10 210 FR Gaither 0.9014
39 S 6-3 200 SO Williams Field 0.8528
77 DT 6-3 345 FR Bingham 0.8742
1 CB 5-9 184 SO - 0.9744
50 DT 6-1 292 JR Cottonwood 0.8547
84 TE 6-3 246 FR Cottonwood 0.8533
99 DT 6-2 277 SO East 0.8877
97 K 5-11 194 JR Colonial Forge NA
0 WR 6-0 192 FR Wekiva 0.8567
19 S 6-1 203 SO St. Francis 0.8417
91 DE 6-0 247 SR Timpview 0.8504
21 LB 6-0 227 SO Timpview 0.8154
7 QB 6-2 218 JR Newbury Park 0.9096
8 QB 6-2 210 FR Murrieta Valley 0.8793
5 CB 5-11 182 SO Western 0.8477
0 DT 6-1 235 SR - NA
24 S 6-0 190 FR Desert Pines 0.8500
47 DE 6-4 264 SO Punahou 0.8505
58 DT 6-3 300 SO Bingham 0.8511
57 DT 6-3 281 FR Mission Viejo 0.8626
42 S 6-0 181 FR - NA
0 OL 6-3 295 FR - NA
9 RB 6-0 237 JR - NA
73 OL 6-6 318 FR Rigby 0.8416
44 LB 6-1 232 FR St. Louis 0.9027
35 TE 6-6 268 FR Pleasant Grove 0.8815
27 RB 5-7 215 SO - NA
28 S 6-0 208 FR Liberty 0.8597
16 CB 6-2 178 SO Beaumont United NA
17 WR 6-5 205 SO Rancho Bernardo NA
95 DT 6-4 307 SO Kahuku 0.8584
26 RB 5-10 199 SO East 0.8198
12 DE 6-6 228 FR San Juan Hills 0.8605
61 P 6-0 193 JR - NA
76 OL 6-8 302 FR Mountain Pointe 0.8652
87 TE 6-5 251 JR The Scot's College 0.8254
(PS) - Practice Squad
Timer List