Manage

2016 Utah Jazz Schedule

Pre Season
Opponent
@ POR
@ PHO
@ LAC
PHO
LAC
POR
Reg. Season
Opponent
@ POR
LAL
@ LAC
@ SA
DAL
SA
@ NY
@ PHI
@ CHA
@ ORL
@ MIA
MEM
CHI
@ HOU
@ DEN
DEN
ATL
@ MIN
HOU
MIA
DEN
@ LAL
PHO
GS
SAC
OKC
DAL
@ MEM
@ GS
SAC
TOR
@ LAL
PHI
PHO
@ BKN
@ BOS
@ TOR
@ MIN
@ MEM
CLE
DET
ORL
@ PHO
@ DAL
IND
OKC
@ DEN
LAL
MEM
MIL
CHA
@ ATL
@ NO
@ DAL
BOS
LAC
POR
@ MIL
@ WAS
@ OKC
MIN
BKN
@ SAC
NO
@ HOU
@ OKC
LAC
@ DET
@ CLE
@ CHI
@ IND
NY
@ LAC
NO
@ SAC
WAS
@ SA
POR
MIN
@ POR
@ GS
SA
Post Season
Opponent
@ LAC
@ LAC
LAC
LAC
@ LAC
LAC
@ LAC
@ GS
@ GS
GS
GS
-
Date Status Record Spread O/U Tickets Network
10/03 89 - 98 L 0-1 - -
10/05 104 - 99 W 1-1 - -
10/10 96 - 94 W 2-1 - -
10/12 111 - 110 L 2-2 - -
10/17 78 - 104 W 3-2 - -
10/19 88 - 84 L 3-3 - -
-
Date Status Record Spread O/U Tickets Network
10/25 104 - 113 L 3-4 +6.0 192.0 KGW-TV 8
10/28 89 - 96 W 4-4 -9.0 200.5 ROOT SPORTS
10/30 75 - 88 L 4-5 +4.0 189.5 Movistar Deportes
11/01 106 - 91 W 5-5 +6.0 186.0 Fox Sports - Southwest
11/02 81 - 97 W 6-5 -3.5 186.5 Fox Sports - Southwest
11/04 100 - 86 L 6-6 +-2.0 184.0 Fox Sports - Southwest
11/06 114 - 109 W 7-6 -2.5 193.5 MSG Network
11/07 109 - 84 W 8-6 -2.5 189.5 Comcast SportsNet
11/09 98 - 104 L 8-7 +1.5 192.5 Fox Sports - Southeast
11/11 87 - 74 W 9-7 -2.5 191.0 Fox SportsNet Florida
11/12 102 - 91 W 10-7 -1.5 186.5 ROOT SPORTS
11/14 102 - 96 L 10-8 -3.5 189.5 Fox Sports - Southeast
11/17 85 - 77 L 10-9 -1.5 192.5 Comcast Sportsnet-Chicago
11/19 102 - 111 L 10-10 +3.5 200.5 ROOT SPORTS
11/20 91 - 105 L 10-11 +1.5 197.5 Altitude Sports & Entertainmnt
11/23 83 - 108 W 11-11 -7.5 198.5 Altitude 2 Sports
11/25 68 - 95 W 12-11 -3.5 196.0 Fox Sports - Southeast
11/28 112 - 103 W 13-11 -3.0 193.5 Fox Sports - North
11/29 101 - 120 W 14-11 +-0.5 204.0 NBATV
12/01 111 - 110 L 14-12 -4.0 186.5 ROOT SPORTS
12/03 98 - 105 W 15-12 -7.5 200.5 Altitude Sports & Entertainmnt
12/05 107 - 101 W 16-12 -1.5 198.0 ROOT SPORTS
12/06 105 - 112 W 17-12 -3.5 204.5 Fox Sports - Arizona
12/08 106 - 99 L 17-13 +-7.0 208.0 #0
12/10 84 - 104 W 18-13 -6.0 196.5 NBC Sports - California
12/14 89 - 109 W 19-13 -5.5 - Fox SportsNet Oklahoma
12/16 100 - 103 W 20-13 -6.5 186.0 ESPN
12/18 82 - 73 W 21-13 -1.5 185.5 Fox Sports - Southeast
12/20 74 - 104 L 21-14 +7.5 210.5 NBATV
12/21 94 - 93 L 21-15 -8.0 193.5 NBC Sports - California
12/23 104 - 98 L 21-16 +-0.5 198.5 ROOT SPORTS
12/27 102 - 100 W 22-16 -2.5 204.0 NBATV
12/29 83 - 100 W 23-16 -8.5 196.5 Comcast SportsNet
12/31 86 - 91 W 24-16 -11.5 207.5 Fox Sports - Arizona
01/02 101 - 89 W 25-16 -3.5 206.0 ROOT SPORTS
01/03 104 - 115 L 25-17 +3.0 200.0 Comcast SportNet - New England
01/05 93 - 101 L 25-18 +2.5 197.0 ROOT SPORTS
01/07 94 - 92 W 26-18 -2.5 193.5 Fox Sports - North
01/08 79 - 88 L 26-19 +1.5 187.5 Fox Sports - Southeast
01/10 92 - 100 W 27-19 +-1.5 203.0 Fox Sports - Ohio
01/13 77 - 110 W 28-19 -7.0 191.0 ESPN
01/14 107 - 114 W 29-19 -7.0 194.5 Fox SportsNet Florida
01/16 106 - 101 W 30-19 -6.5 205.0 Fox Sports - Arizona
01/20 112 - 107 W 31-19 -2.5 188.5 Fox Sports - Southwest
01/21 100 - 109 W 32-19 -7.0 200.0 Fox Sports Midwest - Indiana
01/23 97 - 95 L 32-20 -5.0 203.0 Fox SportsNet Oklahoma
01/24 93 - 103 L 32-21 +2.0 211.0 Altitude Sports & Entertainmnt
01/26 88 - 96 W 33-21 -8.0 202.5 TNT
01/28 102 - 95 L 33-22 -4.5 191.0 Fox Sports - Southeast
02/01 88 - 104 W 34-22 -4.0 198.5 Fox Sports Net Wisconsin
02/04 98 - 105 W 35-22 -8.0 198.0 Fox Sports - Southeast
02/06 120 - 95 W 36-22 +0.5 197.5 Fox Sports - Southeast
02/08 127 - 94 W 37-22 -2.0 199.5 Fox Sports - New Orleans
02/09 105 - 112 L 37-23 -2.5 193.5 Fox Sports - Southwest
02/11 112 - 104 L 37-24 -3.5 204.5 Comcast SportNet - New England
02/13 88 - 72 L 37-25 -4.5 207.0 FSN Prime Ticket
02/15 88 - 111 W 38-25 -5.0 204.5 KGW-TV 8
02/24 109 - 95 W 39-25 -1.5 202.5 Fox Sports Net Wisconsin
02/26 102 - 92 W 40-25 +1.0 204.0 COMCAST Sportsnet-Mid-Atlantic
02/28 106 - 109 L 40-26 -0.5 202.5 Fox SportsNet Oklahoma
03/01 107 - 80 L 40-27 -3.5 199.5 Fox Sports - North
03/03 97 - 112 W 41-27 -8.0 206.5 ROOT SPORTS
03/05 110 - 109 W 42-27 -5.5 191.0 NBATV
03/06 83 - 88 W 43-27 -5.0 197.0 Fox Sports - New Orleans
03/08 115 - 108 W 44-27 +8.5 216.0 Movistar Deportes
03/11 104 - 112 L 44-28 +4.5 207.0 Fox SportsNet Oklahoma
03/13 108 - 114 W 45-28 -0.5 202.0 FSN Prime Ticket
03/15 97 - 83 W 46-28 -1.0 199.5 Fox Sports - Detroit
03/16 83 - 91 L 46-29 +8.0 208.5 Fox Sports - Ohio
03/18 86 - 95 L 46-30 -3.0 192.5 ROOT SPORTS
03/20 100 - 107 L 46-31 -0.5 193.5 Fox Sports Midwest - Indiana
03/22 101 - 108 W 47-31 -7.0 202.5 ESPN
03/25 95 - 108 L 47-32 +5.0 200.0 FSN Prime Ticket
03/27 100 - 108 W 48-32 -6.0 195.5 TNT
03/29 112 - 82 W 49-32 -4.0 195.5 NBC Sports - California
03/31 88 - 95 W 50-32 -3.0 208.5 COMCAST Sportsnet-Mid-Atlantic
04/02 103 - 109 L 50-33 +5.5 189.0 ABC
04/04 87 - 106 W 51-33 -3.0 201.5 Comcast Sportsnet - Northwest
04/07 113 - 120 W 52-33 -6.5 197.5 Fox Sports - North
04/08 86 - 101 L 52-34 +1.0 201.5 KGW-TV 8
04/10 105 - 99 W 53-34 +6.5 206.0 NBC Sports - Bay Area
04/12 97 - 101 W 54-34 -2.0 192.5 Fox Sports - Southwest
-
Date Status Record Spread O/U Tickets Network
04/15 97 - 95 W 55-34 +5.5 198.5 ESPN
04/18 91 - 99 L 55-35 +9.0 200.0 FSN Prime Ticket
04/21 111 - 106 L 55-36 +-1.5 197.5 ESPN2
04/23 98 - 105 W 56-36 -3.5 196.0 FSN Prime Ticket
04/25 96 - 92 W 57-36 +3.0 - Movistar Deportes
04/28 98 - 93 L 57-37 -5.5 194.0 ESPN
04/30 104 - 91 W 58-37 +2.0 190.5 ABC
05/02 94 - 106 L 58-38 +13.0 206.0 Movistar Deportes
05/04 104 - 115 L 58-39 +13.5 206.0 ESPN
05/06 102 - 91 L 58-40 +-6.5 208.5 ABC
05/08 121 - 95 L 58-41 +-8.5 207.0 Movistar Deportes
Timer List