Manage

2015 Utah Jazz Schedule

Pre Season
Opponent
@ LAL
@ LAL
@ PHO
POR
@ POR
OKC
DEN
Reg. Season
Opponent
@ DET
@ PHI
@ IND
POR
@ DEN
MEM
@ CLE
@ MIA
@ ORL
@ ATL
TOR
@ DAL
OKC
@ LAC
NO
GS
ORL
IND
@ SAC
NY
OKC
@ OKC
@ SA
NO
DEN
PHO
@ GS
LAC
PHI
@ MIN
POR
MEM
HOU
@ SA
@ HOU
MIA
@ LAL
@ POR
SAC
LAL
@ CHA
@ NY
@ BKN
@ WAS
DET
CHA
MIN
CHI
DEN
MIL
@ PHO
@ DAL
@ NO
@ WAS
BOS
@ POR
HOU
SA
BKN
@ BOS
@ TOR
@ MEM
@ NO
ATL
@ GS
WAS
@ SAC
CLE
PHO
@ CHI
@ MIL
@ HOU
@ OKC
@ MIN
LAL
GS
MIN
@ PHO
SA
LAC
@ DEN
DAL
@ LAL
-
Date Status Record Spread O/U Tickets Network
10/04 90 - 71 W 1-0 - -
10/07 117 - 114 W 2-0 - -
10/09 85 - 101 L 2-1 - -
10/12 88 - 81 L 2-2 - -
10/18 111 - 116 L 2-3 - -
10/20 113 - 102 L 2-4 - -
10/22 78 - 98 W 3-4 - -
-
Date Status Record Spread O/U Tickets Network
10/28 87 - 92 L 3-5 - -
10/30 99 - 71 W 4-5 - -
10/31 97 - 76 W 5-5 - -
11/04 108 - 92 L 5-6 - -
11/05 96 - 84 W 6-6 - -
11/07 79 - 89 W 7-6 - -
11/10 114 - 118 L 7-7 - -
11/12 91 - 92 L 7-8 - -
11/13 93 - 102 L 7-9 - -
11/15 97 - 96 W 8-9 - -
11/18 89 - 93 W 9-9 - -
11/20 93 - 102 L 9-10 - -
11/23 111 - 89 L 9-11 - -
11/25 102 - 91 W 10-11 - -
11/28 87 - 101 W 11-11 - -
11/30 106 - 103 L 11-12 - -
12/03 103 - 94 L 11-13 - -
12/05 119 - 122 W 12-13 - -
12/08 106 - 114 L 12-14 - -
12/09 85 - 106 W 13-14 - -
12/11 94 - 90 L 13-15 - -
12/13 98 - 104 L 13-16 - -
12/14 81 - 118 L 13-17 - -
12/16 104 - 94 L 13-18 - -
12/18 88 - 97 W 14-18 - -
12/21 89 - 110 W 15-18 - -
12/23 85 - 103 L 15-19 - -
12/26 109 - 104 L 15-20 - -
12/28 91 - 95 W 16-20 - -
12/30 80 - 94 L 16-21 - -
12/31 96 - 109 W 17-21 - -
01/02 87 - 92 W 18-21 - -
01/04 93 - 91 L 18-22 - -
01/06 98 - 123 L 18-23 - -
01/07 94 - 103 L 18-24 - -
01/09 83 - 98 W 19-24 - -
01/10 86 - 74 W 20-24 - -
01/13 85 - 99 L 20-25 - -
01/14 103 - 101 L 20-26 - -
01/16 82 - 109 W 21-26 - -
01/18 119 - 124 L 21-27 - -
01/20 111 - 118 L 21-28 - -
01/22 108 - 86 W 22-28 - -
01/23 Postponed - -
01/25 95 - 92 L 22-29 -1.5 192.5
01/27 73 - 102 W 23-29 -3.5 192.5
01/29 90 - 103 W 24-29 -8.5 192.5
02/01 96 - 105 W 25-29 -2.5 190.5
02/03 81 - 85 W 26-29 -8.0 195.0
02/05 81 - 84 W 27-29 -7.0 188.0
02/06 98 - 89 W 28-29 -7.0 187.5
02/09 121 - 119 W 29-29 +0.5 187.0
02/10 96 - 100 L 29-30 +1.5 194.0
02/18 89 - 103 L 29-31 -0.5 196.0
02/19 93 - 111 W 30-31 +-0.5 195.5
02/21 111 - 115 L 30-32 +3.5 196.5
02/23 114 - 117 W 31-32 -4.5 204.0
02/25 96 - 78 L 31-33 +-3.0 193.5
02/27 98 - 96 L 31-34 -11.5 198.5
02/29 95 - 100 L 31-35 +4.5 205.0
03/02 94 - 104 L 31-36 +5.5 193.5
03/04 88 - 94 L 31-37 -0.5 192.0
03/05 106 - 94 W 32-37 +0.5 195.5
03/08 91 - 84 L 32-38 -1.0 192.0
03/09 94 - 115 L 32-39 +14.0 209.0
03/11 93 - 114 W 33-39 -2.5 196.0
03/13 108 - 99 W 34-39 -0.5 207.5
03/14 85 - 94 W 35-39 - -
03/17 69 - 103 W 36-39 -5.0 198.5
03/19 85 - 92 L 36-40 +1.0 195.0
03/20 94 - 85 W 37-40 -1.5 190.5
03/23 89 - 87 W 38-40 +1.5 200.5
03/24 91 - 113 L 38-41 +5.5 199.0
03/26 93 - 84 W 39-41 -8.0 196.0
03/28 75 - 123 W 40-41 -13.5 189.0
03/30 103 - 96 L 40-42 +-4.5 203.5
04/01 85 - 98 W 41-42 -7.0 192.0
04/03 101 - 86 W 42-42 -9.5 193.5
04/05 88 - 86 L 42-43 +-3.5 182.5
04/08 102 - 99 L 42-44 -8.0 184.0
04/10 100 - 84 W 43-44 -3.5 192.0
04/11 101 - 92 L 43-45 -3.5 182.5
04/13 96 - 101 L 43-46 -1.5 196.0
Timer List