Manage

2023 Utah Jazz Roster

Name
Darius Bazley
Jordan Clarkson (IR)
John Collins (IR)
Kris Dunn (IR)
Keyonte George
Taylor Hendricks
Talen Horton-Tucker
Johnny Juzang
Walker Kessler (IR)
Kira Lewis Jr.
Kenneth Lofton Jr.
Lauri Markkanen (IR)
Micah Potter
Jason Preston
Luka Samanic
Brice Sensabaugh
Collin Sexton (IR)
Omer Yurtseven
Jersey POS Height Weight Exp Age College Rating
0 PF 6-8 208 4 23 Princeton 0.9937
0 PG 6-3 194 9 31 Missouri 0.8807
20 C 6-9 226 6 26 Wake Forest 0.8796
11 PG 6-3 205 7 30 Providence 0.9901
3 SG 6-4 185 0 20 Baylor 0.9973
0 PF 6-9 215 0 20 UCF 0.9748
5 SG 6-4 234 4 23 Iowa St. 0.9805
33 SG 6-5 209 1 23 UCLA 0.9884
24 C 7-0 245 1 22 Auburn 0.9922
13 PG 6-1 170 3 23 Alabama 0.9865
34 PF 6-6 275 1 21 La. Tech NA
23 PF 7-0 240 6 26 Arizona 0.9854
25 PF 6-9 248 2 26 Wisconsin 0.8622
10 PG 6-3 181 1 24 Ohio NA
19 PF 6-10 227 3 24 NA
8 SG 6-5 235 0 20 Ohio St. 0.9753
2 SG 6-3 190 5 25 Alabama 0.9973
77 C 6-11 275 2 25 Georgetown 0.9783
(PS) - Practice Squad (IR) - Injured Reserve
Timer List