Manage

2022 USC Trojans Football Roster

Name
Jordan Addison
Xavion Alford
Briton Allen
Sinjun Astani
Darwin Barlow
Earl Barquet Jr.
Anthony Beavers Jr.
De'jon Benton
Mekhi Blackmon
Zion Branch
Prophet Brown
Raleek Brown
Gary Bryant Jr.
Joe Bryson
Calen Bullock
Terrell Bynum
Solomon Byrd
Jac Casasante
Matt Colombo
Jacobe Covington
Micah Croom
Raesjon Davis
Justin Dedich
Andres Dewerk
Travis Dye
Malcolm Epps
Josh Falo
Nick Figueroa
Courtland Ford
Kyle Ford
Korey Foreman
Eric Gentry
Ralen Goforth
Xamarion Gordon
Mo Hasan
Bobby Haskins
Romello Height
Kyron Hudson
Domani Jackson
John Jackson III
Michael Jackson III
Joshua Jackson Jr.
Jake Jensen
Daniel Jimenez-Fulton
Austin Jones
Tayler Katoa
Shane Lee
Cooper Lovelace
Denis Lynch
Garrison Madden
AJ Mageo
Sean Mahoney
Roman Marchetti
Michael McAllister
Latrell McCutchin
Lake McRee
Daniel Meunier
Andrew Milek
Colin Mobley
Jonah Monheim
Clyde Moore
Miller Moss
Mason Murphy
Brett Neilon
Tuasivi Nomura
Kilian O'Connor
Adonis Otey
Brandon Outlaw
Austin Overn
Keegan Patterson
Kobe Pepe
Brandon Pili
Garrett Pomerantz
Gino Quinones
Ethan Rae
Brenden Rice
Jason Rodriguez
Will Rose
Fabian Ross
Gage Roy
Danny Ryan
Jamar Sekona
Ty Shamblin
Bryson Shaw
Julien Simon
L Simpson
Aadyn Sleep-Dalton
Jaylin Smith
Alex Stadthaus
Caadyn Stephen
Carson Tabaracci
Tyrone Taleni
Stanley Ta'ufo'ou
Devan Thompkins
Chris Thompson Jr.
Tuli Tuipulotu
Solomon Tuliaupupu
Andrew Vorhees
Isaac Ward
Tahj Washington
Nathan Weneta
Garth White
Caleb Williams
CJ Williams
Mario Williams
Max Williams
Jude Wolfe
Ceyair Wright
Josiah Zamora
Grant Zane
Jersey POS Height Weight Yr Age High School Rating
3 WR 5-11 173 JR 21 - 0.9044
29 DB 6-0 190 SO 21 Shadow Creek 0.9367
25 DB 6-0 190 JR 22 IMG Academy 0.8898
93 DL 6-4 260 SR 23 Loyola 0.7723
22 RB 5-11 215 JR 21 Newton 0.8862
97 DL 6-3 280 JR 23 John Ehret 0.8755
15 DB 6-1 200 FR 20 Narbonne 0.9149
79 DL 6-2 270 JR 22 Pittsburg 0.8506
6 DB 5-11 178 SR 24 - 0.8100
8 DB 6-1 200 FR 20 Bishop Gorman 0.9758
16 DB 6-0 190 FR 20 Monterey Trail 0.9332
14 RB 5-8 185 FR 19 Mater Dei 0.9808
1 WR 5-11 180 JR 22 Centennial 0.9766
61 OL 6-8 300 SR 23 Rock Canyon NA
7 DB 6-3 180 SO 19 John Muir 0.9238
0 WR 6-1 190 SR 24 St. John Bosco 0.9105
51 DL 6-4 250 SR 23 William Knight 0.7781
39 LS 6-0 220 SR 23 Loyola 0.7197
34 RB 5-11 200 SO 21 St. John Bosco NA
14 DB 6-2 195 SO 21 Saguaro 0.9232
17 DB 6-1 215 SR 25 La Mirada 0.8375
9 LB 6-1 210 SO 20 Mater Dei 0.9746
57 OL 6-2 305 SR 22 Chaparral 0.9507
56 OL 6-7 310 SO 21 Los Gatos 0.8452
26 RB 5-10 201 SR 23 - 0.8532
19 TE 6-6 250 SR 23 Dekaney 0.9137
83 TE 6-6 255 SR 23 Inderkum 0.9363
99 DL 6-5 275 SR 23 Cajon 0.8818
74 OL 6-6 305 SO 21 Cedar Hill 0.8662
81 WR 6-3 220 JR 22 Orange Lutheran 0.9812
0 DL 6-5 245 SO 20 Centennial 0.9992
18 LB 6-6 200 SO 19 Neumann Goretti 0.8656
10 LB 6-2 225 SR 22 St. John Bosco 0.8862
28 DB 6-2 200 FR 20 Warren 0.9013
15 QB 6-3 200 SR 24 Dillard NA
70 OL 6-7 295 SR 24 Hun School 0.8431
2 DL 6-3 230 SO 21 Dublin 0.8884
10 WR 6-2 210 FR 20 Mater Dei 0.9421
1 DB 6-1 190 FR 20 Mater Dei 0.9952
80 WR 6-1 215 SR 23 Junipero Serra 0.8742
9 WR 6-0 200 SO 20 Desert Pines 0.8928
23 DB 6-2 195 SO 21 Narbonne 0.8830
17 QB 6-2 210 SO 22 Pleasant Grove NA
48 DB 5-10 200 FR 20 Chandler NA
6 RB 5-10 195 SR 22 Bishop O'Dowd 0.9471
54 LB 6-2 240 SR 24 Layton 0.8685
53 LB 6-0 245 SR 22 St. Frances Academy 0.9647
71 OL 6-5 320 JR 22 Shawnee Mission East NA
46 K 5-8 185 FR 19 Newbury Park NA
41 LB 6-2 200 FR 19 Dutchtown 0.8644
64 OL 6-5 310 SR 22 Red Mountain NA
89 TE 6-6 245 JR 22 Archbishop Mitty NA
57 LB 6-2 210 FR 19 Foothill NA
35 P 6-2 215 SO 22 La Costa Canyon NA
21 DB 6-1 185 SO 20 LBJ 0.9164
87 TE 6-5 230 FR 20 Lake Travis 0.8826
48 LS 5-11 240 JR 22 Salesian NA
78 OL 6-5 300 SO 22 Brophy College Preparatory 0.8464
90 DL 6-4 290 FR 19 DeMatha Catholic 0.8804
79 OL 6-5 295 SO 20 Moorpark 0.8925
35 LB 6-0 220 JR 23 Corona Del Mar 0.8552
7 QB 6-2 210 FR 21 Bishop Alemany 0.9663
76 OL 6-6 300 FR 19 J Serra Catholic 0.8914
62 OL 6-2 295 SR 24 Santa Margarita Catholic 0.9199
44 LB 6-1 230 JR 22 Centennial 0.8667
67 OL 6-2 285 FR 19 Santa Margarita Catholic NA
13 DB 6-1 185 JR 22 Blackman 0.8791
41 RB 5-11 175 SR 24 Moorestown NA
82 WR 6-0 170 FR 19 Foothill NA
29 QB 6-0 180 FR 19 Longmont NA
94 DL 6-2 320 SO 21 St. John Bosco 0.8734
91 DL 6-3 345 SR 23 Westview 0.8690
39 DL 6-4 210 FR 19 Bishop Gorman NA
66 OL 6-4 285 JR 22 St. Louis 0.8431
85 TE 6-3 235 JR 22 Orange Lutheran 0.8837
2 WR 6-3 205 JR 21 Hamilton 0.8949
77 OL 6-5 310 JR 22 Oak Hills 0.9013
36 P 6-2 190 JR 21 St. John Bosco NA
26 DB 6-0 185 FR 19 Bishop Gorman 0.9110
28 QB 6-2 190 FR 19 Jesuit NA
42 WR 6-2 180 SO 21 St. Ignatius College Preparatory NA
77 DL 6-2 295 SO 20 Marin Catholic 0.8784
40 WR 5-11 190 SO 21 Oaks Christian 0.7998
27 DB 6-0 195 JR 22 The Bullis School 0.8756
24 LB 6-1 230 FR 20 Lincoln 0.9445
40 DB 6-0 200 SO 22 Prolific Prep NA
42 P 6-1 190 JR ProKick Australia NA
19 DB 5-11 180 SO 19 Bishop Alemany 0.8993
38 K 6-2 200 SR 23 Vandegrift 0.7397
73 OL 6-5 310 SO 21 Camas 0.8647
34 LB 6-2 230 FR 19 Park City 0.8781
31 DL 6-2 280 SR 26 American Samoa 0.8400
47 DL 6-2 270 JR 23 Grace Brethren 0.8655
37 DL 6-5 230 FR 19 Edison 0.8759
30 LB 6-1 215 JR 21 Duncanville 0.9215
49 DL 6-3 266 JR 20 - 0.8890
58 DL 6-3 240 SR 23 Mater Dei 0.9582
72 OL 6-6 310 SR 24 - 0.8858
31 QB 5-10 185 SO 21 Clarke Central NA
16 WR 5-11 175 JR 21 Marshall 0.8248
53 LS 6-2 215 SO 22 Cathedral Catholic NA
98 K 6-4 200 SO 22 Oaks Christian NA
13 QB 6-1 215 SO 21 Gonzaga 0.9969
8 WR 6-2 190 FR 20 Mater Dei 0.9706
4 WR 5-9 185 SO 20 Plant City 0.9801
4 DB 5-9 180 JR 22 Junipero Serra 0.9235
18 TE 6-6 245 JR 22 St. John Bosco 0.9106
22 DB 6-1 180 FR 20 Loyola 0.9636
44 WR 5-10 185 FR 21 Mater Dei NA
49 WR 6-3 190 FR 20 Palos Verdes Peninsula NA
(PS) - Practice Squad
Timer List