Manage

2023 USC Trojans Football Roster

Teams
Name
Bear Alexander
Sinjun Astani
Micah Banuelos
Darwin Barlow
Kyon Barrs
Anthony Beavers Jr.
De'jon Benton
Zachariah Branch
Zion Branch
Theo Bravos
Prophet Brown
Raleek Brown
Calen Bullock
Solomon Byrd
Jac Casasante
Mason Cobb
Matt Colombo
Jacobe Covington
Maliki Crawford
Tackett Curtis
Eddie Czaplicki
Raesjon Davis
Justin Dedich
Andres Dewerk
Kade Eldridge
Tre'Quon Fegans
Korey Foreman
Eric Gentry
Xamarion Gordon
Sam Greene
Romello Height
Kyron Hudson
Elijah Hughes
Domani Jackson
Michael Jackson III
Jake Jensen
Daniel Jimenez-Fulton
Austin Jones
Quinten Joyner
Jarrett Kingston
Deijon Laffitte
Ja'Kobi Lane
Shane Lee
Makai Lemon
MarShawn Lloyd
Cooper Lovelace
Anthony Lucas
Denis Lynch
Garrison Madden
Roman Marchetti
Michael McAllister
Lake McRee
Daniel Meunier
Andrew Milek
Jonah Monheim
Jaden Moore
Miller Moss
Jamil Muhammad
Mason Murphy
Malachi Nelson
Corey Nerhus
Alani Noa
Kilian O'Connor
Luke Otte
Elijah Paige
Deuce Palmer
DJ Peevy
Kobe Pepe
A'Marion Peterson
Christian Pierce
Garrett Pomerantz
Emmanuel Pregnon
Gino Quinones
Tobias Raymond
Brenden Rice
Duce Robinson
Tyler Robles
Christian Roland-Wallace
Will Rose
Fabian Ross
Gage Roy
Ty Shamblin
Bryson Shaw
Braylan Shelby
L Simpson
Dorian Singer
Aadyn Sleep-Dalton
Jaylin Smith
Jack Sullivan
Jack Susnjar
Carson Tabaracci
Amos Talalele
Tyrone Taleni
Michael Tarquin
Stanley Ta'ufo'ou
Devan Thompkins
Chris Thompson Jr.
Grant Tucker
Solomon Tuliaupupu
Isaac Ward
Tahj Washington
Nathan Weneta
Garth White
Caleb Williams
Mario Williams
Max Williams
Jude Wolfe
CJ Woods
Ceyair Wright
Josiah Zamora
Jersey POS Height Weight Yr Age High School Rating
90 DL 6-3 300 SO 20 IMG Academy 0.9782
93 DL 6-4 270 SR 24 Loyola 0.7726
59 OL 6-2 300 FR 19 Kennedy Catholic 0.8873
22 RB 6-0 220 SR 22 Newton 0.8900
92 DL 6-2 290 SR 22 Murrieta Mesa 0.8200
15 S 6-1 210 SO 21 Narbonne 0.9149
79 DL 6-1 270 SR 23 Pittsburg 0.8544
1 WR 5-10 175 FR 20 Bishop Gorman 0.9980
8 S 6-2 210 FR 21 Bishop Gorman 0.9758
52 LB 5-10 210 JR 21 Sutter NA
16 CB 5-11 190 SO 21 Monterey Trail 0.9332
14 WR 5-8 185 SO 20 Mater Dei 0.9808
7 S 6-3 190 JR 20 John Muir 0.9238
51 DL 6-3 250 SR 24 William Knight 0.7781
39 LS 6-0 230 SR 24 Loyola 0.7197
13 LB 6-0 235 SR 22 Provo 0.8500
34 RB 5-10 195 JR 22 St. John Bosco NA
14 CB 6-2 200 JR 22 Saguaro 0.9232
29 CB 6-4 175 FR 19 Pacifica 0.8999
25 LB 6-2 225 FR 20 Many 0.9481
37 P 6-1 205 JR 20 Providence 0.8067
9 LB 6-0 220 JR 22 Mater Dei 0.9746
57 OL 6-2 295 SR 24 Chaparral 0.9507
56 OL 6-7 330 JR 22 Los Gatos 0.8489
88 TE 6-4 235 FR 19 Lynden Christian School 0.8811
23 CB 6-1 190 FR 21 Thompson 0.9530
0 DL 6-4 235 JR 21 Centennial 0.9992
18 LB 6-6 215 JR 20 Neumann Goretti 0.8656
28 S 6-1 210 SO 21 Warren 0.9013
44 DL 6-1 235 FR 20 St. Frances Academy 0.8878
2 DL 6-3 230 JR 23 Dublin 0.8926
10 WR 6-1 205 SO 21 Mater Dei 0.9421
56 DL 6-3 270 FR 18 Washington-Liberty 0.8667
1 CB 6-1 190 SO 21 Mater Dei 0.9952
9 WR 6-0 200 JR 21 Desert Pines 0.8928
17 QB 6-1 220 SO 23 Pleasant Grove NA
48 S 5-10 185 SO 21 Chandler NA
6 RB 5-10 200 SR 23 Bishop O'Dowd 0.9471
21 RB 5-11 205 FR 19 Manor 0.9272
52 OL 6-4 305 SR 24 Anderson 0.8181
91 DL 6-4 305 FR 19 Colony 0.8683
89 WR 6-4 180 FR 19 Red Mountain 0.8941
53 LB 6-0 240 SR 23 St. Frances Academy 0.9647
24 WR 5-11 190 FR Los Alamitos 0.9799
0 RB 5-9 210 JR 23 DeMatha Catholic 0.9778
62 OL 6-5 300 SR 23 Shawnee Mission East NA
6 DL 6-5 265 SO 19 Chaparral 0.9757
46 K 5-8 190 SO 20 Newbury Park NA
41 LB 6-3 220 FR 20 Dutchtown 0.8644
57 LB 6-2 215 SO 20 Foothill NA
35 P 6-2 220 JR 23 La Costa Canyon NA
87 TE 6-4 245 SO 21 Lake Travis 0.8826
48 LS 5-10 230 SR 23 Salesian NA
78 OL 6-5 315 JR 23 Brophy College Preparatory 0.8500
79 OL 6-5 300 JR 21 Moorpark 0.8967
85 WR 6-0 180 FR 19 The Bishop's School NA
7 QB 6-2 200 SO 22 Bishop Alemany 0.9663
10 DL 6-1 250 SR 23 James Clemens 0.8563
76 OL 6-5 310 SO 20 J Serra Catholic 0.8914
8 QB 6-3 190 FR 20 Los Alamitos 0.9951
46 WR 5-9 210 JR 22 Mater Dei NA
77 OL 6-4 325 FR 18 Grant Union 0.8836
67 OL 6-1 285 SO 20 Santa Margarita Catholic NA
95 TE 6-5 260 SO 25 Simi Valley NA
72 OL 6-7 310 FR 19 Pinnacle 0.9179
42 LB 6-1 215 SR 22 San Ramon Valley 0.8000
35 DL 6-3 265 FR 18 Lincoln 0.8886
94 DL 6-2 320 JR 23 St. John Bosco 0.8770
27 RB 6-0 215 FR 19 Hirschi 0.8967
24 S 6-1 195 FR 19 Rancho Cucamonga 0.8923
39 DL 6-2 210 SO 20 Bishop Gorman NA
70 OL 6-5 315 JR 22 Jefferson NA
66 OL 6-3 300 SR 24 St. Louis 0.8467
73 OL 6-7 300 FR 19 Ventura 0.8714
2 WR 6-3 210 SR 22 Hamilton 0.8987
19 WR 6-6 225 FR 19 Pinnacle 0.9907
95 K 5-7 170 FR 19 La Costa Canyon NA
17 CB 6-0 200 SR 22 William Knight 0.8585
36 P 6-1 195 SR 22 St. John Bosco NA
26 CB 6-0 200 SO 20 Bishop Gorman 0.9110
28 QB 6-2 200 SO 20 Jesuit NA
40 WR 5-11 195 JR 22 Oaks Christian 0.8000
27 S 6-0 190 SR 24 The Bullis School 0.8793
34 DL 6-5 245 FR 18 Friendswood 0.9609
40 CB 6-0 205 JR 23 Prolific Prep NA
15 WR 6-0 180 JR 21 Pinnacle 0.8556
42 P 6-1 190 SR 25 ProKick Australia NA
19 S 5-11 180 JR 20 Bishop Alemany 0.8993
99 DL 6-5 275 SR 24 Plainfield East 0.8444
61 OL 6-6 350 FR 19 Loyola NA
84 TE 6-2 230 FR 20 Park City 0.8781
75 OL 6-4 355 FR 19 Santa Clara 0.8886
31 DL 6-2 275 SR 27 American Samoa 0.8400
71 OL 6-5 300 SR 22 North Marion 0.9042
47 DL 6-2 275 SR 24 Grace Brethren 0.8696
37 DL 6-5 255 FR 20 Edison 0.8759
30 LB 6-2 230 SR 22 Duncanville 0.9215
65 OL 6-2 260 SR 22 Rampart NA
58 DL 6-3 270 SR 24 Mater Dei 0.9582
31 QB 5-10 185 JR 22 Clarke Central NA
16 WR 5-10 175 SR 22 Marshall 0.8281
53 LS 6-0 235 JR 23 Cathedral Catholic NA
98 K 6-3 215 JR 23 Oaks Christian NA
13 QB 6-1 215 JR 22 Gonzaga 0.9969
4 WR 5-9 175 JR 21 Plant City 0.9801
4 S 5-9 185 SR 23 Junipero Serra 0.9235
18 TE 6-5 240 SR 23 St. John Bosco 0.9147
86 TE 6-2 240 JR 23 Brentwood School NA
22 CB 6-0 180 SO 21 Loyola 0.9636
44 WR 5-8 175 SO 22 Mater Dei NA
(PS) - Practice Squad
Timer List