Manage

2024 Tennessee Volunteers Football Roster

Name
Tim Amet
Max Anderson
Dominic Bailey
Montrell Bandy
Hunter Barnes
Kaleb Beasley
Mike Bethea II
DeSean Bishop
Ben Bolton
Marshall Box
Bennett Brady
Colin Brazzell
Chris Brazzell II
Will Brooks
Charlie Browder
Jordan Burns
Ayden Bussell
John Campbell Jr.
Arion Carter
Boo Carter
JT Carver
Christian Charles
Ryan Damron
Dayne Davis
Ethan Davis
Cody Duncan
Trevor Duncan
Bryson Eason
Edrees Farooq
Carson Gentle
Rickey Gibson III
Max Gilbert
Gage Ginther
Marcus Goree Jr.
Brian Grant
Herb Gray
Braylon Harmon
Christian Harrison
Cole Harrison
Jeremias Heard
Lance Heard
Joshua Helsdon
Caleb Herring
Gus Hill
Daevin Hobbs
Nico Iamaleava
Isaiah Inge
Jack-Henry Jakobik
Jayson Jenkins
Larry Johnson III
Joshua Josephs
Andrej Karic
Steele Katina
Khalifa Keith
Malcolm Kinzer
Miles Kitselman
Jackson Lampley
Vysen Lang
Nathan Leacock
Peyton Lewis
Kellen Lindstrom
Jackson Locke
Jackson Mathews
Jordan Matthews
Mike Matthews
Cooper Mays
Bru McCoy
Jermod McCoy
Jalen McMurray
Jake Merklinger
Jaxson Moi
Gaston Moore
Chas Nimrod
Omarr Norman-Lott
Emmanuel Okoye
James Pearce Jr.
Jesse Perry
Kalib Perry
Keenan Pili
Eli Purcell
Masai Reddick
Nathan Roberts
Nathan Robinson
Titus Rohrer
Jackson Ross
Jordan Ross
Matthew Salansky
Dylan Sampson
William Satterwhite
Ryan Scott
Cameron Seldon
Grier Short
Luke Shouse
Navy Shuler
Elijah Simmons
John Slaughter
Jalen Smith
Dayton Sneed
Edwin Spillman
Nate Spillman
Javontez Spraggins
Holden Staes
Braylon Staley
Andre Stewart
Jeremiah Telander
Jakobe Thomas
Jourdan Thomas
Omari Thomas
Dont'e Thornton Jr.
Josh Turbyville
Andre Turrentine
Shamurad Umarov
Jamal Wallace
Bennett Warren
Trey Weary
Tyree Weathersby
Kaleb Webb
Tyre West
Squirrel White
Carson Whitehead
Patrick Wilk
Tommy Winton III
William Wright
Jersey POS Height Weight Yr Age High School Rating
59 DL 6-4 354 JR - NA
71 OL 6-5 311 FR 19 Reedy 0.9087
90 DL 6-3 292 SR 22 St. Frances Academy 0.9182
37 DB 6-3 194 JR - NA
24 RB 6-0 196 SO 21 Memphis University School NA
25 DB 6-1 200 FR 18 Lipscomb Academy 0.9306
89 DL 6-1 215 JR - NA
25 RB 5-10 200 FR 19 Karns 0.8533
33 LB 6-3 233 SO Lausanne Collegiate School NA
58 LS 6-0 195 FR - NA
48 LS 6-1 211 SO Evangelical Christian NA
40 DB 6-1 170 FR Midland Legacy NA
17 WR 6-5 200 SO 20 Midland Legacy 0.8493
35 DB 6-1 206 SR 22 Vestavia Hills NA
88 TE 6-7 250 JR 22 Christ School 0.8522
54 LB 6-1 220 FR 18 Pace Academy 0.8950
64 OL 6-5 300 FR 19 Mount Juliet 0.8697
74 OL 6-6 330 SR 24 Dr. Phillips 0.8804
7 LB 6-1 234 SO 19 Smyrna 0.9439
23 DB 5-11 195 FR 18 Bradley Central 0.9409
41 K 5-11 213 JR 22 Westview NA
14 DB 6-1 195 JR 23 Chestatee 0.8741
18 QB 6-0 205 FR Henry County 0.8244
66 OL 6-7 333 SR 23 Sullivan East NA
0 TE 6-5 246 FR 20 Collins Hill 0.9401
46 LB 6-1 242 JR 23 Knoxville Catholic 0.7683
65 OL 6-6 300 FR 20 Knoxville Catholic 0.8747
20 DL 6-3 310 SR 22 Whitehaven 0.9030
15 DB 6-0 200 FR 19 St. Frances Academy 0.8833
95 DL 6-3 250 FR 18 McCallie School 0.8697
1 DB 6-0 185 SO 19 Hewitt-Trussville 0.9065
90 K 6-0 200 FR 19 Lausanne Collegiate School NA
78 OL 6-5 310 FR 18 Fossil Ridge 0.8817
28 DB 6-1 185 FR 19 Bradley Central 0.8861
73 OL 6-7 337 SO 21 Choctawhatchee 0.8652
99 DL 6-3 270 FR Charles Herbert Flowers 0.8793
42 WR 5-9 180 FR Knoxville Catholic NA
5 DB 6-1 191 JR 20 Woodward Academy 0.8541
86 TE 6-5 227 FR 18 Junipero Serra 0.8642
60 OL 6-8 320 FR 18 Model 9-12 0.8819
53 OL 6-6 340 SO 19 Neville 0.9909
87 DL 6-4 290 SO 20 Bradley Central NA
31 DL 6-5 249 SO 19 Riverdale 0.9611
69 OL 6-4 301 SO - NA
53 DL 6-4 300 SO 20 Jay M Robinson 0.9741
8 QB 6-6 215 FR 19 Warren 0.9980
96 DL 6-1 276 FR Buchanan NA
29 WR 6-3 191 FR Ravenwood NA
97 DL 6-6 281 SO 20 Notre Dame 0.8519
77 OL 6-7 348 SO 20 - 0.8772
19 DL 6-3 245 JR 20 North Cobb 0.8993
70 OL 6-6 314 SR 22 Southlake Carroll 0.8959
44 DB 6-1 187 FR - NA
20 RB 6-1 239 SO 20 Parker 0.8794
39 WR 6-2 185 FR - NA
87 TE 6-5 253 SR 21 Lyndon NA
75 OL 6-4 325 SR 23 Montgomery Bell Academy 0.9124
54 OL 6-4 337 FR 19 Pike Road 0.8758
85 WR 6-3 217 FR 19 Millbrook 0.9656
22 RB 6-1 200 FR 18 Salem 0.9396
56 DL 6-5 240 FR 19 Glendale 0.9022
31 WR 6-0 175 JR - NA
43 DB 6-0 190 FR 18 CPA NA
24 DB 6-2 182 FR 19 Woodlawn 0.9361
10 WR 6-1 197 FR 18 Parkview 0.9882
63 OL 6-4 310 SR 23 Knoxville Catholic 0.9002
5 WR 6-3 230 SR 24 Mater Dei 0.9944
3 DB 6-0 193 SO 18 Whitehouse 0.8486
6 DB 6-0 187 JR 21 Gonzaga 0.8081
12 QB 6-3 215 FR 18 Calvary Day School 0.9306
51 DL 6-2 307 JR 20 Cathedral Catholic 0.8819
13 QB 6-2 212 SR 22 Hilton Head NA
11 WR 6-3 220 SO 20 Bentonville 0.8804
55 DL 6-3 307 SR 22 Grant Union 0.8967
98 DL 6-5 243 FR 19 NFL Academy 0.8908
27 DL 6-5 242 JR 20 Julius L. Chambers 0.9205
72 OL 6-6 295 FR 18 Middle Tennessee Christian School 0.8739
8 LB 6-3 231 JR 20 Great Crossing 0.8674
11 LB 6-3 240 SR 26 Timpview 0.8489
52 LB 6-2 235 SR 22 - NA
59 OL 6-5 350 SO 20 Cass Technical 0.8667
36 WR 6-4 212 FR Morristown East NA
94 DL 6-6 295 FR 19 Greenbrier 0.8828
89 TE 6-7 261 SO - NA
98 P 6-3 204 SO 25 ProKick Australia 0.7894
29 DL 6-5 245 FR 18 Vestavia Hills 0.9924
47 LS 5-11 250 SR - NA
6 RB 5-11 192 JR 19 Dutchtown 0.8881
50 OL 6-3 300 FR 18 Archbishop Hoban 0.9188
50 LB 6-0 204 FR - NA
23 RB 6-2 222 SO 19 Northumberland 0.9425
57 LB 6-1 205 FR - NA
44 TE 6-6 250 SR 22 Ravenwood 0.8563
21 QB 6-0 203 SR 23 Christ School 0.8278
10 DL 6-2 340 SR 23 Pearl-Cohn 0.8770
12 DB 6-2 195 SO 19 Southaven 0.8803
39 LB 6-1 227 FR 19 Grayson 0.8921
82 WR 6-0 196 FR - NA
13 LB 6-1 234 FR 18 Lipscomb Academy 0.9000
80 WR 6-2 198 FR 19 Lipscomb Academy 0.8497
76 OL 6-3 330 SR 22 East St. Louis 0.8781
19 TE 6-4 248 JR 21 Westminster School 0.9026
14 WR 6-0 190 FR 18 Strom Thurmond 0.9501
38 DE 6-0 185 SO - NA
22 LB 6-2 230 SO 19 Gainesville 0.8796
9 DB 6-2 200 JR 21 Tullahoma 0.8183
4 DB 6-2 205 JR 20 Montgomery Catholic Preparatory 0.8663
21 DL 6-4 325 SR 22 Briarcrest Christian 0.9577
1 WR 6-5 214 SR 21 Mount Saint Joseph 0.9719
94 P 6-1 209 SO - NA
2 DB 5-11 195 JR 21 Ensworth 0.9269
79 OL 6-7 330 FR 19 Denmark 0.9031
30 DL 6-3 317 JR 23 Ruskin 0.8667
68 OL 6-7 342 FR 18 Fort Bend Christian Academy 0.9385
83 WR 6-2 180 SO - NA
18 DL 6-5 272 FR 19 New Manchester 0.9047
84 WR 6-3 204 SO 20 McEachern 0.9002
42 DL 6-3 290 JR 21 Tift County 0.9341
3 WR 5-10 167 JR 20 Clay-Chalkville 0.8815
26 WR 5-10 178 SO - NA
28 RB 5-11 203 JR - NA
30 WR 5-10 196 SO 20 Knoxville Catholic 0.8689
0 DB 6-0 198 SR 22 Ensworth NA
(PS) - Practice Squad
Timer List