Manage

2023 Tennessee Volunteers Football Roster

Teams
Name
Will Albright
Tim Amet
Dominic Bailey
Parker Ball
Montrell Bandy
Hunter Barnes
Aaron Beasley
DeSean Bishop
Michael Bittner
Ben Bolton
Chandavian Bradley
Bennett Brady
Will Brooks
Charlie Browder
Ayden Bussell
Charles Campbell
John Campbell Jr.
Arion Carter
JT Carver
McCallan Castles
Christian Charles
Cristian Conyer
Jeremiah Crawford
Ryan Damron
Dayne Davis
Ethan Davis
Camron Douglas
Cody Duncan
Trevor Duncan
Bryson Eason
Malik Ganaway
Kurott Garland
Kwauze Garland
Rickey Gibson III
Max Gilbert
Brian Grant
Isaac Green
Kamal Hadden
Christian Harrison
Roman Harrison
Joshua Helsdon
Caleb Herring
Elijah Herring
Gus Hill
Daevin Hobbs
Nico Iamaleava
Jack-Henry Jakobik
Jack Jancek
Jayson Jenkins
Gabe Jeudy-Lally
Larry Johnson III
Joshua Josephs
Andrej Karic
Khalifa Keith
Ramel Keyton
Braeden Krivosh
Jackson Lampley
Ollie Lane
Vysen Lang
Nathan Leacock
Austin Lewis
Jackson Locke
Jordan Matthews
Cooper Mays
Jaylen McCollough
Bru McCoy
Joe Milton III
Gerald Mincey
Gaston Moore
Chas Nimrod
Omarr Norman-Lott
Emmanuel Okoye
James Pearce Jr.
Kalib Perry
Keenan Pili
Masai Reddick
Nathan Roberts
Nathan Robinson
Titus Rohrer
Jackson Ross
Matthew Salansky
Hunter Salmon
Dylan Sampson
Cameron Seldon
Luke Shouse
Navy Shuler
Elijah Simmons
John Slaughter
Jabari Small
Jalen Smith
Dayton Sneed
Nate Spillman
Javontez Spraggins
Alton Stephens
Jeremiah Telander
Jourdan Thomas
Omari Thomas
Dont'e Thornton Jr.
Josh Turbyville
Andre Turrentine
Shamurad Umarov
Wesley Walker
Jacob Warren
Trey Weary
Tyree Weathersby
Kaleb Webb
Tyre West
Squirrel White
Carson Whitehead
Patrick Wilk
Caleb Williams
Dee Williams
Jaylen Wright
William Wright
Garrett Young
Jersey POS Height Weight Yr Age High School Rating
26 LB 6-1 230 JR 22 Greeneville 0.7733
51 DL 6-4 360 SO - NA
90 DL 6-3 280 JR 21 St. Frances Academy 0.9182
65 OL 6-4 290 SR 23 Douglas County NA
37 DB 6-3 189 SO - NA
42 RB 6-0 195 FR 20 Memphis University School NA
6 LB 6-1 225 SR 23 Heard County 0.8837
25 RB 5-10 200 FR 19 Karns 0.8533
17 WR 6-2 225 SR 23 Elder NA
57 LB 6-3 222 FR Lausanne Collegiate School NA
38 DL 6-5 221 FR 19 Platte County 0.9420
48 LS 6-1 205 FR Evangelical Christian NA
35 DB 6-1 200 JR 22 Vestavia Hills NA
88 TE 6-7 250 SO 22 Christ School 0.8522
64 OL 6-5 295 FR 18 Mount Juliet 0.8697
19 K 5-9 181 SR 24 University School Of Jackson 0.8150
74 OL 6-5 320 SR 23 Dr. Phillips 0.8804
7 LB 6-1 227 FR 19 Smyrna 0.9439
41 K 5-11 210 SO 22 Westview NA
34 TE 6-5 252 SR 24 South Tahoe 0.8884
14 DB 6-1 195 JR 22 Chestatee 0.8741
15 DB 6-1 181 FR 19 South Warren 0.8825
53 OL 6-5 315 SR 24 Goddard 0.8522
18 QB 6-0 207 FR Henry County 0.8244
66 OL 6-7 325 SR 23 Sullivan East NA
86 TE 6-5 232 FR 19 Collins Hill 0.9401
65 DL 6-3 300 FR Haywood 0.8317
46 TE 6-1 239 SO 22 Knoxville Catholic 0.7683
95 DL 6-6 270 FR 19 Knoxville Catholic 0.8747
20 DL 6-3 310 JR 22 Whitehaven 0.9030
46 DB 6-2 190 FR Peabody NA
99 DL 6-3 310 SR 24 Heritage 0.8466
15 LB 6-2 226 SR 22 Heritage NA
18 DB 6-0 185 FR 19 Hewitt-Trussville 0.9065
90 K 6-0 194 FR 19 Lausanne Collegiate School NA
73 OL 6-7 329 FR 20 Choctawhatchee 0.8652
58 DL 6-0 308 SR - NA
5 DB 6-1 197 SR 23 River Rouge 0.8596
29 DB 6-1 190 SO 20 Woodward Academy 0.8541
30 DL 6-2 235 SR 23 Bainbridge 0.9034
87 DL 6-4 270 FR 19 Bradley Central NA
31 DL 6-5 226 FR 18 Riverdale 0.9611
44 LB 6-3 238 SO 20 Riverdale 0.8730
69 OL 6-4 290 FR - NA
53 DL 6-4 290 FR 19 Jay M Robinson 0.9741
8 QB 6-6 206 FR 19 Warren 0.9980
29 WR 6-3 185 FR - NA
22 WR 6-5 213 JR 22 Knoxville Catholic 0.7633
97 DL 6-6 280 FR 20 Notre Dame 0.8519
1 DB 6-2 190 SR 23 Ardrey Kell 0.8256
77 OL 6-7 348 SO 19 - 0.8772
19 DL 6-3 242 SO 20 North Cobb 0.8993
70 OL 6-6 310 JR 22 Southlake Carroll 0.8959
20 RB 6-1 230 FR 20 Parker 0.8794
9 WR 6-3 197 SR 23 Marietta 0.9503
55 OL 6-2 300 JR - NA
75 OL 6-4 315 SR 23 Montgomery Bell Academy 0.9124
78 OL 6-4 320 SR 24 Gibbs 0.8573
51 OL 6-4 337 FR 19 Pike Road 0.8758
85 WR 6-3 209 FR 19 Millbrook 0.9656
96 DL 6-6 261 SR 23 David Crockett 0.8004
31 WR 6-0 175 SO - NA
24 DB 6-2 182 FR 18 Woodlawn 0.9361
63 OL 6-3 305 SR 23 Knoxville Catholic 0.9002
2 DB 6-0 206 SR 23 Hillgrove 0.9331
15 WR 6-3 220 SR 23 Mater Dei 0.9944
7 QB 6-5 235 SR 24 Olympia 0.9202
54 OL 6-6 337 JR 21 Cardinal Gibbons 0.8719
13 QB 6-2 206 JR 22 Hilton Head NA
81 WR 6-3 196 FR 20 Bentonville 0.8804
55 DL 6-3 301 JR 22 Grant Union 0.8967
27 TE 6-5 230 FR 19 NFL Academy 0.8908
27 DL 6-5 242 SO 20 Julius L. Chambers 0.9205
40 LB 6-3 226 SO 20 Great Crossing 0.8674
11 LB 6-3 240 SR 25 Timpview 0.8489
68 OL 6-5 340 FR 20 Cass Technical 0.8667
36 WR 6-4 201 FR Morristown East NA
94 DL 6-6 285 FR 18 Greenbrier 0.8828
43 TE 6-7 249 FR - NA
98 P 6-3 195 FR 24 ProKick Australia 0.7894
47 LS 5-11 245 SR - NA
89 TE 6-5 249 SR 23 Vestavia Hills NA
6 RB 5-11 190 SO 19 Dutchtown 0.8881
23 RB 6-2 222 FR 19 Northumberland 0.9425
44 TE 6-6 250 JR 22 Ravenwood 0.8563
21 QB 6-0 201 JR 22 Christ School 0.8278
10 DL 6-2 340 SR 22 Pearl-Cohn 0.8770
33 DB 6-2 195 FR 19 Southaven 0.8803
2 RB 5-11 213 SR 22 Briarcrest Christian 0.8726
39 LB 6-1 226 FR 19 Grayson 0.8921
82 WR 6-0 190 FR - NA
80 WR 6-2 195 FR 19 Lipscomb Academy 0.8497
76 OL 6-3 325 SR 21 East St. Louis 0.8781
60 LS 5-11 200 SR - NA
22 LB 6-2 228 FR 19 Gainesville 0.8796
25 DB 6-2 200 SO 19 Montgomery Catholic Preparatory 0.8663
21 DL 6-4 320 SR 22 Briarcrest Christian 0.9577
1 WR 6-5 214 JR 21 Mount Saint Joseph 0.9719
94 P 6-1 192 FR - NA
17 DB 5-11 195 SO 21 Ensworth 0.9269
79 OL 6-7 320 FR 19 Denmark 0.9031
13 DB 6-1 200 SR 22 Ensworth 0.8793
87 TE 6-6 253 SR 24 Farragut 0.8654
83 WR 6-2 180 FR - NA
41 DL 6-5 260 FR 18 New Manchester 0.9047
84 WR 6-3 198 FR 20 McEachern 0.9002
42 DL 6-3 290 SO 21 Tift County 0.9341
10 WR 5-10 165 SO 19 Clay-Chalkville 0.8815
26 DB 5-10 175 FR - NA
28 RB 5-11 200 SO - NA
59 LB 6-1 226 FR - NA
3 DB 5-11 194 SR 24 Mary Persons 0.8815
0 RB 5-11 210 JR 21 Southern 0.8715
36 DB 6-0 193 JR 22 Ensworth NA
35 WR 6-2 185 FR Alpharetta NA
(PS) - Practice Squad
Timer List