Manage

2018 Portland Trail Blazers Schedule

Pre Season
Opponent
@ TOR
@ PHO
UTA
PHO
SAC
Reg. Season
Opponent
LAL
SA
WAS
@ ORL
@ MIA
@ IND
@ HOU
NO
LAL
MIN
MIL
LAC
BOS
@ LAL
@ MIN
@ WAS
@ NY
@ MIL
@ GS
LAC
ORL
DEN
@ SA
@ DAL
PHO
MIN
@ HOU
@ MEM
TOR
@ LAC
MEM
UTA
DAL
@ UTA
@ GS
GS
PHI
@ SAC
OKC
HOU
NY
CHI
CHA
@ DEN
@ SAC
CLE
NO
@ UTA
@ OKC
@ PHO
ATL
UTA
MIA
SA
@ DAL
@ OKC
GS
@ BKN
@ PHI
@ CLE
@ BOS
@ TOR
@ CHA
@ MEM
OKC
PHO
@ LAC
@ NO
@ SA
IND
DAL
DET
BKN
@ CHI
@ ATL
@ DET
@ MIN
MEM
@ DEN
DEN
@ LAL
SAC
Post Season
Opponent
OKC
OKC
@ OKC
@ OKC
OKC
@ DEN
@ DEN
DEN
DEN
@ DEN
DEN
@ DEN
@ GS
@ GS
GS
GS
-
Date Status Record Spread O/U Tickets Network
09/29 104 - 122 L 0-1 - -
10/05 115 - 93 W 1-1 - -
10/07 123 - 112 L 1-2 - - NBATV
10/10 83 - 116 W 2-2 - - NBC Sports Northwest
10/12 115 - 118 W 3-2 - - NBC Sports Northwest
-
Date Status Record Spread O/U Tickets Network
10/18 119 - 128 W 4-2 -3.0 224.0 TNT
10/20 108 - 121 W 5-2 -4.5 213.5 Fox Sports - Southwest
10/22 125 - 124 L 5-3 -4.5 228.0 NBC Sports Northwest
10/25 128 - 114 W 6-3 -3.5 214.0 Fox SportsNet Florida
10/27 111 - 120 L 6-4 +1.0 219.5 Fox Sports - Seattle
10/29 103 - 93 W 7-4 +4.0 215.5 Fox Sports Midwest - Indiana
10/30 104 - 85 W 8-4 +4.5 222.5 ATTSN Southwest
11/01 119 - 132 W 9-4 -7.5 230.0 TNT
11/03 114 - 110 L 9-5 -1.5 236.0 NBC Sports Northwest
11/04 81 - 111 W 10-5 -3.0 228.0 Fox Sports - North
11/06 103 - 118 W 11-5 +-2.0 230.0 Fox Sports Net Wisconsin
11/08 105 - 116 W 12-5 -5.0 225.5 FSN Prime Ticket
11/11 94 - 100 W 13-5 -2.0 214.5 NBC Sports Boston
11/14 117 - 126 L 13-6 +1.5 223.0 ESPN
11/16 96 - 112 L 13-7 0.0 225.0 Fox Sports - North
11/18 119 - 109 W 14-7 -1.0 220.5 NBC Sports Northwest
11/20 118 - 114 W 15-7 -7.0 221.0 MSG Network
11/21 100 - 143 L 15-8 +4.0 226.5 Fox Sports Net Wisconsin
11/23 97 - 125 L 15-9 0.0 218.5 NBC Sports - Bay Area
11/25 104 - 100 L 15-10 -4.0 227.0 FSN Prime Ticket
11/28 112 - 115 W 16-10 -10.0 215.0 Fox SportsNet Florida
11/30 113 - 112 L 16-11 -1.5 214.0 Altitude Sports & Entertainmnt
12/02 118 - 131 L 16-12 -1.0 217.5 Fox Sports - Southwest
12/04 102 - 111 L 16-13 0.0 217.0 Fox Sports - Southwest
12/06 86 - 108 W 17-13 -12.5 210.5 Fox Sports - Arizona
12/08 105 - 113 W 18-13 -2.5 220.5 Fox Sports - North
12/11 103 - 111 L 18-14 +3.5 220.0 ATTSN Southwest
12/12 83 - 92 L 18-15 +3.0 201.5 Fox Sports - Southeast
12/14 122 - 128 W 19-15 +-1.5 216.0 NBC Sports Northwest
12/17 131 - 127 W 20-15 +1.5 217.5 FSN Prime Ticket
12/19 92 - 99 W 21-15 -5.5 201.5 Fox Sports - Southeast
12/21 120 - 90 L 21-16 -2.0 213.5 ATTSN Rocky Mountain
12/23 118 - 121 W 22-16 -7.5 215.5 Fox Sports - Southwest
12/25 96 - 117 L 22-17 +3.5 214.5 ATTSN Rocky Mountain
12/27 110 - 109 W 23-17 +5.0 227.0 NBC Sports - Bay Area
12/29 115 - 105 L 23-18 +-5.0 226.5 NBATV
12/30 95 - 129 W 24-18 -3.0 224.0 NBC Sports Northwest
01/01 113 - 108 W 25-18 -1.0 230.0 NBC Sports California
01/04 111 - 109 L 25-19 0.0 223.5 ESPN
01/05 101 - 110 W 26-19 -2.0 218.5 ATTSN Southwest
01/07 101 - 111 W 27-19 -11.0 222.0 MSG Network
01/09 112 - 124 W 28-19 -5.0 208.5 NBC Sports Northwest
01/11 96 - 127 W 29-19 -3.5 223.5 Fox Sports Carolina
01/13 113 - 116 L 29-20 +4.5 216.5 Altitude Sports & Entertainmnt
01/14 107 - 115 L 29-21 +2.0 228.0 NBC Sports California
01/16 112 - 129 W 30-21 -14.0 217.0 Fox Sports - Ohio
01/18 112 - 128 W 31-21 -3.0 235.5 Fox Sports - New Orleans
01/21 109 - 104 W 32-21 +5.0 218.5 ATTSN Rocky Mountain
01/22 114 - 123 L 32-22 +6.0 227.0 Fox SportsNet Oklahoma
01/24 120 - 106 W 33-22 -4.5 220.5 Fox Sports - Arizona
01/26 111 - 120 W 34-22 -8.5 224.0 Fox Sports - Southeast
01/30 105 - 132 W 35-22 +-1.0 217.5 ATTSN Rocky Mountain
02/05 118 - 108 L 35-23 -7.5 212.5 TNT
02/07 118 - 127 W 36-23 -6.0 226.5 TNT
02/10 101 - 102 L 36-24 -3.0 219.5 NBC Sports Northwest
02/11 111 - 120 L 36-25 +2.0 232.0 Fox SportsNet Oklahoma
02/13 107 - 129 W 37-25 +-1.0 235.0 ESPN
02/21 113 - 99 W 38-25 -3.0 231.5 NBC Sports Northwest
02/23 130 - 115 W 39-25 +1.5 230.0 NBC Sports Northwest
02/25 123 - 110 W 40-25 -4.5 224.5 Fox Sports - Ohio
02/27 97 - 92 W 41-25 +1.5 228.0 ESPN
03/01 117 - 119 L 41-26 +2.5 229.5 ESPN
03/03 118 - 108 W 42-26 -2.5 224.5 Fox Sports Carolina
03/05 111 - 120 L 42-27 -2.0 215.5 Fox Sports - Southeast
03/07 129 - 121 L 42-28 -3.5 233.0 TNT
03/09 120 - 127 W 43-28 -7.0 226.5 Fox Arizona Plus
03/12 125 - 104 W 44-28 -4.0 231.5 FSN Prime Ticket
03/15 122 - 110 W 45-28 -9.0 233.0 Fox Sports - New Orleans
03/16 103 - 108 L 45-29 +2.5 223.0 NBC Sports Northwest
03/18 98 - 106 W 46-29 -4.5 211.0 ESPN
03/20 118 - 126 W 47-29 -4.0 216.5 NBC Sports Northwest
03/23 112 - 117 W 48-29 -5.0 215.5 Fox Sports Detroit Plus
03/25 144 - 148 W 49-29 -6.0 223.5 NBATV
03/27 118 - 98 W 50-29 -9.0 216.0 NBC Sports Chicago
03/29 118 - 98 W 51-29 -2.5 233.0 Fox Sports - Southeast
03/30 90 - 99 L 51-30 +5.5 216.0 Fox Sports - Detroit
04/01 132 - 122 W 52-30 -1.5 225.0 Fox Sports - North
04/03 89 - 116 W 53-30 -10.5 216.5 Fox Sports - Southeast
04/05 110 - 119 L 53-31 +3.5 216.5 Altitude Sports & Entertainmnt
04/07 108 - 115 W 54-31 -8.5 219.5 Altitude Sports & Entertainmnt
04/09 104 - 101 W 55-31 -9.5 225.5 NBC Sports Northwest
04/10 131 - 136 W 56-31 -3.5 227.0 NBC Sports California
-
Date Status Record Spread O/U Tickets Network
04/14 99 - 104 W 57-31 -3.0 224.5 ABC
04/16 94 - 114 W 58-31 -1.0 224.5 Fox SportsNet Oklahoma
04/19 108 - 120 L 58-32 +7.5 221.0 ESPN
04/21 111 - 98 W 59-32 +5.5 222.0 Fox SportsNet Oklahoma
04/23 115 - 118 W 60-32 - - Fox SportsNet Oklahoma
04/29 113 - 121 L 60-33 +4.0 215.0 TNT
05/01 97 - 90 W 61-33 +2.0 219.5 TNT
05/03 137 - 140 W 62-33 -5.0 215.0 ESPN
05/05 116 - 112 L 62-34 -3.0 211.0 TNT
05/07 98 - 124 L 62-35 +5.0 213.0 TNT
05/09 108 - 119 W 63-35 -4.0 213.5 ESPN
05/12 100 - 96 W 64-35 +5.5 211.0 ABC
05/14 94 - 116 L 64-36 +4.5 221.0 ESPN
05/16 111 - 114 L 64-37 +4.0 220.0 ESPN
05/18 110 - 99 L 64-38 -3.0 220.5 ESPN
05/20 119 - 117 L 64-39 +-2.0 219.0 ESPN
Timer List