Manage

2022 Philadelphia Eagles Roster

Name
Devon Allen
Derek Barnett (IR)
Marquise Blair
Reed Blankenship
Ian Book
James Bradberry
Shaun Bradley (IR)
Kennedy Brooks
A.J. Brown
Grant Calcaterra
Andre Chachere
Tyrie Cleveland
Britain Covey
Jordan Davis
Nakobe Dean
Landon Dickerson
Jack Driscoll
Terrell Edmunds
Jake Elliott
Christian Elliss
Noah Elliss (IR)
Justin Evans
Kenneth Gainwell
Dallas Goedert
Julian Good-Jones
Mario Goodrich
Brandon Graham
Jalen Hurts
Tarron Jackson
Tyree Jackson (IR)
Josh Jobe
Fred Johnson
Kyron Johnson
Lane Johnson (IR)
Patrick Johnson
Roderick Johnson
Linval Joseph
Cam Jurgens
Dalton Keene
Brett Kern
Matt Leo
Avonte Maddox
Jordan Mailata
Tristin McCollum
Zech McPhearson
Nicholas Morrow
Sua Opeta
Rashaad Penny
Haason Reddick
Janarius Robinson (IR)
Tyrese Robinson
Boston Scott
Josiah Scott
Trey Sermon
Josh Sills (IR)
Arryn Siposs
Darius Slay
DeVonta Smith
Jack Stoll
Ndamukong Suh
Josh Sweat
Davion Taylor
Cameron Tom
Brett Toth
Marlon Tuipulotu (IR)
K'Von Wallace
Greg Ward
Quez Watkins
Greedy Williams
Jarrid Williams
Milton Williams
Marvin Wilson
Jersey POS Height Weight Exp Age College High School Rating
39 WR 6-1 190 1 28 Oregon NA
96 DE 6-3 259 7 26 Tennessee Brentwood Academy 0.9181
27 DB 6-1 196 4 25 Utah Wooster 0.8942
32 SAF 6-1 203 2 24 Middle Tenn. West Limestone 0.8148
19 QB 6-0 206 3 24 Notre Dame Oak Ridge 0.8681
24 CB 6-1 210 8 29 Samford Pleasant Grove 0.7333
54 LB 6-1 240 4 25 Temple Rancocas Valley Reg H 0.7598
49 RB 5-11 213 1 24 Oklahoma Mansfield 0.9159
11 WR 6-1 226 5 25 Ole Miss Starkville 0.9803
81 TE 6-4 240 2 24 SMU Santa Margarita Catholic 0.9131
21 DB 6-0 197 3 27 San Jose St. Clovis West 0.8386
16 WR 6-2 205 4 25 Florida Westfield 0.9810
41 WR 5-8 173 2 26 Utah Timpview 0.8167
90 DT 6-6 336 2 23 Georgia NA
17 LB 5-11 231 2 22 Georgia Horn Lake 0.9908
69 OG 6-6 333 3 24 Alabama South Caldwell 0.9814
63 OT 6-5 312 4 25 Auburn Daniel Hand 0.7895
34 SS 6-1 217 6 26 Virginia Tech Dan River 0.8353
4 K 5-9 167 7 28 Memphis Lyons Township 0.7444
53 LB 6-3 231 2 24 Idaho NA
61 DL 6-4 367 1 23 Idaho NA
30 SS 6-0 199 5 27 Texas A&M NA
14 RB 5-9 200 3 24 Memphis Yazoo County 0.8280
88 TE 6-5 256 6 28 S. Dakota St. Britton-hecla - 01 NA
61 OT 6-5 308 1 26 Iowa St. George Washington 0.8512
32 CB 6-0 186 1 23 Clemson Lee's Summit West 0.9492
55 DE 6-2 265 14 34 Michigan Crockett 0.9930
1 QB 6-1 223 4 24 Oklahoma Channelview 0.9231
75 DE 6-2 254 3 24 C. Carolina Silver Bluff 0.6997
80 TE 6-7 249 3 25 Buffalo Mona Shores 0.8247
28 CB 5-11 190 2 24 Alabama Cheshire Academy 0.9509
74 OT 6-7 326 5 25 Florida Royal Palm Beach 0.8329
58 LB 6-0 235 2 24 Kansas Lamar 0.8284
65 OT 6-6 325 11 32 Oklahoma Groveton NA
48 LB 6-2 248 3 25 Tulane Notre Dame 0.7709
71 OT 6-7 301 5 27 Florida State Hazelwood Central 0.9441
98 DT 6-4 329 14 34 East Carolina Santa Fe 0.8333
51 C 6-3 303 2 23 Nebraska Beatrice 0.9227
44 TE 6-4 251 3 23 Virginia Tech Chatfield 0.8665
6 P 6-2 214 15 37 Toledo Grand Island Senior NA
66 DE 6-7 280 1 30 Iowa St. NA
29 FS 5-9 184 6 26 Pittsburgh Martin Luther King 0.8376
68 OT 6-8 365 6 25 None Australia NA
0 DB 6-3 195 1 23 Sam Houston NA
27 CB 5-11 191 3 25 Texas Tech Riverdale Baptist 0.8947
53 LB 6-0 216 6 27 Greenville College Huntsville NA
78 OG 6-4 305 4 26 Weber St. Stansbury NA
20 RB 5-11 220 6 27 San Diego St. Norwalk 0.8431
7 OLB 6-1 240 7 28 Temple Haddon Heights NA
59 DE 6-5 258 3 24 Florida State Bay 0.9571
79 OG 6-3 324 1 23 Oklahoma McKinney Boyd 0.9525
35 RB 5-6 203 5 27 Louisiana Tech Zachary NA
33 CB 5-9 185 4 23 Michigan St. Fairfield 0.8462
34 RB 6-0 215 3 24 Ohio State Sprayberry 0.9232
61 OG 6-6 325 2 25 Oklahoma State Meadowbrook 0.8361
8 P 6-2 212 3 30 Auburn ProKick Australia 0.8161
2 CB 6-0 190 11 32 Miss. State Brunswick 0.8200
6 WR 6-0 170 3 24 Alabama Amite 0.9717
89 TE 6-4 247 3 25 Nebraska Regis Jesuit 0.8524
74 NT 6-4 313 14 36 Nebraska Grant 0.9797
94 DE 6-5 265 6 25 Florida State Oscar Smith 0.9950
52 LB 6-1 230 3 24 Colorado 0.8939
66 C 6-4 300 5 27 So. Miss Catholic 0.7891
64 OL 6-6 304 5 26 Army West Ashley 0.7667
95 DT 6-2 307 3 23 USC Central 0.9720
42 SAF 5-11 205 4 25 Clemson Highland Springs 0.8243
84 WR 5-11 190 4 27 Houston John Tyler 0.8422
16 WR 6-0 193 4 24 So. Miss NA
26 CB 6-2 185 5 25 LSU Calvary Baptist Academy 0.9164
67 OT 6-6 308 1 25 Miami (Fla.) Cedar Hill 0.7581
93 DT 6-3 290 3 23 Louisiana Tech Crowley 0.7817
73 DT 6-4 303 1 24 Florida State Episcopal 0.9958
(PS) - Practice Squad (IR) - Injured Reserve
Timer List