Manage

2015 Philadelphia 76ers Schedule

Pre Season
Opponent
@ WAS
CLE
BKN
@ NY
WAS
@ BKN
@ BOS
Reg. Season
Opponent
@ BOS
UTA
CLE
@ MIL
@ CLE
ORL
CHI
TOR
@ OKC
@ SA
DAL
IND
@ CHA
@ MIA
@ MIN
@ BOS
@ HOU
@ MEM
LAL
@ NY
DEN
SA
@ BKN
DET
@ TOR
@ CHI
@ ATL
NY
@ CLE
MEM
@ MIL
@ PHO
@ UTA
@ SAC
@ LAL
@ LAC
MIN
ATL
TOR
CLE
CHI
POR
@ NY
@ ORL
BOS
BOS
PHO
@ DET
GS
ATL
@ WAS
BKN
LAC
SAC
@ NO
@ DAL
ORL
@ DET
WAS
@ ORL
@ WAS
CHA
MIA
@ MIA
HOU
BKN
DET
@ BKN
WAS
OKC
BOS
@ IND
@ DEN
@ POR
@ GS
CHA
@ CHA
IND
NO
NY
MIL
@ TOR
@ CHI
-
Date Status Record Spread O/U Tickets Network
10/06 95 - 129 L 0-1 - -
10/08 114 - 115 W 1-1 - -
10/10 95 - 97 W 2-1 - -
10/12 88 - 94 L 2-2 - -
10/16 127 - 118 L 2-3 - -
10/18 91 - 92 L 2-4 - -
10/23 65 - 81 L 2-5 - -
-
Date Status Record Spread O/U Tickets Network
10/28 95 - 112 L 2-6 - -
10/30 99 - 71 L 2-7 - -
11/02 107 - 100 L 2-8 - -
11/04 87 - 91 L 2-9 - -
11/06 102 - 108 L 2-10 - -
11/07 105 - 97 L 2-11 - -
11/09 111 - 88 L 2-12 - -
11/11 119 - 103 L 2-13 - -
11/13 85 - 102 L 2-14 - -
11/14 83 - 92 L 2-15 - -
11/16 92 - 86 L 2-16 - -
11/18 112 - 85 L 2-17 - -
11/20 88 - 113 L 2-18 - -
11/21 91 - 96 L 2-19 - -
11/23 95 - 100 L 2-20 - -
11/25 80 - 84 L 2-21 - -
11/27 114 - 116 L 2-22 - -
11/29 84 - 92 L 2-23 - -
12/01 91 - 103 W 3-23 - -
12/02 87 - 99 L 3-24 - -
12/05 108 - 105 L 3-25 - -
12/07 119 - 68 L 3-26 - -
12/10 91 - 100 L 3-27 - -
12/11 107 - 95 L 3-28 - -
12/13 76 - 96 L 3-29 - -
12/14 96 - 115 L 3-30 - -
12/16 106 - 127 L 3-31 - -
12/18 107 - 97 L 3-32 - -
12/20 86 - 108 L 3-33 - -
12/22 104 - 90 L 3-34 - -
12/23 100 - 113 L 3-35 - -
12/26 111 - 104 W 4-35 - -
12/28 91 - 95 L 4-36 - -
12/30 110 - 105 W 5-36 - -
01/01 84 - 93 L 5-37 - -
01/02 99 - 130 L 5-38 - -
01/04 99 - 109 W 6-38 - -
01/07 126 - 98 L 6-39 - -
01/09 108 - 95 L 6-40 - -
01/10 95 - 85 L 6-41 - -
01/14 115 - 111 L 6-42 - -
01/16 89 - 114 W 7-42 - -
01/18 113 - 119 L 7-43 - -
01/20 96 - 87 W 8-43 - -
01/23 Postponed - -
01/24 112 - 92 L 8-44 - -
01/26 103 - 113 W 9-44 -2.0 204.5
01/27 97 - 110 L 9-45 +12.0 206.5
01/30 108 - 105 L 9-46 +-10.0 218.0
02/03 124 - 86 L 9-47 +-4.0 208.5
02/05 94 - 106 L 9-48 +8.5 213.5
02/06 98 - 103 W 10-48 -1.0 205.5
02/08 98 - 92 L 10-49 +-9.0 207.5
02/10 114 - 110 L 10-50 +-2.5 220.0
02/19 114 - 121 L 10-51 +4.5 204.5
02/21 103 - 129 L 10-52 +9.0 205.0
02/23 124 - 115 L 10-53 +-5.5 208.5
02/24 91 - 111 L 10-54 +7.0 209.5
02/26 103 - 94 L 10-55 +-7.5 217.5
02/28 116 - 130 L 10-56 +5.5 214.5
02/29 108 - 116 L 10-57 +8.0 214.5
03/02 119 - 99 L 10-58 +-10.0 209.0
03/04 112 - 102 L 10-59 +-5.0 209.0
03/06 98 - 103 L 10-60 +9.0 210.5
03/09 118 - 104 L 10-61 +-9.5 221.0
03/11 89 - 95 W 11-61 +-1.0 210.5
03/12 125 - 111 L 11-62 +-11.5 206.0
03/15 114 - 131 L 11-63 +4.0 212.5
03/17 99 - 94 L 11-64 +-5.0 215.0
03/18 111 - 97 L 11-65 +-10.0 219.5
03/20 120 - 105 L 11-66 +-12.0 214.0
03/21 75 - 91 L 11-67 +15.0 211.5
03/23 103 - 104 L 11-68 +4.5 214.0
03/26 105 - 108 L 11-69 +15.0 219.0
03/27 105 - 117 L 11-70 +22.0 225.5
03/29 100 - 85 L 11-71 +-11.5 210.0
04/01 91 - 100 L 11-72 +8.5 209.5
04/02 115 - 102 L 11-73 +-11.0 202.0
04/05 93 - 107 W 12-73 -2.5 207.0
04/08 109 - 102 L 12-74 +-2.5 203.0
04/10 109 - 108 L 12-75 +-2.5 205.5
04/12 98 - 122 L 12-76 +7.0 204.5
04/13 105 - 115 L 12-77 +9.5 210.0
Timer List