Manage

2022 Penn State Nittany Lions Football Roster

Name
Drew Allar
Kaytron Allen
Barney Amor
Kaleb Artis
Alex Bacchetta
Hakeem Beamon
Ji'Ayir Brown
Trace Brown
Jamari Buddin
Abdul Carter
Ben Chizmar
Jimmy Christ
Liam Clifford
Sean Clifford
Xavier Copening
Sebastian Costantini
Jerry Cross
Amiel Davis
Jeffrey Davis Jr.
Nick Dawkins
Dominic DeLuca
Dani Dennis-Sutton
Matt Detisch
Khalil Dinkins
Kolin Dinkins
Johnny Dixon
Jaden Dottin
Cristian Driver
Zane Durant
Tyler Duzansky
Robbie Dwyer
Bryce Effner
Dvon Ellies
Keaton Ellis
Tyler Elsdon
Jason Estrella
Omari Evans
Olumuyiwa Fashanu
Zuriah Fisher
Jim Fitzgerald
Mehki Flowers
Devyn Ford
Alex Furmanek
Jashaun Green
Mitchell Groh
Daequan Hardy
Ben Hartman
Ian Harvie
Tyler Holzworth
Vega Ioane
Adisa Isaac
Golden Israel-Achumba
Anthony Ivey
Coziah Izzard
Curtis Jacobs
Theo Johnson
Tyler Johnson
Charlie Katshir
Kalen King
Kobe King
Grayson Kline
KeAndre Lambert-Smith
Keyvone Lee
Jan Mahlert
Rodney McGraw
Maleek McNeil
Malick Meiga
Cam Miller
Tyrece Mills
Fatorma Mulbah
PJ Mustipher
JB Nelson
Hunter Nourzad
Gabriel Nwosu
Will Patton
Kolt Pearce
Jake Pinegar
Joey Porter Jr.
Beau Pribula
Jackson Pryts
Jaylen Reed
Stephen Ripka
Chop Robinson
Cody Romano
Robert Rossi
Dominic Rulli
Sander Sahaydak
Kaden Saunders
Juice Scruggs
Jaden Seider
Andrew Sharga
Drew Shelton
Sam Siafa
Nicholas Singleton
Tank Smith
Blaise Sokach-Minnick
Jake Spencer
Mason Stahl
Chris Stoll
Brenton Strange
Jonathan Sutherland
Nick Tarburton
Landon Tengwall
Mitchell Tinsley
Davon Townley Jr.
Ibrahim Traore
Jace Tutty
Jordan van den Berg
Amin Vanover
Christian Veilleux
Smith Vilbert
Bobby Walchak
Caedan Wallace
Harrison Wallace III
Tyler Warren
Parker Washington
Zakee Wheatley
Patrick Williams
Jake Wilson
Marquis Wilson
Kevin Winston Jr.
Sal Wormley
Michael Wright
Keon Wylie
Jersey POS Height Weight Yr Age High School Rating
15 QB 6-5 238 FR Medina 0.9852
13 RB 5-11 201 FR IMG Academy 0.9385
96 P 6-1 192 SR Central Bucks East NA
58 DT 6-4 310 FR St Francis Preparatory School 0.8781
97 P 6-2 209 FR Westminster School 0.8259
51 DT 6-3 264 JR Manchester 0.8999
16 S 5-11 203 SR - 0.8830
37 S 6-0 157 FR - NA
42 LB 6-2 216 FR 19 Belleville 0.8932
11 LB 6-3 233 FR La Salle College 0.9028
49 LB 6-0 218 FR Mars Area NA
51 OL 6-7 316 SO Dominion 0.8895
82 WR 6-1 199 FR St. Xavier 0.8785
14 QB 6-2 212 SR St. Xavier 0.9223
19 CB 6-1 187 FR - NA
29 S 5-11 188 JR Malvern Prep NA
88 TE 6-5 254 FR King 0.9099
30 RB 6-0 204 FR - NA
24 CB 6-0 180 FR Kingswood-Oxford School 0.8793
53 OL 6-4 315 SO Parkland 0.8586
34 LB 6-1 209 FR Wyoming NA
33 DE 6-5 253 FR McDonogh School 0.9869
75 OL 6-6 297 FR - NA
16 TE 6-4 238 FR North Allegheny 0.8711
31 CB 6-2 182 FR - NA
3 CB 6-0 190 JR - NA
19 WR 6-2 198 SO Suffield Academy 0.8999
13 CB 5-11 192 FR Liberty Christian 0.9142
28 DT 6-1 276 FR Lake Nona 0.8991
48 LS 6-4 209 FR St. Francis NA
39 LB 6-1 259 JR - NA
72 OL 6-5 294 SR Metea Valley 0.8709
91 DT 6-1 295 JR McDonogh School 0.9027
2 S 5-11 193 JR State College Area 0.8994
43 LB 6-2 236 SO North Schuylkill 0.8748
86 WR 6-2 188 FR - NA
18 WR 6-0 182 FR Shoemaker 0.8819
74 OL 6-6 308 SO Gonzaga 0.8871
36 DE 6-3 250 SO Aliquippa 0.8946
65 OL 6-7 313 FR - NA
10 S 6-0 192 FR Central Dauphin East 0.9288
28 RB 5-11 191 JR North Stafford 0.9643
47 DT 6-2 297 JR North East NA
39 S 6-1 170 FR - NA
96 K 6-0 185 FR Dallastown Area NA
25 CB 5-9 179 JR Penn Hills 0.8403
69 OL 6-4 262 FR - NA
54 OL 6-2 260 FR - NA
34 RB 6-0 203 FR - NA
71 OL 6-4 336 FR Graham-Kapowsin 0.8796
20 DE 6-4 243 JR 21 Canarsie 0.9584
78 OL 6-4 315 SO DeMatha Catholic 0.8848
12 WR 5-11 191 FR Manheim Township 0.9146
99 DT 6-3 292 SO DeMatha Catholic 0.9127
23 LB 6-1 227 SO McDonogh School 0.9823
84 TE 6-6 260 SO Holy Names High School 0.9664
8 WR 6-0 189 FR Magna Vista 0.8752
45 LB 6-3 234 SR Cumberland Valley 0.8755
4 CB 5-11 189 SO Cass Technical 0.9168
41 LB 6-1 247 FR Cass Technical 0.8889
89 TE 6-5 263 SR Warwick NA
1 WR 6-1 176 SO Maury 0.9198
24 RB 6-0 225 SO American Collegiate Academy 0.9021
84 WR 5-11 169 FR - NA
90 DE 6-5 267 FR Elkhart Central 0.8859
73 OL 6-7 370 FR Walter Panas 0.8630
80 WR 6-4 200 SO Cegep du Vieux 0.8702
5 CB 6-0 178 FR Trinity Christian Academy 0.9046
14 LB 6-1 202 SO Northeast 0.8752
55 DT 6-3 296 SO Susquehanna Twp 0.8614
97 DT 6-4 320 SR - 0.9613
56 OL 6-5 294 SO Mt. Lebanon 0.9000
64 OL 6-3 312 SR The Walker School NA
99 P 6-6 268 FR The Bullis School NA
47 LS 6-4 225 FR - NA
87 TE 6-6 210 FR - NA
92 K 6-2 199 SR Ankeny Centennial 0.8190
9 CB 6-3 193 JR - 0.8969
9 QB 6-2 198 FR Central York 0.8859
42 LB 6-3 208 FR - NA
7 S 6-0 208 SO 20 Martin Luther King 0.9057
36 CB 6-2 181 FR - NA
44 DE 6-3 239 SO Quince Orchard 0.9698
48 LB 6-2 223 SR Blair Academy NA
81 WR 6-4 189 FR - NA
52 OL 6-3 280 FR - NA
93 K 6-0 172 FR Liberty 0.8344
7 WR 5-10 177 FR Westerville South 0.9770
70 OL 6-3 301 SR - 0.9118
26 S 5-10 179 JR State College Area NA
98 DE 6-4 230 FR - NA
66 OL 6-5 296 FR Downingtown West 0.9512
76 OL 6-4 269 FR - NA
10 RB 6-0 219 FR Governor Mifflin 0.9860
38 RB 5-7 234 JR Penn Hills NA
35 LS 6-3 205 FR - NA
83 WR 5-10 211 SO - NA
17 WR 6-0 198 SO Baldwin NA
91 LS 6-2 255 SR St Francis De Sales NA
86 TE 6-4 253 JR - 0.8935
0 LB 5-11 214 SR 24 Episcopal 0.8992
46 DE 6-3 258 SR Pennridge 0.9057
58 OL 6-6 307 FR 20 Good Counsel 0.9739
5 WR 6-0 199 SR - 0.8056
18 DE 6-6 269 FR North Senior 0.9000
57 OL 6-5 312 SO Frederick Douglas Academy Ii 0.8593
35 CB 5-11 188 FR - NA
52 DT 6-3 295 FR Providence Christian Academy NA
56 DE 6-4 264 SO St Joseph Regional 0.8829
11 QB 6-4 200 FR The Bullis School 0.8859
92 DE 6-6 256 JR St. Joseph Regional 0.8722
27 LB 5-11 214 FR - NA
79 OL 6-5 301 JR 22 Hun School 0.9627
6 WR 6-1 193 FR Pike Road 0.8841
44 TE 6-6 256 SO Atlee 0.8743
3 WR 5-10 204 SO - 0.9040
6 S 6-2 190 FR Archbishop Spalding 0.8962
40 WR 6-0 183 FR - NA
94 DE 6-3 249 SO Nazareth NA
8 CB 5-11 180 JR Windsor 0.8884
21 S 6-2 200 FR - NA
77 OL 6-3 302 JR Smyrna 0.9027
49 LS 6-1 212 SO - NA
32 LB 6-2 206 FR Imhotep Institute 0.8889
(PS) - Practice Squad
Timer List