Manage

2023 Ohio State Buckeyes Football Roster

Teams
Name
Omari Abor
David Adolph
Kojo Antwi
Jayden Ballard
Nolan Baudo
Jayden Bonsu
Devin Brown
Jyaire Brown
Denzel Burke
Quinton Burke
TC Caffey
Reid Carrico
Ja'Had Carter
Cade Casto
Steele Chambers
Bennett Christian
Caden Curry
Victor Cutler Jr.
Caden Davis
Alec DelSignore
Emeka Egbuka
Tommy Eichenberg
John Ferlmann
Jayden Fielding
George Fitzpatrick
Julian Fleming
Tyler Friday
Josh Fryar
Tristan Gebbia
Nigel Glover
Julian Goines-Jackson
Kyion Grayes
Diante Griffin
Patrick Gurd
Michael Hall Jr.
Ty Hamilton
Jordan Hancock
Marvin Harrison Jr.
Sam Hart
Malik Hartford
Will Hartson
Cedrick Hawkins
Dallan Hayden
TreVeyon Henderson
Avery Henry
Zak Herbstreit
C.J. Hicks
Carson Hinzman
Will Howard
Davison Igbinosun
Brandon Inniss
Donovan Jackson
Kenyatta Jackson Jr.
Jakob James
Collin Johnson
Xavier Johnson
Brenten Jones
Matthew Jones
Hero Kanu
Colin Kaufmann
Lincoln Kienholz
Cameron Kittle
Trey Leroux
Parker Lewis
Max Lomonico
Mason Maggs
Casey Magyar
Tywone Malone
Cameron Martinez
Jermaine Mathews Jr.
Kyle McCord
Kayden McDonald
Joe McGuire
Jaden McKenzie
Mitchell Melton
Zen Michalski
Joshua Mickens
Jace Middleton
Jesse Mirco
Joop Mitchell
Luke Montgomery
Andrew Moore
Jason Moore
Jalen Pace
Joshua Padilla
Gabe Powers
Bryce Prater
Josh Proctor
Evan Pryor
Lathan Ransom
Chad Ray
Arvell Reese
Bryson Rodgers
Noah Rogers
Joe Royer
Ryan Rudzinski
Cayden Saunders
Kai Saunders
Jack Sawyer
Brennen Schramm
Gee Scott Jr.
Austin Siereveld
Josh Simmons
Cody Simon
Calvin Simpson-Hunt
Will Smith Jr.
Austin Snyder
Reis Stocksdale
Kye Stokes
Cade Stover
Sonny Styles
Lorenzo Styles Jr.
Carnell Tate
Jelani Thurman
Grant Toutant
Chip Trayanum
Tegra Tshabola
JT Tuimoloau
Ryan Turner
Enokk Vimahi
Miles Walker
Miyan Williams
Tyleik Williams
Kourt Williams II
Toby Wilson
Jersey POS Height Weight Yr Age High School Rating
23 DE 6-3 258 SO Duncanville 0.9724
82 WR 6-4 215 SO - NA
14 WR 5-11 194 SO 19 Lambert 0.9400
9 WR 6-2 198 JR 21 Washington 0.9580
24 WR 5-10 170 FR - NA
21 S 6-1 205 FR St. Peters Prep 0.9093
33 QB 6-3 213 SO Corner Canyon 0.9808
18 CB 5-11 183 SO Lakota West 0.9237
10 CB 6-1 190 JR Saguaro 0.9213
64 OL 6-5 310 SR - NA
28 RB 5-10 215 SO - NA
28 LB 6-2 235 JR 21 Ironton 0.9615
14 S 6-1 203 SR Henrico 0.8459
60 DL 6-0 275 JR - NA
22 LB 6-1 232 SR Blessed Trinity Catholic 0.9126
85 TE 6-5 245 SO Allatoona 0.8917
92 DE 6-3 260 SO Center Grove 0.9506
59 OL 6-3 300 SR West Monroe 0.7744
61 DE 6-4 235 FR - NA
50 LB 6-1 225 FR - NA
2 WR 6-1 206 JR 21 Steilacoom 0.9945
35 LB 6-2 239 SR 23 St Ignatius 0.9005
43 LS 6-2 228 JR Boulder Creek NA
38 K 6-0 175 SO IMG Academy NA
68 OL 6-6 310 SO Cherry Creek 0.9111
4 WR 6-2 210 SR Southern Columbia 0.9979
54 DE 6-3 264 SR Don Bosco Prep 0.9560
70 OL 6-6 313 SR Beech Grove 0.8815
13 QB 6-2 210 SR Calabasas 0.9218
37 LB 6-3 210 FR Northmont 0.8996
63 OL 6-0 316 SO - NA
7 WR 6-0 187 SO 21 Chandler 0.9627
43 CB 5-9 185 SO - NA
49 TE 6-4 240 SR - NA
51 DT 6-2 280 JR 20 Streetsboro 0.9742
58 DT 6-3 295 SR Pickerington Central 0.8674
7 CB 6-1 185 JR 20 North Gwinnett 0.9680
18 WR 6-4 205 JR 21 St. Joseph's Prep School 0.9583
81 TE 6-5 255 JR Cherokee Trail 0.8911
25 S 6-2 194 FR Lakota West 0.9371
30 RB 5-9 205 FR Washington 0.8478
26 S 5-11 182 FR Cocoa 0.8975
5 RB 5-10 205 SO Christian Brothers 0.9041
32 RB 5-10 212 JR 21 Hopewell 0.9872
72 OL 6-6 309 SO St. Clairsville 0.8726
89 TE 6-2 240 JR Montgomery Bell Academy NA
11 LB 6-3 230 SO Archbishop Alter 0.9948
75 OL 6-4 300 SO Saint Croix Central 0.9300
0 QB 6-5 242 SR Downingtown West 0.8622
1 CB 6-2 190 SO Union 0.9363
11 WR 6-0 207 FR American Heritage 0.9855
74 OL 6-4 320 JR Episcopal 0.9900
97 DE 6-5 258 SO Chaminade-Madonna Prep 0.9748
78 OL 6-5 297 SR Elder 0.8633
96 LS 6-0 225 JR - NA
0 WR 6-1 210 SR Summit Country Day School 0.8477
32 S 6-2 205 SO - NA
55 OL 6-4 315 SR 24 Erasmus Hall 0.9652
93 DT 6-4 305 SO Santa Margarita Catholic 0.9502
34 CB 5-10 188 SO - NA
12 QB 6-2 200 FR T.F. Riggs 0.9264
38 DB 6-0 182 SR - NA
69 OL 6-7 315 SR Norwalk 0.8533
23 K 6-3 220 SR 22 Saguaro 0.8222
48 LS 6-3 225 JR - NA
16 QB 6-2 220 SO Dublin Coffman NA
95 K 5-10 189 JR Dublin Coffman 0.7633
95 DT 6-4 303 JR Bergen Catholic 0.9707
3 S 5-10 198 SR Muskegon 0.9000
24 CB 5-11 182 FR Winton Woods 0.9756
6 QB 6-3 215 JR St. Joseph's 0.9858
56 DL 6-2 319 FR North Gwinnett 0.9118
42 P 6-2 235 FR - NA
90 DT 6-2 286 SR Wake Forest 0.8700
17 LB 6-3 253 SR Good Counsel 0.8970
65 OL 6-7 310 JR Floyd Central 0.9012
52 DE 6-5 236 FR Lawrence Central 0.9454
46 TE 6-4 235 JR - NA
29 P 6-4 220 JR ProKick Australia 0.8204
83 WR 6-1 180 JR Wyoming NA
51 OL 6-4 302 FR Findlay 0.9572
39 S 6-0 190 JR Cleveland Heights NA
94 DL 6-6 295 FR DeMatha Catholic 0.9679
57 LB 6-0 229 JR Mary Institute & St Louis Country Day NA
62 OL 6-3 293 FR Wayne 0.9166
36 LB 6-4 235 SO Marysville 0.9563
62 DL 6-0 279 JR - NA
41 S 6-2 205 SR 25 Owasso 0.9640
21 RB 5-11 198 JR 21 William Amos Hough 0.9628
8 S 6-1 210 SR Salpointe Catholic 0.9286
19 QB 6-2 215 SR - NA
20 LB 6-3 235 FR Glenville 0.9209
86 WR 6-2 185 FR Wiregrass Ranch 0.8975
80 WR 6-2 201 FR Rolesville 0.9751
84 TE 6-5 255 SR Elder 0.8904
46 S 6-4 204 FR - NA
26 RB 5-9 188 JR - NA
25 WR 6-2 205 SO - NA
33 DE 6-4 265 JR 21 Pickerington North 0.9980
34 WR 5-11 191 FR - NA
88 TE 6-3 240 SR Eastside Catholic 0.9702
67 OL 6-5 317 FR Lakota East 0.9045
71 OL 6-5 310 JR 21 Helix 0.8967
30 LB 6-2 235 SR St. Peters Prep 0.9660
15 CB 6-1 195 FR Waxahachie 0.9710
53 DL 6-3 294 FR Dublin Coffman 0.9136
98 K 5-7 191 JR - NA
87 WR 5-9 188 JR - NA
13 S 6-1 195 SO Armwood 0.8975
8 TE 6-4 251 SR 23 Lexington 0.9487
6 S 6-4 230 JR Pickerington Central 0.9937
4 CB 6-1 195 JR 21 Pickerington Central 0.9477
17 WR 6-2 191 FR IMG Academy 0.9728
15 TE 6-6 258 FR Langston Hughes 0.9505
73 OL 6-7 327 SR De La Salle Collegiate 0.8811
19 RB 5-11 233 SR Archbishop Hoban 0.9017
77 OL 6-6 322 SO Lakota West 0.9557
44 DE 6-4 270 JR 20 Eastside Catholic 0.9989
12 CB 5-11 189 SO Chaminade-Madonna Prep 0.8979
66 OL 6-4 313 SR Kahuku 0.9444
76 OL 6-5 295 FR Brunswick School 0.8867
3 RB 5-9 226 SR 22 Winton Woods 0.8730
91 DT 6-2 290 JR Unity Reed 0.9288
2 LB 6-1 228 SR St. John Bosco 0.9291
54 OL 6-2 290 JR Olentangy 0.8067
(PS) - Practice Squad
Timer List