Manage

2023 Montana State Bobcats Football Roster

Teams
Name
Luke Abshire
Eli Aby
Omar Aigbedion
Lonyatta Alexander Jr.
David Alston
Christian Anaya
Michael Armstrong
Nolan Askelson
Kendric Bailey
Zack Black
Paul Brott
Cole Bullock
Everett Carr
Takhari Carr
Tom Carter
Sean Chambers
Colson Coon
Garrett Coon
Zac Crews
Kade Cutler
Neil Daily
Devin Davis
Julius Davis
Zachary Dodson-Greene
JJ Dolan
Caden Dowler
Taco Dowler
Patrick Duchien
Kenneth Eiden IV
Elijah Elliott
Jace Fitzgerald
Titan Fleischmann
Logan Fredericksen
Aidan Garrigan
Tayden Gray
Brody Grebe
Bryce Grebe
Brendan Hall
Jackson Harmon
Blake Hehl
Scottre Humphrey
Miles Jackson
Cedric Jefferson
Jon Johnson
Marqui Johnson
Adam Jones
Casey Kautzman
Jacob Kettels
Javonte King
Nicholas Korom
Ryan Krahe
Ryan Lonergan
Jonathan Luhmann
Talon Marsh
Burke Mastel
Ty McCullouch
Tommy Mellott
Conner Moore
Max Murphy
Tommy Nilson
Zac Nyland
Bear Old
McCade O'Reilly
Rylan Ortt
Aidan Parks
Hunter Parsons
Jaden Perkins
Jaren Perkins
Justus Perkins
Colter Petre
Treyton Pickering
Dru Polidore
Tyson Pottenger
Andrew Powdrell
Level Price Jr.
Hunter Provience
Jordan Reed
JT Reed
Rush Reimer
Elijah Reynolds
Aaron Richards
Cole Sain
Holden Sampson
Rylan Schlepp
Blake Schmidt
Ben Seymour
Hunter Sharbono
Luke Smith
Derryk Snell
Dominic Solano
Brock Steel
Blake Stillwell
Tommy Sullivan
Lane Sumner
Cole Taylor
Clevan Thomas Jr.
Jacob Trimble
Ryder Trujillo
Danny Uluilakepa
Taki Uluilakepa
Sebastian Valdez
Jake Vigen
Zac Waible
Garrett Walchli
Marcus Wehr
Jared White
Tayvian Williams
Chance Wilson
Simeon Woodard
Jersey POS Height Weight Yr Age High School Rating
9 QB 6-1 191 FR - NA
47 LB 6-1 211 SO - NA
68 G 6-3 308 SO 20 Katy NA
7 WR 6-3 202 SO 21 Kennedy Catholic 0.9015
94 DE 6-4 257 SR Woodbury 0.8721
17 WR 6-1 182 FR - NA
16 S 6-0 189 FR - NA
41 LB 6-1 224 SR - NA
18 S 6-1 206 JR - NA
50 DT 6-4 276 SO - NA
96 DT 6-3 283 SO - NA
40 LB 6-0 225 JR - NA
57 OL 6-4 271 FR - NA
22 DB 6-0 173 FR - NA
19 WR 6-0 175 FR - NA
10 QB 6-3 221 SR 24 Kerman 0.8206
28 RB 5-11 184 FR - NA
5 RB 6-0 195 SO - NA
91 DE 6-4 228 FR - NA
35 DB 6-0 206 FR - NA
19 LB 6-3 227 SO - NA
12 CB 6-1 195 SO - NA
32 RB 5-10 199 SR Menomonee Falls 0.8815
16 WR 6-1 182 FR - NA
29 DB 6-0 174 FR - NA
5 S 6-0 203 SO - NA
14 WR 5-9 169 SO - NA
15 QB 6-2 213 FR - NA
11 DE 6-1 247 SO - NA
11 RB 5-10 188 JR - NA
31 LB 6-1 221 SO - NA
66 T 6-4 296 FR - NA
46 DE 6-3 229 FR - NA
85 WR 6-3 199 SO - NA
7 DB 6-0 185 FR - NA
10 DE 6-2 248 JR - NA
15 LB 6-0 215 FR - NA
93 P 6-9 232 JR Springtown 0.8148
13 CB 6-3 201 SO - NA
33 DT 6-3 273 SR Orange Lutheran 0.7844
22 RB 5-11 207 FR - NA
6 CB 5-11 194 JR - NA
73 OL 6-4 282 FR - NA
4 CB 6-0 171 JR - NA
1 WR 5-8 165 JR - NA
23 RB 6-1 192 FR - NA
38 K 5-11 198 FR - NA
75 T 6-4 297 SO Lynden 0.8000
0 WR 6-4 208 FR - NA
51 DL 6-2 269 JR - NA
42 LB 6-1 218 FR - NA
87 TE 6-4 241 JR - NA
79 OL 6-3 284 FR - NA
99 DL 6-1 247 FR - NA
64 OL 6-4 294 FR - NA
6 WR 6-1 181 JR Rancho Verde 0.8639
4 QB 6-0 209 JR - NA
72 T 6-5 306 FR - NA
48 FB 6-2 230 FR - NA
60 OL 6-3 282 FR - NA
54 OL 6-4 291 FR - NA
62 OL 6-5 288 FR - NA
43 LB 6-0 214 JR - NA
26 S 6-1 207 JR - NA
23 S 6-0 219 SO - NA
45 DE 6-3 240 SO - NA
74 OL 6-1 285 FR - NA
69 DT 6-1 264 FR - NA
65 C 6-0 282 JR - NA
24 DB 6-1 184 FR - NA
80 TE 6-4 246 SR - NA
2 S 6-2 186 SO - NA
20 S 6-2 179 SO - NA
1 DB 5-10 164 FR - NA
8 S 5-8 184 SR - NA
86 TE 6-5 231 FR - NA
12 QB 6-6 214 FR - NA
55 G 6-3 277 JR - NA
63 T 6-5 300 JR Camas 0.8200
82 TE 6-4 233 SO - NA
58 G 6-4 297 SO - NA
56 G 6-4 292 SR - NA
70 G 6-2 278 JR - NA
88 TE 6-4 244 FR - NA
92 DT 6-2 288 JR - NA
98 DE 6-2 233 SR - NA
90 DT 6-2 235 FR - NA
36 TE 6-5 215 FR - NA
8 TE 6-2 240 SR - NA
59 DE 6-4 240 FR - NA
27 DB 6-1 203 FR - NA
0 S 6-1 180 SO - NA
71 LS 5-11 219 JR - NA
24 RB 5-8 198 SR - NA
34 LB 6-3 220 FR - NA
2 WR 5-11 194 Charles W Flanagan 0.8578
25 WR 6-0 184 FR - NA
89 DL 6-4 249 FR - NA
30 LB 6-1 220 JR - NA
17 DB 6-0 167 FR - NA
95 DT 6-3 284 JR Monte Vista NA
44 DE 6-2 233 FR - NA
49 LB 6-2 214 FR - NA
18 WR 5-8 171 JR Hermiston NA
76 T 6-4 292 JR - NA
3 RB 5-10 200 FR - NA
81 WR 5-10 169 SR - NA
13 QB 6-3 189 FR - NA
9 CB 5-10 171 JR - NA
(PS) - Practice Squad
Timer List