Manage

2018 Los Angeles Lakers Schedule

Pre Season
Opponent
DEN
DEN
SAC
LAC
GS
@ GS
Reg. Season
Opponent
@ POR
HOU
SA
@ PHO
DEN
@ SA
@ MIN
DAL
@ POR
TOR
MIN
@ SAC
ATL
POR
@ ORL
@ MIA
@ CLE
UTA
ORL
@ DEN
IND
DAL
PHO
SA
@ SA
@ MEM
MIA
@ HOU
@ CHA
@ WAS
@ BKN
NO
MEM
@ GS
@ SAC
LAC
SAC
OKC
NY
@ MIN
@ DAL
DET
@ UTA
CLE
CHI
@ OKC
@ HOU
GS
MIN
PHO
PHI
@ LAC
@ GS
@ IND
@ BOS
@ PHI
@ ATL
HOU
@ NO
@ MEM
NO
MIL
@ PHO
LAC
DEN
BOS
@ CHI
@ TOR
@ DET
@ NY
@ MIL
BKN
SAC
WAS
@ UTA
CHA
@ NO
@ OKC
GS
@ LAC
UTA
POR
-
Date Status Record Spread O/U Tickets Network
09/30 124 - 107 L 0-1 - - ESPN
10/02 113 - 111 L 0-2 - - TNT
10/04 123 - 128 W 1-2 - - NBATV
10/06 103 - 87 L 1-3 - - NBATV
10/10 113 - 123 W 2-3 - - ESPN
10/12 119 - 105 W 3-3 - - ESPN2
-
Date Status Record Spread O/U Tickets Network
10/18 119 - 128 L 3-4 +3.0 224.0 TNT
10/20 124 - 115 L 3-5 +-3.5 238.0 ATTSN Southwest
10/22 143 - 142 L 3-6 -1.5 225.5 Fox Sports - Southwest
10/24 131 - 113 W 4-6 -5.5 238.0 Fox Sports - Arizona
10/25 114 - 121 W 5-6 +-1.5 235.0 Spectrum SportsNet
10/27 106 - 110 L 5-7 -1.0 231.0 KENS-TV 5
10/29 120 - 124 L 5-8 -1.5 240.0 Fox Sports - North
10/31 113 - 114 W 6-8 -7.5 234.5 Fox Sports - Southwest
11/03 114 - 110 W 7-8 +1.5 236.0 NBC Sports Northwest
11/04 121 - 107 L 7-9 0.0 235.5 Spectrum SportsNet
11/07 110 - 114 W 8-9 -5.5 239.0 ESPN
11/10 101 - 86 W 9-9 -3.0 237.0 NBC Sports California
11/11 106 - 107 W 10-9 -11.5 236.5 Fox Sports - Southeast
11/14 117 - 126 W 11-9 -1.5 223.0 ESPN
11/17 117 - 130 L 11-10 -1.5 222.5 Fox SportsNet Florida
11/18 113 - 97 W 12-10 -1.0 224.5 Fox Sports - Seattle
11/21 109 - 105 W 13-10 -9.0 222.0 ESPN
11/23 83 - 90 W 14-10 -2.5 220.0 ATTSN Rocky Mountain
11/25 108 - 104 L 14-11 -7.5 217.5 Fox SportsNet Florida
11/27 85 - 117 L 14-12 +3.0 219.0 Altitude Sports & Entertainmnt
11/29 96 - 104 W 15-12 -5.0 220.0 Fox Sports Midwest - Indiana
11/30 103 - 114 W 16-12 -1.5 223.0 Spectrum SportsNet
12/02 96 - 120 W 17-12 -11.5 221.0 Fox Sports - Arizona
12/05 113 - 121 W 18-12 -7.5 225.0 ESPN
12/07 120 - 133 L 18-13 -1.0 223.5 Fox Sports - Southwest
12/08 111 - 88 W 19-13 +2.0 209.0 Fox Sports - Southeast
12/10 105 - 108 W 20-13 -5.5 222.0 Fox Sports - Seattle
12/13 111 - 126 L 20-14 +3.0 226.0 Spectrum SportsNet
12/15 128 - 100 W 21-14 0.0 226.0 Fox Sports Carolina
12/16 110 - 128 L 21-15 -3.5 231.5 NBS Sports Washington
12/18 110 - 115 L 21-16 -1.5 229.0 NBATV
12/21 104 - 112 W 22-16 -2.5 234.5 ESPN
12/23 107 - 99 L 22-17 -2.5 210.5 Fox Sports - Southeast
12/25 127 - 101 W 23-17 +9.0 233.5 ESPN
12/27 116 - 117 L 23-18 +4.5 230.0 NBC Sports California
12/28 118 - 107 L 23-19 +-7.0 229.5 FSN Prime Ticket
12/30 114 - 121 W 24-19 0.0 233.5 NBC Sports California
01/02 107 - 100 L 24-20 +-5.0 229.5 ESPN
01/04 119 - 112 L 24-21 -5.5 222.5 MSG Network
01/06 86 - 108 L 24-22 +3.5 224.5 Fox Sports - North
01/07 107 - 97 W 25-22 +4.0 222.5 Spectrum SportsNet
01/09 100 - 113 W 26-22 0.0 216.0 ESPN
01/11 95 - 113 L 26-23 +4.5 215.5 ESPN
01/13 101 - 95 L 26-24 -10.5 221.5 Fox Sports - Ohio
01/15 100 - 107 W 27-24 -7.0 216.0 NBATV
01/17 138 - 128 W 28-24 +6.0 226.0 TNT
01/19 134 - 138 L 28-25 +4.0 229.5 ABC
01/21 130 - 111 L 28-26 +-13.0 233.0 TNT
01/24 120 - 105 L 28-27 -1.0 231.0 Fox Sports - North
01/27 102 - 116 W 29-27 -7.5 227.5 Fox Sports - Arizona
01/29 121 - 105 L 29-28 +-7.5 230.0 TNT
01/31 123 - 120 W 30-28 -2.0 232.0 FSN Prime Ticket
02/02 101 - 115 L 30-29 +8.5 234.0 ABC
02/05 94 - 136 L 30-30 -1.0 218.5 Fox Sports Midwest - Indiana
02/07 129 - 128 W 31-30 +5.0 228.5 Spectrum SportsNet
02/10 120 - 143 L 31-31 +7.0 235.0 ABC
02/12 113 - 117 L 31-32 -3.0 239.5 Fox Sports - Southeast
02/21 106 - 111 W 32-32 +-3.0 233.0 TNT
02/23 115 - 128 L 32-33 -6.5 233.5 Fox Sports - New Orleans
02/25 105 - 110 L 32-34 -2.5 222.0 Fox Sports - Southeast
02/27 119 - 125 W 33-34 -3.5 239.5 ESPN
03/01 131 - 120 L 33-35 +-2.5 240.0 ESPN
03/02 109 - 118 L 33-36 -7.0 235.0 Fox Sports - Arizona
03/04 113 - 105 L 33-37 -3.5 236.0 FSN Prime Ticket
03/06 115 - 99 L 33-38 +-2.5 231.5 Altitude Sports & Entertainmnt
03/09 120 - 107 L 33-39 +-7.0 220.5 ABC
03/12 123 - 107 W 34-39 0.0 225.5 NBC Sports Chicago
03/14 98 - 111 L 34-40 +7.0 230.5 Spectrum SportsNet
03/15 97 - 111 L 34-41 +12.5 216.0 Fox Sports - Detroit
03/17 123 - 124 L 34-42 -2.0 221.0 MSG Network
03/19 101 - 115 L 34-43 +11.0 228.5 Fox Sports Net Wisconsin
03/22 111 - 106 L 34-44 +-1.5 232.5 Spectrum SportsNet
03/24 106 - 111 W 35-44 +-1.0 231.5 NBC Sports California
03/26 106 - 124 W 36-44 -2.5 237.0 TNT
03/27 100 - 115 L 36-45 +16.0 219.0 ESPN
03/29 115 - 129 W 37-45 +-2.0 229.5 Fox Sports Carolina
03/31 130 - 102 W 38-45 +3.0 231.0 Fox Sports - New Orleans
04/02 103 - 119 L 38-46 +12.5 226.0 Spectrum SportsNet
04/04 108 - 90 L 38-47 +-13.5 227.0 TNT
04/05 122 - 117 W 39-47 +11.5 228.0 Spectrum SportsNet
04/07 109 - 113 W 40-47 +-5.0 216.5 ATTSN Rocky Mountain
04/09 104 - 101 L 40-48 +-9.5 225.5 NBC Sports Northwest
Timer List