Manage

2016 Los Angeles Lakers Schedule

Pre Season
Opponent
SAC
DEN
DEN
POR
SAC
GS
GS
PHO
Reg. Season
Opponent
HOU
@ UTA
@ OKC
@ IND
@ ATL
GS
PHO
DAL
@ SAC
@ NO
@ MIN
BKN
SA
CHI
OKC
@ GS
GS
ATL
@ NO
@ CHI
@ TOR
@ MEM
UTA
@ HOU
PHO
NY
@ SAC
@ BKN
@ PHI
@ CLE
@ CHA
@ MIA
@ ORL
LAC
UTA
DAL
TOR
MEM
@ POR
MIA
ORL
POR
@ SA
@ LAC
DET
DEN
IND
@ DAL
@ POR
@ UTA
DEN
@ WAS
@ BOS
@ NY
@ DET
@ MIL
SAC
@ PHO
@ OKC
SA
CHA
BOS
NO
@ DAL
@ PHO
PHI
@ DEN
@ HOU
MIL
CLE
LAC
MIN
POR
WAS
@ MIN
@ LAC
MEM
@ SA
SAC
MIN
NO
@ GS
-
Date Status Record Spread O/U Tickets Network
10/04 84 - 103 W 1-0 - -
10/07 101 - 97 L 1-1 - -
10/09 115 - 124 W 2-1 - -
10/11 109 - 106 L 2-2 - -
10/13 116 - 104 L 2-3 - -
10/15 112 - 107 L 2-4 - -
10/19 123 - 112 L 2-5 - -
10/21 98 - 94 L 2-6 - -
-
Date Status Record Spread O/U Tickets Network
10/26 114 - 120 W 3-6 +-6.0 224.5 ESPN
10/28 89 - 96 L 3-7 +9.0 200.5 ROOT SPORTS
10/30 96 - 113 L 3-8 +5.0 216.0 Fox SportsNet Oklahoma
11/01 108 - 115 L 3-9 +5.0 213.5 Fox Sports Midwest - Indiana
11/02 123 - 116 W 4-9 +11.5 206.0 Fox Sports - Southeast
11/04 97 - 117 W 5-9 +-7.0 230.0 ESPN
11/06 108 - 119 W 6-9 -2.0 216.5 Fox Sports - Arizona
11/08 109 - 97 L 6-10 -2.5 203.0 Fox Sports - Southwest
11/10 101 - 91 W 7-10 +5.5 211.5 TNT
11/12 126 - 99 W 8-10 0.0 217.0 Fox Sports - New Orleans
11/13 99 - 125 L 8-11 +1.0 213.5 Fox Sports - North
11/15 118 - 125 W 9-11 -7.0 219.0 Time Warner Cable SportsNet
11/18 116 - 107 L 9-12 +-4.0 209.5 KENS-TV 5
11/20 118 - 110 L 9-13 -2.5 209.5 Comcast Sportsnet-Chicago
11/22 109 - 111 W 10-13 +-1.5 220.0 Fox SportsNet Oklahoma
11/23 106 - 149 L 10-14 +11.0 229.0 NBC Sports - Bay Area
11/25 109 - 85 L 10-15 +-9.0 230.5 NBATV
11/27 94 - 109 W 11-15 +-2.5 209.5 Fox Sports - Southeast
11/29 88 - 105 L 11-16 +3.0 218.5 Fox Sports - New Orleans
11/30 96 - 90 W 12-16 +10.5 209.5 Comcast Sportsnet-Chicago
12/02 80 - 113 L 12-17 +5.5 214.0 The Sports Network
12/03 100 - 103 L 12-18 +1.5 198.0 Fox Sports - Southeast
12/05 107 - 101 L 12-19 +-1.5 198.0 ROOT SPORTS
12/07 95 - 134 L 12-20 +8.5 222.5 Movistar Deportes
12/09 119 - 115 L 12-21 -1.5 221.5 ESPN
12/11 118 - 112 L 12-22 +-1.0 217.0 MSG Network
12/12 92 - 116 L 12-23 +8.5 216.5 NBC Sports - California
12/14 97 - 107 L 12-24 -1.0 228.5 Time Warner Cable SportsNet
12/16 100 - 89 W 13-24 +1.0 210.5 Comcast SportsNet
12/17 108 - 119 L 13-25 +15.5 219.5 Fox Sports - Ohio
12/20 113 - 117 L 13-26 +8.5 212.5 Fox Sports - Southeast
12/22 107 - 115 L 13-27 +6.0 211.5 Fox Sports Sun
12/23 90 - 109 L 13-28 +2.5 209.5 Fox SportsNet Florida
12/25 102 - 111 W 14-28 +-1.5 209.5 ESPN
12/27 102 - 100 L 14-29 +-2.5 204.0 NBATV
12/29 101 - 89 L 14-30 -4.0 205.0 TNT
01/01 123 - 114 L 14-31 +-4.5 218.5 TSN2 Toronto
01/03 102 - 116 W 15-31 +-2.0 207.0 Fox Sports - Southeast
01/05 109 - 118 L 15-32 +3.5 221.5 Comcast Sportsnet - Northwest
01/06 100 - 127 W 16-32 -2.5 213.5 Fox Sports Sun
01/08 95 - 111 W 17-32 -2.5 217.0 Fox SportsNet Florida
01/10 108 - 87 L 17-33 +-1.0 228.5 Comcast Sportsnet - Northwest
01/12 94 - 134 L 17-34 +14.0 212.0 Fox Sports - Southwest
01/14 97 - 113 L 17-35 +11.5 220.0 FSN Prime Ticket
01/15 102 - 97 L 17-36 +-2.0 213.0 Fox Sports - Detroit
01/17 127 - 121 L 17-37 +-1.0 230.0 Altitude Sports & Entertainmnt
01/20 96 - 108 W 18-37 +-1.5 220.5 ESPN
01/22 73 - 122 L 18-38 +6.0 206.5 Fox Sports - Southwest
01/25 98 - 105 L 18-39 +4.5 220.0 ESPN
01/26 88 - 96 L 18-40 +8.0 202.5 TNT
01/31 116 - 120 W 19-40 +-0.5 226.0 Altitude 2 Sports
02/02 108 - 116 L 19-41 +6.5 219.5 COMCAST Sportsnet-Mid-Atlantic
02/03 107 - 113 L 19-42 +6.5 222.5 Comcast SportNet - New England
02/06 121 - 107 W 20-42 +2.5 222.5 MSG Network
02/08 102 - 121 L 20-43 +6.5 218.0 Fox Sports - Detroit
02/10 122 - 114 W 21-43 +5.5 218.0 Fox Sports Net Wisconsin
02/14 97 - 96 L 21-44 -2.5 218.5 NBATV
02/15 101 - 137 L 21-45 +2.5 226.5 Fox Sports - Arizona
02/24 93 - 110 L 21-46 +6.5 221.5 Fox SportsNet Oklahoma
02/26 119 - 98 L 21-47 +-7.0 209.5 Fox Sports - Southwest
02/28 109 - 104 L 21-48 +-2.0 215.0 Fox Sports - Southeast
03/03 115 - 95 L 21-49 +-4.0 219.0 Comcast SportNet - New England
03/05 105 - 97 L 21-50 +-3.5 217.0 Fox Sports - New Orleans
03/07 111 - 122 L 21-51 +9.0 206.5 Fox Sports - Southwest
03/09 122 - 110 W 22-51 +6.5 230.5 TNT
03/12 118 - 116 L 22-52 -2.5 223.0 Comcast SportsNet
03/13 101 - 129 L 22-53 +13.0 227.5 TNT
03/15 100 - 139 L 22-54 +11.0 235.0 Root Sports Southwest
03/17 107 - 103 L 22-55 +-8.0 213.0 Fox Sports Net Wisconsin
03/19 125 - 120 L 22-56 +-11.5 222.5 Fox Sports - Ohio
03/21 133 - 109 L 22-57 +-10.0 223.0 FSN Prime Ticket
03/24 119 - 130 W 23-57 +-6.5 219.5 Fox Sports - North
03/26 97 - 81 L 23-58 +-6.5 220.0 KGW-TV 8
03/28 119 - 108 L 23-59 +-9.0 225.0 COMCAST Sportsnet-Mid-Atlantic
03/30 104 - 119 L 23-60 +7.0 218.0 Fox Sports - North
04/01 104 - 115 L 23-61 +9.0 220.5 Movistar Deportes
04/02 103 - 108 W 24-61 +-4.0 205.5 Fox Sports - Southeast
04/05 102 - 95 W 25-61 +13.5 208.0 Fox Sports - Southwest
04/07 94 - 98 W 26-61 -1.5 217.0 NBC Sports - California
04/09 109 - 110 W 27-61 +-6.0 221.5 Fox Sports - North
04/11 96 - 108 W 28-61 -2.5 218.5 Fox Sports - New Orleans
04/12 94 - 109 L 28-62 +13.5 222.0 NBC Sports - Bay Area
Timer List