Manage

2017 Los Angeles Clippers Schedule

Pre Season
Opponent
@ TOR
TOR
POR
SAC
LAL
Reg. Season
Opponent
@ LAL
PHO
UTA
@ POR
DET
GS
DAL
MEM
MIA
@ SA
@ OKC
@ NO
PHI
@ CLE
@ CHA
@ NY
@ ATL
@ SAC
LAL
UTA
@ DAL
@ MIN
MIN
WAS
TOR
@ ORL
@ WAS
@ MIA
@ SA
PHO
@ HOU
@ MEM
SAC
@ LAL
CHA
MEM
OKC
GS
ATL
@ GS
@ SAC
SAC
HOU
DEN
@ UTA
MIN
BOS
@ MEM
@ NO
POR
CHI
DAL
@ DET
@ PHI
@ BKN
@ BOS
@ GS
@ PHO
@ DEN
HOU
NY
BKN
NO
CLE
ORL
@ CHI
@ HOU
@ OKC
POR
@ MIN
@ MIL
@ IND
@ TOR
MIL
@ PHO
@ POR
IND
SA
@ UTA
DEN
NO
LAL
-
Date Status Record Spread O/U Tickets Network
10/01 113 - 121 L 0-1 - - NBATV
10/03 84 - 98 W 1-1 - - NBATV
10/08 134 - 106 L 1-2 - -
10/12 87 - 104 W 2-2 - - NBATV
10/13 111 - 104 L 2-3 - - TNT
-
Date Status Record Spread O/U Tickets Network
10/19 108 - 92 W 3-3 -6.5 219.0 TNT
10/21 88 - 130 W 4-3 -8.5 219.5 Fox Sports - Arizona
10/24 84 - 102 W 5-3 -2.5 196.0 ATTSN Rocky Mtn
10/26 104 - 103 W 6-3 +1.5 211.5 NBC Sports Northwest
10/28 95 - 87 L 6-4 -4.5 205.5 Fox Sports - Detroit
10/30 141 - 113 L 6-5 +-3.0 223.0 NBATV
11/01 98 - 119 W 7-5 -6.0 207.0 ESPN
11/04 113 - 104 L 7-6 -5.0 199.5 Fox Sports - Southeast
11/05 104 - 101 L 7-7 -5.5 205.0 Movistar Deportes
11/07 107 - 120 L 7-8 +2.0 204.0 Fox Sports - Southwest
11/10 111 - 120 L 7-9 +3.0 209.0 Fox SportsNet Oklahoma
11/11 103 - 111 L 7-10 +3.5 218.0 Fox Sports - New Orleans
11/13 109 - 105 L 7-11 -0.5 222.5 NBC Sports Philadelphia
11/17 113 - 118 L 7-12 +6.5 223.5 Fox Sports - Ohio
11/18 87 - 102 L 7-13 +2.5 213.0 Fox Sports Carolina
11/20 85 - 107 L 7-14 -0.5 209.0 MSG Network
11/22 116 - 103 W 8-14 -1.5 209.0 Fox Sports - Southeast
11/25 97 - 95 W 9-14 -2.0 202.5 NBC Sports California
11/27 115 - 120 W 10-14 -2.5 216.5 FSN Prime Ticket
11/30 126 - 107 L 10-15 0.0 202.5 ATTSN Rocky Mtn
12/02 82 - 108 L 10-16 +2.5 209.0 Fox Sports - Southwest
12/03 106 - 112 L 10-17 +7.0 214.0 Fox Sports - North
12/06 113 - 107 L 10-18 +-2.5 210.5 ESPN
12/09 112 - 113 W 11-18 +-0.5 205.5 NBS Sports Washington
12/11 91 - 96 W 12-18 +-2.5 214.5 NBATV
12/13 106 - 95 W 13-18 +0.5 210.5 Fox SportsNet Florida
12/15 91 - 100 L 13-19 +6.0 208.5 NBS Sports Washington
12/16 85 - 90 L 13-20 +3.5 205.5 FSN Prime Ticket
12/18 91 - 109 L 13-21 +6.5 199.5 Fox Sports - Southwest
12/20 95 - 108 W 14-21 -3.0 215.5 Fox Sports - Arizona
12/22 128 - 118 W 15-21 +7.0 221.0 ATTSN Southwest
12/23 112 - 115 L 15-22 +1.5 197.5 Fox Sports - Southeast
12/26 95 - 122 W 16-22 -2.5 205.0 NBATV
12/29 121 - 106 W 17-22 -1.5 218.0 FSN Prime Ticket
12/31 98 - 106 W 18-22 -1.0 211.5 Fox Sports Carolina
01/02 105 - 113 W 19-22 -3.5 206.0 Fox Sports - Southeast
01/04 127 - 117 L 19-23 +-0.5 213.0 Fox SportsNet Oklahoma
01/06 121 - 105 L 19-24 +-4.5 225.5 Movistar Deportes
01/08 107 - 108 W 20-24 -2.5 213.5 Fox Sports - Southeast
01/10 125 - 106 W 21-24 +7.5 218.5 ESPN
01/11 121 - 115 W 22-24 -1.5 213.0 NBC Sports California
01/13 105 - 126 W 23-24 -3.5 216.0 NBC Sports California
01/15 102 - 113 W 24-24 +-2.5 230.5 TNT
01/17 104 - 109 W 25-24 -2.0 219.5 Altitude Sports & Entertainmnt
01/20 113 - 125 L 25-25 +1.0 212.5 ATTSN Rocky Mtn
01/22 126 - 118 L 25-26 -1.0 220.0 Fox Sports North Plus
01/24 113 - 102 L 25-27 -2.0 214.0 ESPN
01/26 109 - 100 W 26-27 -2.0 212.5 Fox Sports - Southeast
01/28 112 - 103 W 27-27 +1.0 227.5 Fox Sports - New Orleans
01/30 104 - 96 L 27-28 +-1.0 221.5 TNT
02/03 103 - 113 W 28-28 -4.5 220.5 Movistar Deportes
02/05 101 - 104 W 29-28 -3.5 214.0 Fox Sports - Southwest
02/09 108 - 95 W 30-28 +2.0 221.0 ESPN
02/10 98 - 112 L 30-29 +3.0 218.5 NBC Sports Philadelphia
02/12 114 - 101 W 31-29 -2.0 221.5 FSN Prime Ticket
02/14 129 - 119 W 32-29 +2.5 212.0 ESPN
02/22 127 - 134 L 32-30 +6.0 234.5 NBC Sports - Bay Area
02/23 128 - 117 W 33-30 -2.0 230.5 Fox Sports - Arizona
02/27 122 - 120 W 34-30 +3.0 228.5 FSN Prime Ticket
02/28 105 - 92 L 34-31 +-5.0 229.0 ATTSN Southwest
03/02 105 - 128 W 35-31 -5.0 226.5 MSG Network
03/04 120 - 123 W 36-31 -4.0 223.0 FSN Prime Ticket
03/06 121 - 116 L 36-32 -1.0 235.5 FSN Prime Ticket
03/09 102 - 116 W 37-32 +-1.0 229.5 Fox Sports - Ohio
03/10 105 - 113 W 38-32 -7.0 217.5 Fox SportsNet Florida
03/13 112 - 106 W 39-32 -4.0 224.5 NBC Sports Chicago
03/15 96 - 101 L 39-33 +7.0 225.0 #0
03/16 113 - 121 L 39-34 +3.0 224.0 Fox SportsNet Oklahoma
03/18 122 - 109 L 39-35 -0.5 218.0 NBATV
03/20 109 - 123 L 39-36 +2.0 228.5 Fox Sports - North
03/21 127 - 120 W 40-36 +3.0 222.5 Fox Sports Net Wisconsin
03/23 104 - 109 L 40-37 +2.0 218.0 Fox Sports Midwest - Indiana
03/25 117 - 106 W 41-37 +4.5 224.5 FSN Prime Ticket
03/27 98 - 105 W 42-37 -3.0 227.0 FSN Prime Ticket
03/28 111 - 99 W 43-37 -11.0 222.5 Fox Sports - Arizona
03/30 96 - 105 L 43-38 +5.0 219.5 ESPN
04/01 111 - 104 L 43-39 -1.5 212.0 Fox Sports Midwest - Indiana
04/03 110 - 113 W 44-39 +-0.5 207.5 KENS-TV 5
04/05 95 - 117 L 44-40 +4.0 211.5 ATTSN Rocky Mtn
04/07 134 - 115 L 44-41 +-1.5 222.0 Altitude Sports & Entertainmnt
04/09 113 - 100 L 44-42 +-5.0 222.5 ESPN
04/11 115 - 100 L 44-43 -1.5 216.0 FSN Prime Ticket
Timer List