Manage

2016 Los Angeles Clippers Schedule

Pre Season
Opponent
@ GS
TOR
UTA
POR
@ UTA
@ SAC
Reg. Season
Opponent
@ POR
UTA
PHO
OKC
@ MEM
@ SA
DET
POR
@ OKC
@ MIN
BKN
MEM
@ SAC
CHI
TOR
@ DAL
@ DET
@ IND
@ BKN
@ CLE
@ NO
IND
GS
NO
POR
@ ORL
@ MIA
@ WAS
DEN
SA
DAL
@ LAL
DEN
@ NO
@ HOU
@ OKC
PHO
MEM
@ SAC
MIA
ORL
LAL
OKC
MIN
@ DEN
@ ATL
@ PHI
@ GS
@ PHO
GS
@ BOS
@ TOR
@ NY
@ CHA
@ UTA
ATL
@ GS
SA
CHA
HOU
@ MIL
@ CHI
BOS
@ MIN
@ MEM
PHI
@ UTA
MIL
@ DEN
CLE
NY
@ LAL
@ DAL
UTA
SAC
WAS
@ PHO
LAL
DAL
@ SA
HOU
SAC
Post Season
Opponent
UTA
UTA
@ UTA
@ UTA
UTA
@ UTA
UTA
-
Date Status Record Spread O/U Tickets Network
10/04 75 - 120 L 0-1 - -
10/05 98 - 104 W 1-1 - -
10/10 96 - 94 L 1-2 - -
10/13 108 - 109 W 2-2 - -
10/17 78 - 104 L 2-3 - -
10/18 92 - 89 W 3-3 - -
-
Date Status Record Spread O/U Tickets Network
10/27 114 - 106 W 4-3 -2.5 210.0 TNT
10/30 75 - 88 W 5-3 -4.0 189.5 Movistar Deportes
10/31 98 - 116 W 6-3 -12.5 204.5 Fox Sports - Arizona
11/02 85 - 83 L 6-4 -7.5 208.5 ESPN
11/04 99 - 88 W 7-4 -2.5 197.5 Fox Sports - Southeast
11/05 116 - 92 W 8-4 +4.5 196.5 Fox Sports - Southwest
11/07 82 - 114 W 9-4 -8.5 197.0 Fox Sports - Detroit
11/09 80 - 111 W 10-4 -11.0 211.0 Comcast Sportsnet - Northwest
11/11 110 - 108 W 11-4 -2.5 206.0 Fox SportsNet Oklahoma
11/12 119 - 105 W 12-4 -5.5 207.5 Fox Sports - North
11/14 95 - 127 W 13-4 -9.5 212.0 FSN Prime Ticket
11/16 111 - 107 L 13-5 -8.0 201.0 ESPN
11/18 121 - 115 W 14-5 -4.5 202.5 ESPN
11/19 95 - 102 W 15-5 -4.5 203.5 NBATV
11/21 115 - 123 W 16-5 -9.0 207.5 FSN Prime Ticket
11/23 124 - 104 W 17-5 -6.0 193.0 Fox Sports - Southwest
11/25 97 - 108 L 17-6 -3.5 200.5 Fox Sports - Detroit
11/27 70 - 91 L 17-7 -6.5 206.5 Fox Sports Midwest - Indiana
11/29 122 - 127 L 17-8 -11.0 213.5 FSN Prime Ticket
12/01 113 - 94 W 18-8 +2.0 215.5 #0
12/02 114 - 96 W 19-8 -2.0 205.5 Fox Sports - New Orleans
12/04 111 - 102 L 19-9 -11.5 207.0 Fox Sports Midwest - Indiana
12/07 115 - 98 L 19-10 +-4.0 224.5 ESPN
12/10 105 - 133 W 20-10 -9.0 199.5 Fox Sports - New Orleans
12/12 120 - 121 W 21-10 -6.0 219.0 Comcast Sportsnet - Northwest
12/14 113 - 108 W 22-10 -9.5 - Fox SportsNet Florida
12/16 102 - 98 W 23-10 -4.5 206.0 FSN Prime Ticket
12/18 110 - 117 L 23-11 -5.5 212.5 COMCAST Sportsnet-Mid-Atlantic
12/20 102 - 119 W 24-11 -4.5 218.0 Altitude Sports & Entertainmnt
12/22 101 - 106 W 25-11 +-2.0 205.5 KENS-TV 5
12/23 90 - 88 L 25-12 -4.0 194.5 Fox Sports - Southwest
12/25 102 - 111 L 25-13 -1.5 209.5 ESPN
12/26 106 - 102 L 25-14 +-2.0 208.5 Altitude Sports & Entertainmnt
12/28 98 - 102 L 25-15 -0.5 209.5 Fox Sports - New Orleans
12/30 116 - 140 L 25-16 +6.5 217.5 FSN Prime Ticket
12/31 88 - 114 L 25-17 +5.0 209.5 Fox SportsNet Oklahoma
01/02 98 - 109 W 26-17 -4.5 213.5 Fox Sports - Arizona
01/04 106 - 115 W 27-17 +-0.5 196.5 Fox Sports - Southeast
01/06 106 - 98 W 28-17 -2.5 212.0 NBC Sports - California
01/08 86 - 98 W 29-17 -9.0 207.0 FSN Prime Ticket
01/11 96 - 105 W 30-17 -6.5 209.0 Fox SportsNet Florida
01/14 97 - 113 W 31-17 -11.5 220.0 FSN Prime Ticket
01/16 98 - 120 W 32-17 -8.5 218.0 TNT
01/19 104 - 101 L 32-18 +-0.5 208.0 TNT
01/21 98 - 123 L 32-19 +2.5 222.5 Altitude Sports & Entertainmnt
01/23 115 - 105 W 33-19 +7.5 206.5 Fox Sports - Southeast
01/24 110 - 121 L 33-20 -4.5 203.5 Comcast SportsNet
01/28 98 - 144 L 33-21 +13.0 224.5 ABC
02/01 124 - 114 W 34-21 -1.0 220.0 Fox Sports - Arizona
02/02 133 - 120 L 34-22 +-4.0 229.5 TNT
02/05 102 - 107 L 34-23 +3.0 221.0 ABC
02/06 109 - 118 L 34-24 +6.5 217.5 FSN Prime Ticket
02/08 119 - 115 W 35-24 -1.0 219.5 ESPN
02/11 107 - 102 W 36-24 +2.5 216.5 Fox Sports - Southeast
02/13 88 - 72 W 37-24 +4.5 207.0 FSN Prime Ticket
02/15 84 - 99 W 38-24 -1.5 213.5 Fox Sports - Southeast
02/23 113 - 123 L 38-25 +7.5 230.0 TNT
02/24 105 - 97 L 38-26 +-2.5 210.5 ESPN
02/26 121 - 124 W 39-26 -6.5 212.5 Fox Sports - Southeast
03/01 122 - 103 L 39-27 -1.0 235.5 ESPN
03/03 101 - 112 L 39-28 -3.0 210.5 Fox Sports Net Wisconsin
03/04 101 - 91 W 40-28 -3.0 210.5 ABC
03/06 102 - 116 W 41-28 -7.0 218.0 Comcast SportNet - New England
03/08 91 - 107 L 41-29 -1.5 211.5 Fox Sports - North
03/09 114 - 98 W 42-29 +2.5 206.5 #0
03/11 100 - 112 W 43-29 -8.5 215.0 FSN Prime Ticket
03/13 108 - 114 L 43-30 +0.5 202.0 FSN Prime Ticket
03/15 97 - 96 L 43-31 -4.0 206.5 ESPN
03/16 114 - 129 L 43-32 +6.0 222.0 #0
03/18 78 - 108 W 44-32 -13.5 213.5 ABC
03/20 105 - 114 W 45-32 -6.5 215.5 MSG Network
03/21 133 - 109 W 46-32 -10.0 223.0 FSN Prime Ticket
03/23 95 - 97 L 46-33 -2.5 204.5 Fox Sports - Southwest
03/25 95 - 108 W 47-33 -5.0 200.0 FSN Prime Ticket
03/26 98 - 97 L 47-34 -13.0 211.0 NBC Sports - California
03/29 124 - 133 W 48-34 -3.5 219.5 COMCAST Sportsnet-Mid-Atlantic
03/30 124 - 118 W 49-34 -10.0 222.5 Fox Sports - Arizona
04/01 104 - 115 W 50-34 -9.0 220.5 Movistar Deportes
04/05 101 - 112 W 51-34 -7.0 204.5 ESPN
04/08 98 - 87 W 52-34 +1.5 208.0 ABC
04/10 96 - 125 W 53-34 -9.5 231.5 TNT
04/12 95 - 115 W 54-34 -10.0 209.5 NBC Sports - California
-
Date Status Record Spread O/U Tickets Network
04/15 97 - 95 L 54-35 -5.5 198.5 ESPN
04/18 91 - 99 W 55-35 -9.0 200.0 FSN Prime Ticket
04/21 111 - 106 W 56-35 -1.5 197.5 ESPN2
04/23 98 - 105 L 56-36 +3.5 196.0 FSN Prime Ticket
04/25 96 - 92 L 56-37 -3.0 - Movistar Deportes
04/28 98 - 93 W 57-37 +5.5 194.0 ESPN
04/30 104 - 91 L 57-38 -2.0 190.5 ABC
Timer List