Manage

2022 Florida State Seminoles Football Roster

Name
Emile Aime
Danj Altine
Dante Anderson
Julian Armella
Trey Benson
Tatum Bethune
Dennis Briggs Jr.
Shyheim Brown
Joshua Burrell
CJ Campbell
Jimmy Casey
Kanaya Charlton
Mac Chiumento
Omarion Cooper
Robert Cooper
AJ Cottrill
Brian Courtney
Preston Daniel
DJ Daniels
Kalen DeLoach
Akeem Dent
Stephen Dix Jr.
Ja'Khi Douglas
Markeston Douglas
AJ Duffy
Jaylen Early
D'Mitri Emmanuel
Gino English
Bryson Estes
Joshua Farmer
Malik Feaster
Ryan Fitzgerald
Jaden Floyd
Amari Gainer
Brendan Gant
Dillan Gibbons
Jeremiah Giedrys
Omar Graham Jr.
Renardo Green
Bless Harris
Keyshawn Helton
Zane Herring
Aaron Hester
Rodney Hill
Caziah Holmes
Jarrett Jackson
Shambre Jackson
Travis Jay
Jarrian Jones
Colin King
Kevin Knowles II
Max Larson
Fabien Lovett
DJ Lundy
Kayden Lyles
Daniel Lyons
Alex Mastromanno
Sam McCall
Jorden McCaslin
Malik McClain
Jarques McClellion
Liam McCormick
Derrick McLendon II
Dylan McNamara
Malakai Menzer
Garrett Murray
Vance Nicklaus
Chase Oliver
Rod Orr
Ben Ostaszewski
Fernando Padron
Patrick Payton
Carson Pielock
Mycah Pittman
Kentron Poitier
Jerrale Powers
Malcolm Ray
Wyatt Rector
Daughtry Richardson
Tate Rodemaker
James Rosenberry Jr.
Mike Roussos
Qae'shon Sapp
Robert Scott Jr.
Aidan Shahriari
Thomas Shrader
George Sklavenitis
Maurice Smith
Zane Smith
Deuce Spann
David Stickle
Harold Stubbs IV
Demorie Tate
Azareye'h Thomas
Bishop Thomas
Ayobami Tifase
Lawrance Toafili
LaNard Toney
Jordan Travis
Byron Turner Jr.
Jazston Turnetine
Greedy Vance Jr.
Jared Verse
Treshaun Ward
Leonard Warner III
Darius Washington
Dwayne Wells Jr.
Jackson West
Christian White
Alex Williams
Sidney Williams
Darion Williamson
Lloyd Willis
Johnny Wilson
Ontaria Wilson
George Wilson Jr.
Antavious Woody
Winston Wright Jr.
Jersey POS Height Weight Yr Age High School Rating
58 LB 5-9 227 FR University School 0.8570
45 DB 5-9 170 JR - NA
96 DL 6-3 233 FR 19 Homestead 0.8923
72 OL 6-6 314 FR St. Thomas Aquinas 0.9395
3 RB 6-1 215 SO St Joseph 0.8897
15 LB 6-1 230 JR Miami Central 0.8444
6 DE 6-4 280 JR Gateway 0.8970
38 DB 6-2 205 FR Columbia 0.8574
12 WR 6-2 217 FR Blythewood 0.8804
22 RB 5-9 198 FR Bay NA
47 TE 6-7 242 FR - NA
69 OL 6-5 342 FR Brunswick 0.8574
43 P 6-4 213 FR - NA
13 DB 6-0 188 SO Lehigh Senior 0.9040
91 DT 6-1 309 22 Florida State 0.9482
41 LB 6-0 216 FR - NA
86 TE 6-3 233 FR Independence 0.8589
45 TE 6-4 242 SO - NA
30 TE 6-2 230 SO - NA
4 LB 6-1 211 JR Islands 0.9138
27 DB 6-1 199 JR Palm Beach Central 0.9752
32 LB 6-2 237 SO Dr. Phillips 0.9124
0 WR 5-9 193 SO Terrebonne 0.9012
85 TE 6-4 270 SO Haywood 0.8410
10 QB 6-2 214 FR IMG Academy 0.9306
73 OL 6-4 338 FR 19 Duncanville 0.8961
71 OL 6-2 300 SR Marvin Ridge 0.8154
15 QB 6-1 195 SO - NA
77 OL 6-3 302 FR Eagle's Landing Christian 0.8759
44 DT 6-3 304 FR Gadsden County 0.8719
16 DB 6-0 190 SR 24 Stephens County NA
88 K 6-1 198 SO Colquitt County 0.8093
39 DB 5-11 201 FR West Orange NA
33 LB 6-3 225 JR Lawton Chiles 0.9112
28 LB 6-2 200 JR Kathleen 0.9478
75 OL 6-5 327 SR Clearwater Central Catholic 0.8847
32 WR 6-1 196 SO - NA
36 LB 6-1 226 FR 19 Stranahan 0.8770
8 DB 6-0 185 JR Wekiva 0.8859
58 OL 6-5 308 JR St. Augustine NA
6 WR 5-9 175 SR West Florida Tech 0.8416
56 OL 6-5 302 SO Madison County 0.8621
57 DL 6-2 233 FR Duncan U. Fletcher 0.8859
29 RB 5-10 186 FR Bulloch Academy 0.8853
26 RB 5-11 210 SO Cocoa 0.9233
12 DT 6-6 300 JR Palm Beach Gardens 0.8594
97 DL 6-3 278 FR 20 Boone 0.9042
18 DB 6-2 198 SO Madison County 0.9388
7 DB 6-0 189 JR Northwest Rankin 0.9147
59 OL 6-4 286 FR - NA
3 DB 5-11 185 SO McArthur 0.8752
99 K 5-10 185 FR - NA
0 DT 6-4 318 JR Olive Branch 0.8842
46 LB 6-1 232 SO Irwin County 0.8551
54 OL 6-3 315 SR Middleton 0.9211
95 DL 6-4 282 FR Homestead 0.8859
29 P 6-1 220 SO Brighton Grammar School 0.7885
11 DB 6-1 187 FR 20 Lake Gibson 0.9791
40 LB 6-0 217 FR - NA
11 WR 6-4 200 SO IMG Academy 0.9056
1 DB 6-0 180 SR 25 American Heritage B/D 0.8493
92 DL 6-3 264 FR - NA
9 DE 6-4 245 SO Tucker 0.8859
12 QB 6-2 213 FR - NA
93 DL 6-1 258 SO Charlotte NA
42 LS 6-0 240 JR - NA
39 TE 6-5 237 FR - NA
51 LB 6-1 197 SO - NA
65 OL 6-6 300 FR Gadsden City 0.8986
66 OL 6-3 310 SO - NA
84 WR 5-9 168 JR - NA
56 DL 6-5 248 FR Northwestern 0.8986
82 WR 6-1 190 FR - NA
4 WR 5-11 203 JR Calabasas 0.9578
88 WR 6-3 205 SO 21 Miami Palmetto 0.8788
89 TE 6-4 245 FR 19 Duncanville 0.8478
99 DT 6-2 285 SO Miami Carol City 0.8533
19 TE 6-2 233 JR Leesburg 0.8418
78 OL 6-5 285 FR Miami Central 0.8793
18 QB 6-4 196 SO Valdosta 0.8681
49 LS 6-0 212 JR - NA
24 WR 6-1 200 SR - NA
55 OL 6-4 335 FR Lee County 0.8967
52 OL 6-5 334 SO Conway 0.8776
97 K 5-11 185 SO - NA
67 OL 6-5 300 SO Venice 0.8701
94 DL 6-2 233 FR - NA
53 OL 6-3 288 SO Miami Central 0.8552
98 P 6-0 225 FR N Myrtle Beach 0.7867
5 WR 6-4 203 SO Lakewood 0.8566
64 OL 6-3 267 SO - NA
42 DB 5-11 170 FR - NA
31 DB 6-1 194 SO Freedom 0.9828
20 DB 6-2 188 FR Niceville 0.9609
90 DL 6-2 290 FR Bishop Moore Catholic 0.8856
55 DL 6-4 303 FR Concordia Prep 0.8741
9 RB 6-0 187 SO Pinellas Park 0.9143
68 OL 6-0 302 FR - NA
13 QB 6-1 212 JR The Benjamin School 0.8572
54 DL 6-4 237 FR 20 St. Augustine 0.8893
79 OL 6-7 336 SR Stockbridge 0.8668
21 DB 5-11 170 SO Edna Karr 0.8701
5 DE 6-4 248 SO - NA
8 RB 5-10 192 SO Tampa Bay Tech 0.8478
35 DE 6-4 247 SR Brookwood 0.9264
76 OL 6-4 300 SO West Florida Tech 0.8852
26 DB 6-1 190 JR - NA
48 TE 6-4 243 SO Huntsville 0.8741
37 DB 5-11 170 FR - NA
47 DB 6-1 195 FR - NA
23 DB 6-1 190 SO Vigor 0.8742
21 WR 6-3 200 SO Haywood 0.8648
70 OL 6-7 306 SO Killian 0.8505
14 WR 6-7 235 SO Calabasas 0.9491
80 WR 6-0 175 Florida State 0.8538
52 DL 6-4 215 FR Green Run 0.8934
51 OL 6-3 293 FR Lafayette 0.8822
1 WR 5-10 183 JR Memorial Day School 0.8652
(PS) - Practice Squad
Timer List