Manage

2018 Cleveland Cavaliers Schedule

Pre Season
Opponent
@ BOS
BOS
IND
DET
Reg. Season
Opponent
@ TOR
@ MIN
ATL
BKN
@ DET
IND
ATL
DEN
@ CHA
@ ORL
OKC
@ CHI
CHA
@ WAS
@ DET
LAL
@ PHI
HOU
MIN
@ OKC
@ BOS
TOR
@ BKN
GS
SAC
WAS
@ MIL
NY
MIL
PHI
@ IND
@ CHA
@ TOR
CHI
@ MEM
@ MIA
@ ATL
MIA
UTA
NO
IND
@ NO
@ HOU
@ LAL
@ POR
@ UTA
@ DEN
CHI
@ BOS
MIA
@ CHI
WAS
DAL
BOS
@ WAS
@ IND
NY
BKN
PHO
MEM
POR
@ NY
DET
ORL
@ BKN
@ MIA
TOR
@ PHI
@ ORL
@ DAL
DET
MIL
LAC
@ MIL
BOS
@ SA
@ LAC
@ PHO
@ SAC
@ GS
SA
CHA
-
Date Status Record Spread O/U Tickets Network
10/02 102 - 95 W 1-0 - - TNT
10/06 102 - 113 W 2-0 - - NBATV
10/08 111 - 102 L 2-1 - -
10/12 129 - 110 L 2-2 - -
-
Date Status Record Spread O/U Tickets Network
10/17 104 - 116 L 2-3 +12.5 215.5 Fox Sports - Ohio
10/19 123 - 131 L 2-4 +8.5 222.0 Fox Sports - North
10/21 133 - 111 L 2-5 -8.0 232.5 Fox Sports - Ohio
10/24 102 - 86 L 2-6 -3.0 226.0 Fox Sports - Ohio
10/25 103 - 110 L 2-7 +9.5 216.5 Fox Sports - Detroit
10/27 119 - 107 L 2-8 +-6.5 215.5 Fox Sports Midwest - Indiana
10/30 114 - 136 W 3-8 -2.5 227.0 Fox Sports - Ohio
11/01 110 - 91 L 3-9 +-5.0 218.5 Altitude 2 Sports
11/03 94 - 126 L 3-10 +10.0 222.0 Fox Sports Carolina
11/05 100 - 102 L 3-11 +2.0 214.0 Fox SportsNet Florida
11/07 95 - 86 L 3-12 +-3.0 216.5 Fox Sports - Ohio
11/10 98 - 99 L 3-13 +2.5 212.0 Fox Sports - Ohio
11/13 89 - 113 W 4-13 +-4.5 214.5 Fox Sports Carolina
11/14 95 - 119 L 4-14 +7.0 215.0 Fox Sports - Ohio
11/19 102 - 113 L 4-15 +5.5 213.5 Fox Sports - Detroit
11/21 109 - 105 L 4-16 +-9.0 222.0 ESPN
11/23 121 - 112 W 5-16 +7.5 217.5 Fox Sports - Ohio
11/24 108 - 117 W 6-16 +-3.5 208.5 ATTSN Southwest
11/26 102 - 95 L 6-17 +-6.0 214.5 Fox Sports - North
11/28 83 - 100 L 6-18 +12.5 215.0 Fox Sports - Ohio
11/30 95 - 128 L 6-19 +7.5 206.5 Fox Sports - Ohio
12/01 106 - 95 L 6-20 +-6.5 213.0 Fox Sports - Ohio
12/03 99 - 97 W 7-20 +2.5 212.0 Fox Sports - Ohio
12/05 129 - 105 L 7-21 +-11.0 219.5 Fox Sports - Ohio
12/07 129 - 110 L 7-22 0.0 222.5 Fox Sports - Ohio
12/08 101 - 116 W 8-22 +-7.5 216.5 Fox Sports - Ohio
12/10 92 - 108 L 8-23 +10.5 216.5 Fox Sports - Ohio
12/12 106 - 113 W 9-23 +-1.0 215.0 Fox Sports - Ohio
12/14 114 - 102 L 9-24 +-9.5 220.0 Fox Sports - Ohio
12/16 128 - 105 L 9-25 +-4.5 218.5 Fox Sports - Ohio
12/18 92 - 91 W 10-25 +7.0 207.5 Fox Sports Midwest - Indiana
12/19 99 - 110 L 10-26 +8.0 213.5 Fox Sports Carolina
12/21 110 - 126 L 10-27 +11.5 210.5 Fox Sports - Ohio
12/23 112 - 92 L 10-28 0.0 201.5 Fox Sports - Ohio
12/26 87 - 95 L 10-29 +5.5 196.5 Fox Sports - Ohio
12/28 94 - 118 L 10-30 +6.0 202.5 Fox Sports - Ohio
12/29 108 - 111 L 10-31 +4.0 219.5 Fox Sports - Ohio
01/02 117 - 92 L 10-32 +-5.5 202.5 Fox Sports - Ohio
01/04 117 - 91 L 10-33 +-10.0 207.5 ATTSN Rocky Mountain
01/05 133 - 98 L 10-34 +-9.5 222.0 Fox Sports - New Orleans
01/08 123 - 115 L 10-35 +-9.5 208.5 Fox Sports Midwest - Indiana
01/09 124 - 140 L 10-36 +8.5 225.0 Fox Sports - New Orleans
01/11 113 - 141 L 10-37 +8.0 217.5 ATTSN Southwest
01/13 101 - 95 W 11-37 +10.5 221.5 Fox Sports - Ohio
01/16 112 - 129 L 11-38 +14.0 217.0 Fox Sports - Ohio
01/18 99 - 115 L 11-39 +9.0 215.0 ATTSN Rocky Mountain
01/19 102 - 124 L 11-40 +11.0 219.0 Altitude Sports & Entertainmnt
01/21 104 - 88 L 11-41 +-2.5 213.5 Fox Sports - Ohio
01/23 103 - 123 L 11-42 +15.0 213.0 Fox Sports - Ohio
01/25 100 - 94 L 11-43 +-4.5 207.5 Fox Sports - Ohio
01/27 104 - 101 W 12-43 +4.5 212.0 Fox Sports - Ohio
01/29 113 - 116 W 13-43 +-8.0 218.5 Fox Sports - Ohio
02/02 111 - 98 L 13-44 +-2.5 210.5 Fox Sports - Ohio
02/05 103 - 96 L 13-45 +-6.0 210.0 Fox Sports - Ohio
02/08 106 - 119 L 13-46 +4.0 221.5 Fox Sports - Ohio
02/09 90 - 105 L 13-47 +8.5 210.5 Fox Sports Midwest - Indiana
02/11 104 - 107 W 14-47 0.0 209.0 Fox Sports - Ohio
02/13 148 - 139 L 14-48 +-7.5 225.0 Fox Sports - Ohio
02/21 98 - 111 W 15-48 -1.0 221.0 Fox Sports - Arizona
02/23 107 - 112 W 16-48 -1.5 209.0 Fox Sports - Ohio
02/25 123 - 110 L 16-49 +-4.5 224.5 Fox Sports - Ohio
02/28 125 - 118 W 17-49 +1.5 221.0 Fox Sports - Ohio
03/02 129 - 93 L 17-50 +-4.0 214.5 Fox Sports - Detroit
03/03 93 - 107 W 18-50 +-6.0 214.5 Fox SportsNet Florida
03/06 107 - 113 L 18-51 +9.5 228.0 Fox Sports - Ohio
03/08 110 - 126 L 18-52 +5.0 213.5 Fox Sports - Ohio
03/11 101 - 126 W 19-52 +-8.5 224.5 Fox Sports - Ohio
03/12 99 - 106 L 19-53 +15.0 223.5 Fox Sports - Ohio
03/14 91 - 120 L 19-54 +8.5 212.5 Fox SportsNet Florida
03/16 116 - 121 L 19-55 +5.5 217.5 Fox Sports - Ohio
03/18 119 - 126 W 20-55 +-6.5 212.0 Fox Sports - Detroit
03/20 102 - 107 W 21-55 +-5.5 225.0 Fox Sports - Ohio
03/22 110 - 108 L 21-56 +-6.5 226.5 Fox Sports - Ohio
03/24 105 - 127 L 21-57 +14.0 223.5 Fox Sports - Ohio
03/26 116 - 106 L 21-58 +-5.5 216.0 Fox Sports - Ohio
03/28 110 - 116 L 21-59 +12.0 217.0 Fox Sports - Ohio
03/30 108 - 132 L 21-60 +8.5 228.5 Fox Sports - Ohio
04/01 113 - 122 L 21-61 +1.0 224.0 Fox Sports - Arizona
04/04 104 - 117 L 21-62 +10.0 229.0 Fox Sports - Ohio
04/05 114 - 120 L 21-63 +15.5 225.5 Fox Sports - Ohio
04/07 112 - 90 L 21-64 +-8.5 219.0 Fox Sports - Ohio
04/09 124 - 97 L 21-65 +-4.5 220.5 Fox Sports Carolina
Timer List