Manage

2017 Cleveland Cavaliers Schedule

Pre Season
Opponent
ATL
IND
@ WAS
CHI
@ ORL
Reg. Season
Opponent
BOS
@ MIL
ORL
CHI
@ BKN
@ NO
NY
IND
@ WAS
ATL
MIL
@ HOU
@ DAL
@ NY
@ CHA
LAC
@ DET
BKN
CHA
@ PHI
MIA
@ ATL
MEM
@ CHI
SAC
@ IND
PHI
ATL
LAL
UTA
@ WAS
@ MIL
CHI
@ GS
@ SAC
@ UTA
POR
@ BOS
@ ORL
@ MIN
@ TOR
@ IND
GS
ORL
OKC
@ SA
IND
DET
@ DET
MIA
HOU
@ ORL
MIN
@ ATL
@ BOS
@ OKC
WAS
@ MEM
SA
BKN
PHI
DEN
DET
@ DEN
@ LAC
@ LAL
@ PHO
@ POR
@ CHI
MIL
TOR
PHO
@ BKN
@ MIA
@ CHA
NO
DAL
TOR
WAS
@ PHI
@ NY
NY
Post Season
Opponent
IND
IND
@ IND
@ IND
IND
@ IND
IND
@ TOR
@ TOR
TOR
TOR
@ BOS
@ BOS
BOS
BOS
@ BOS
BOS
@ BOS
@ GS
@ GS
GS
GS
-
Date Status Record Spread O/U Tickets Network
10/04 109 - 93 L 0-1 - - Fox Sports - Southeast
10/06 106 - 102 L 0-2 - -
10/08 94 - 102 L 0-3 - - NBATV
10/10 108 - 94 L 0-4 - - ESPN
10/13 113 - 106 W 1-4 - -
-
Date Status Record Spread O/U Tickets Network
10/17 99 - 102 W 2-4 -2.5 216.0 Movistar Deportes
10/20 116 - 97 W 3-4 +1.0 209.5 ESPN
10/21 114 - 93 L 3-5 -7.0 216.0 Fox SportsNet Florida
10/24 112 - 119 W 4-5 -9.5 205.5 Fox Sports - Ohio
10/25 107 - 112 L 4-6 -4.0 224.0 Fox Sports - Ohio
10/28 101 - 123 L 4-7 -1.0 220.0 Fox Sports - New Orleans
10/29 114 - 95 L 4-8 -10.5 212.5 Fox Sports - Ohio
11/01 124 - 107 L 4-9 -6.0 217.5 Fox Sports Midwest - Indiana
11/03 130 - 122 W 5-9 +1.5 225.0 ESPN
11/05 117 - 115 L 5-10 -7.0 220.5 Fox Sports - Ohio
11/07 119 - 124 W 6-10 -2.5 221.5 Fox Sports - Ohio
11/09 113 - 117 L 6-11 +3.0 228.5 #0
11/11 111 - 104 W 7-11 -2.5 214.0 Fox Sports - Ohio
11/13 104 - 101 W 8-11 -2.5 221.5 Fox Sports - Ohio
11/15 115 - 107 W 9-11 0.0 218.5 ESPN
11/17 113 - 118 W 10-11 -6.5 223.5 Fox Sports - Ohio
11/20 116 - 88 W 11-11 -1.0 218.0 Fox Sports - Detroit
11/22 109 - 119 W 12-11 -6.5 228.0 Fox Sports - Ohio
11/24 99 - 100 W 13-11 -5.5 217.5 Fox Sports Carolina
11/27 113 - 91 W 14-11 +1.5 224.0 Fox Sports - Ohio
11/28 97 - 108 W 15-11 -1.5 209.5 Fox Sports - Ohio
11/30 121 - 114 W 16-11 -4.5 217.5 Fox Sports - Ohio
12/02 111 - 116 W 17-11 -7.5 205.5 Fox Sports - Ohio
12/04 113 - 91 W 18-11 -5.0 210.0 Fox Sports - Ohio
12/06 95 - 101 W 19-11 -7.5 210.0 Fox Sports - Ohio
12/08 102 - 106 L 19-12 -1.5 221.0 Fox Sports Midwest - Indiana
12/09 98 - 105 W 20-12 -5.5 220.5 Fox Sports - Ohio
12/12 114 - 123 W 21-12 -7.0 215.0 Fox Sports - Ohio
12/14 112 - 121 W 22-12 -6.0 221.0 Fox Sports - Ohio
12/16 100 - 109 W 23-12 -6.0 211.5 ATTSN Rocky Mtn
12/17 106 - 99 W 24-12 +1.0 216.0 Fox Sports - Ohio
12/19 116 - 119 L 24-13 -1.5 215.0 Fox Sports - Ohio
12/21 112 - 115 W 25-13 -6.5 216.0 Fox Sports - Ohio
12/25 92 - 99 L 25-14 +2.5 216.0 #0
12/27 95 - 109 L 25-15 -5.5 208.0 Fox Sports - Ohio
12/30 101 - 104 L 25-16 -1.5 208.0 ATTSN Rocky Mtn
01/02 110 - 127 W 26-16 -5.0 215.5 Fox Sports - Ohio
01/03 88 - 102 L 26-17 +1.5 212.5 ESPN
01/06 131 - 127 W 27-17 -5.0 221.0 Fox SportsNet Florida
01/08 99 - 127 L 27-18 0.0 223.0 Fox Sports - North
01/11 99 - 133 L 27-19 -1.5 221.5 #0
01/12 95 - 97 L 27-20 -0.5 221.0 Fox Sports Midwest - Indiana
01/15 118 - 108 L 27-21 +-3.0 233.5 Movistar Deportes
01/18 103 - 104 W 28-21 -6.5 227.0 Fox SportsNet Florida
01/20 148 - 124 L 28-22 -1.5 219.5 ABC
01/23 102 - 114 L 28-23 -1.0 210.5 Movistar Deportes
01/26 108 - 115 W 29-23 -3.5 223.0 Fox Sports Midwest - Indiana
01/28 104 - 121 W 30-23 -4.5 219.0 Fox Sports - Detroit
01/30 114 - 125 L 30-24 -3.0 219.5 Fox Sports - Ohio
01/31 89 - 91 W 31-24 -1.0 217.5 Fox Sports - Ohio
02/03 120 - 88 L 31-25 +-1.5 232.0 ABC
02/06 98 - 116 L 31-26 -3.5 226.5 Fox SportsNet Florida
02/07 138 - 140 W 32-26 +-1.5 225.5 ESPN
02/09 123 - 107 W 33-26 -0.5 212.5 Fox Sports - Ohio
02/11 121 - 99 W 34-26 +2.5 213.0 ABC
02/13 120 - 112 W 35-26 +2.0 223.5 Fox SportsNet Oklahoma
02/22 110 - 103 L 35-27 -3.5 221.5 #0
02/23 112 - 89 W 36-27 -3.0 214.0 Fox Sports - Ohio
02/25 110 - 94 L 36-28 -2.5 213.0 ABC
02/27 123 - 129 W 37-28 -6.5 222.0 Fox Sports - Ohio
03/01 108 - 97 L 37-29 -1.0 222.0 #0
03/03 126 - 117 L 37-30 -4.0 228.5 Altitude Sports & Entertainmnt
03/05 90 - 112 W 38-30 -3.5 218.5 Fox Sports - Detroit
03/07 113 - 108 W 39-30 +1.5 229.0 Altitude Sports & Entertainmnt
03/09 102 - 116 L 39-31 -1.0 229.5 Fox Sports - Ohio
03/11 113 - 127 L 39-32 -0.5 229.5 ESPN
03/13 129 - 107 W 40-32 -4.5 230.5 Fox Sports - Arizona
03/15 105 - 113 L 40-33 +5.5 220.5 Fox Sports - Ohio
03/17 114 - 109 W 41-33 -3.5 222.5 Fox Sports - Ohio
03/19 117 - 124 W 42-33 -1.5 226.0 ESPN
03/21 129 - 132 W 43-33 +-1.5 225.5 ESPN
03/23 95 - 120 W 44-33 -9.0 228.5 Fox Sports - Arizona
03/25 121 - 114 W 45-33 -3.5 228.5 Fox Sports - Ohio
03/27 79 - 98 L 45-34 -2.0 221.5 Fox Sports - Ohio
03/28 118 - 105 W 46-34 +1.0 224.5 Fox Sports Carolina
03/30 102 - 107 W 47-34 -4.5 231.0 ESPN
04/01 87 - 98 W 48-34 -10.5 213.0 Fox Sports - Ohio
04/03 106 - 112 W 49-34 -0.5 223.5 Fox Sports - Ohio
04/05 115 - 119 W 50-34 -3.0 220.0 TNT
04/06 130 - 132 L 50-35 +2.0 225.5 Fox Sports - Ohio
04/09 123 - 109 W 51-35 -12.0 222.0 Fox Sports - Ohio
04/11 110 - 98 L 51-36 -5.0 214.0 Fox Sports - Ohio
-
Date Status Record Spread O/U Tickets Network
04/15 98 - 80 L 51-37 -7.5 212.5 ABC
04/18 97 - 100 W 52-37 -5.5 212.5 Fox Sports Midwest - Indiana
04/20 90 - 92 L 52-38 +1.5 209.5 ESPN
04/22 104 - 100 W 53-38 -1.5 206.5 Fox Sports Midwest - Indiana
04/25 95 - 98 W 54-38 -6.5 206.0 Fox Sports Midwest - Indiana
04/27 87 - 121 L 54-39 +1.5 202.0 ESPN
04/29 101 - 105 W 55-39 -3.0 200.5 ABC
05/01 113 - 112 W 56-39 +7.0 213.5 TNT
05/03 128 - 110 W 57-39 +4.5 213.5 ESPN
05/05 103 - 105 W 58-39 -2.0 214.5 ABC
05/07 93 - 128 W 59-39 -2.5 212.5 Movistar Deportes
05/13 83 - 108 L 59-40 -1.0 205.0 ABC
05/15 94 - 107 L 59-41 -0.5 205.5 ESPN
05/19 86 - 116 W 60-41 -6.5 207.0 ESPN
05/21 102 - 111 W 61-41 -7.0 204.5 ESPN
05/23 83 - 96 L 61-42 +1.5 205.0 ESPN
05/25 99 - 109 W 62-42 -7.0 202.0 ESPN
05/27 87 - 79 W 63-42 +2.5 197.0 ESPN
05/31 114 - 124 L 63-43 +12.5 217.5 #0
06/03 103 - 122 L 63-44 +11.5 216.5 #0
06/06 110 - 102 L 63-45 +-3.5 216.0 #0
06/08 108 - 85 L 63-46 +-2.5 216.5 #0
Timer List