Manage

2018 Chicago Bulls Schedule

Pre Season
Opponent
NO
@ MIL
@ CHA
IND
DEN
Reg. Season
Opponent
@ PHI
DET
@ DAL
CHA
@ CHA
@ ATL
GS
DEN
IND
HOU
@ NY
@ NO
CLE
DAL
@ BOS
@ MIL
TOR
PHO
MIA
@ MIN
SA
@ MIL
@ DET
@ HOU
@ IND
OKC
BOS
SAC
@ ORL
@ SA
@ OKC
BKN
ORL
@ CLE
MIN
@ WAS
@ TOR
ORL
IND
BKN
@ POR
@ GS
@ UTA
@ LAL
@ DEN
MIA
@ CLE
ATL
LAC
CLE
@ BKN
@ MIA
@ CHA
NO
@ BKN
WAS
MIL
MEM
@ ORL
BOS
MIL
@ MEM
@ ATL
ATL
@ IND
PHI
DET
@ DET
LAL
@ LAC
@ SAC
@ PHO
WAS
UTA
@ TOR
POR
TOR
@ NY
@ WAS
PHI
NY
@ PHI
-
Date Status Record Spread O/U Tickets Network
09/30 116 - 128 W 1-0 - - NBATV
10/03 82 - 116 L 1-1 - - NBATV
10/08 104 - 110 L 1-2 - -
10/10 89 - 104 W 2-2 - - ESPN
10/12 98 - 93 L 2-3 - - NBC Sports Chicago
-
Date Status Record Spread O/U Tickets Network
10/18 108 - 127 L 2-4 +12.5 221.0 TNT
10/20 118 - 116 L 2-5 +-4.5 216.5 Fox Sports Detroit Plus
10/22 109 - 115 L 2-6 +5.0 229.0 Fox Sports - Southwest
10/24 110 - 112 W 3-6 +-4.5 229.0 Fox Sports Carolina
10/26 106 - 135 L 3-7 +10.5 223.5 Fox Sports Carolina
10/27 97 - 85 W 4-7 +6.0 232.0 Fox Sports - Southeast
10/29 149 - 124 L 4-8 +-6.0 227.0 NBC Sports - Bay Area
10/31 108 - 107 L 4-9 +-4.5 220.5 Altitude Sports & Entertainmnt
11/02 107 - 105 L 4-10 +-4.0 213.0 Fox Sports Midwest - Indiana
11/03 96 - 88 L 4-11 +-4.5 223.0 ATTSN Southwest
11/05 116 - 115 W 5-11 +1.0 213.0 MSG Network
11/07 98 - 107 L 5-12 +6.5 228.0 Fox Sports - New Orleans
11/10 98 - 99 W 6-12 -2.5 212.0 Fox Sports - Ohio
11/12 103 - 98 L 6-13 0.0 215.5
11/14 82 - 111 L 6-14 +13.0 213.0 NBC Sports Chicago
11/16 104 - 123 L 6-15 +14.5 225.5 ESPN
11/17 122 - 83 L 6-16 +-4.5 214.5 NBC Sports Chicago
11/21 116 - 124 W 7-16 +-1.5 217.5 Fox Sports - Arizona
11/23 103 - 96 L 7-17 +-1.5 213.0 Fox Sports - Seattle
11/24 96 - 111 L 7-18 +5.5 217.5 Fox Sports - North
11/26 108 - 107 L 7-19 +-2.5 215.0 Fox Sports - Southwest
11/28 113 - 116 L 7-20 +14.5 230.0 Fox Sports Net Wisconsin
11/30 88 - 107 L 7-21 +5.0 217.0 Fox Sports - Detroit
12/01 105 - 121 L 7-22 +7.5 219.0 ATTSN Southwest
12/04 90 - 96 L 7-23 +4.5 211.0 Fox Sports Midwest - Indiana
12/07 112 - 114 W 8-23 +-4.5 218.5 Fox SportsNet Oklahoma
12/08 133 - 77 L 8-24 +-4.0 214.0 NBC Sports Boston
12/10 108 - 89 L 8-25 0.0 226.5 NBC Sports Chicago
12/13 91 - 97 L 8-26 +5.5 212.5 Fox SportsNet Florida
12/15 98 - 93 W 9-26 +9.5 213.0 KENS-TV 5
12/17 96 - 121 L 9-27 +12.5 212.5 Fox SportsNet Oklahoma
12/19 96 - 93 L 9-28 +-1.0 211.5 WGN Channel 9
12/21 80 - 90 W 10-28 +-3.0 201.5 Fox SportsNet Florida
12/23 112 - 92 W 11-28 0.0 201.5 Fox Sports - Ohio
12/26 119 - 94 L 11-29 +-4.0 210.0 Fox Sports - North
12/28 101 - 92 W 12-29 +4.5 212.5 NBS Sports Washington
12/30 89 - 95 L 12-30 +10.5 206.5 NBC Sports Chicago
01/02 112 - 84 L 12-31 0.0 199.5 Fox SportsNet Florida
01/04 119 - 116 L 12-32 +-7.0 201.0 Fox Sports Midwest - Indiana
01/06 117 - 100 L 12-33 +-1.0 207.5 NBC Sports Chicago
01/09 112 - 124 L 12-34 +5.0 208.5 NBC Sports Northwest
01/11 109 - 146 L 12-35 +8.5 220.0 NBC Sports Chicago
01/12 102 - 110 L 12-36 +11.0 205.5 ATTSN Rocky Mountain
01/15 100 - 107 L 12-37 +7.0 216.0 NBATV
01/17 105 - 135 L 12-38 +8.5 214.0 Altitude Sports & Entertainmnt
01/19 117 - 103 L 12-39 +-3.5 208.5 Fox Sports - Seattle
01/21 104 - 88 W 13-39 -2.5 213.5 Fox Sports - Ohio
01/23 121 - 101 L 13-40 0.0 224.5 Fox Sports - Southeast
01/25 106 - 101 L 13-41 +-4.5 222.5 FSN Prime Ticket
01/27 104 - 101 L 13-42 -4.5 212.0 Fox Sports - Ohio
01/29 117 - 122 L 13-43 +6.5 220.5 WGN Channel 9
01/30 105 - 89 W 14-43 +10.5 207.0 Fox Sports - Seattle
02/02 118 - 125 L 14-44 +4.0 216.0 Fox Sports Carolina
02/06 125 - 120 L 14-45 +-1.5 226.0 Fox Sports - New Orleans
02/08 125 - 106 W 15-45 +8.0 227.0 NBC Sports Chicago
02/09 134 - 125 L 15-46 +-2.0 226.5 WGN Channel 9
02/11 112 - 99 L 15-47 +-6.5 227.0 Fox Sports Net Wisconsin
02/13 110 - 122 W 16-47 -1.0 207.5 Fox Sports - Southeast
02/22 110 - 109 W 17-47 +8.0 217.0 Fox SportsNet Florida
02/23 116 - 126 W 18-47 +-10.0 220.0 NBC Sports Chicago
02/25 117 - 106 L 18-48 +-7.5 224.5 Fox Sports Net Wisconsin
02/27 109 - 107 W 19-48 +1.5 216.5 Fox Sports - Southeast
03/01 168 - 161 W 20-48 +1.0 230.0 Fox Sports - Southeast
03/03 123 - 118 L 20-49 -2.0 229.0 Fox Sports - Southeast
03/05 96 - 105 L 20-50 +3.5 218.0 Fox Sports Midwest - Indiana
03/06 107 - 108 W 21-50 +-1.5 230.0 ESPN
03/08 112 - 104 L 21-51 +-2.0 219.0 Fox Sports - Detroit
03/10 108 - 131 L 21-52 +4.5 214.0 Fox Sports - Detroit
03/12 123 - 107 L 21-53 0.0 225.5 NBC Sports Chicago
03/15 121 - 128 L 21-54 +9.0 229.5 FSN Prime Ticket
03/17 102 - 129 L 21-55 +6.5 231.0 NBC Sports California
03/18 116 - 101 W 22-55 +2.5 227.0 Fox Sports - Arizona
03/20 120 - 126 W 23-55 +-1.5 229.0 NBC Sports Chicago
03/23 114 - 83 L 23-56 +-11.0 214.0 ATTSN Rocky Mountain
03/26 103 - 112 L 23-57 +8.5 219.0 NBC Sports Chicago
03/27 118 - 98 L 23-58 +-9.0 216.0 NBC Sports Chicago
03/30 124 - 101 L 23-59 +-10.5 214.5 The Sports Network
04/01 105 - 113 L 23-60 +2.0 214.5 MSG Network
04/03 115 - 114 W 24-60 +9.5 226.0 NBC Sports Chicago
04/06 116 - 96 L 24-61 +-6.0 227.0 NBATV
04/09 96 - 86 L 24-62 0.0 215.0 MSG Network
04/10 109 - 125 L 24-63 +6.0 218.5 NBC Sports Chicago
Timer List