Manage

2017 Chicago Bulls Schedule

Pre Season
Opponent
@ NO
@ DAL
MIL
NO
@ CLE
TOR
Reg. Season
Opponent
@ TOR
SA
@ CLE
ATL
OKC
@ MIA
@ ORL
NO
@ TOR
IND
@ SA
@ OKC
CHA
@ PHO
@ LAL
@ UTA
@ GS
MIA
PHO
@ DEN
SAC
CLE
@ IND
@ CHA
NY
BOS
UTA
@ MIL
PHI
ORL
@ CLE
@ BOS
@ MIL
NY
IND
@ WAS
POR
TOR
@ DAL
@ IND
HOU
@ NY
DET
MIA
GS
@ ATL
@ NO
@ PHI
LAL
MIL
@ POR
@ LAC
@ SAC
MIN
WAS
ORL
TOR
PHI
@ MIN
@ BKN
@ CHA
DAL
BOS
MEM
@ DET
@ ATL
LAC
@ MEM
CLE
@ NY
DEN
MIL
@ DET
@ HOU
@ MIA
@ ORL
WAS
CHA
@ BOS
BKN
@ BKN
DET
-
Date Status Record Spread O/U Tickets Network
10/03 113 - 109 W 1-0 - - NBC Sports Chicago
10/04 71 - 118 L 1-1 - - NBC Sports Chicago
10/06 101 - 114 W 2-1 - - NBC Sports Chicago
10/08 108 - 95 L 2-2 - - NBC Sports Chicago
10/10 108 - 94 W 3-2 - - ESPN
10/13 125 - 104 L 3-3 - - NBC Sports Chicago
-
Date Status Record Spread O/U Tickets Network
10/19 101 - 117 L 3-4 +8.0 206.5 NBC Sports Chicago
10/21 87 - 77 L 3-5 +-10.5 200.5 Fox Sports - Southwest
10/24 112 - 119 L 3-6 +9.5 205.5 Fox Sports - Ohio
10/26 86 - 91 W 4-6 -3.0 201.5 Fox Sports - Southeast
10/28 101 - 69 L 4-7 +-8.5 203.5 Fox SportsNet Oklahoma
11/01 91 - 97 L 4-8 +10.0 196.5 NBC Sports Chicago
11/03 105 - 83 W 5-8 +4.0 204.5 Fox SportsNet Florida
11/04 96 - 90 L 5-9 +-3.0 199.5 Fox Sports - New Orleans
11/07 114 - 119 L 5-10 +7.0 201.5 The Sports Network
11/10 105 - 87 L 5-11 +-2.5 205.0 Fox Sports Midwest - Indiana
11/11 94 - 133 L 5-12 +6.0 189.5 Fox Sports - Southwest
11/15 79 - 92 L 5-13 +7.5 203.5 Fox SportsNet Oklahoma
11/17 120 - 123 W 6-13 +-3.5 198.5 Fox Sports Carolina
11/19 105 - 113 L 6-14 +1.0 216.0 Fox Sports - Arizona
11/21 94 - 103 L 6-15 +5.5 211.5 Movistar Deportes
11/22 80 - 110 L 6-16 +4.5 195.5 ATTSN Rocky Mtn
11/24 94 - 143 L 6-17 +9.5 211.5 NBATV
11/26 100 - 93 L 6-18 +-4.0 195.5 Fox Sports Sun
11/28 104 - 99 L 6-19 -0.5 212.5 Fox Sports - Arizona
11/30 110 - 111 L 6-20 +10.5 209.0 Altitude Sports & Entertainmnt
12/01 107 - 106 L 6-21 +-1.0 195.5 NBC Sports Chicago
12/04 113 - 91 L 6-22 +-5.0 210.0 Fox Sports - Ohio
12/06 96 - 98 L 6-23 +6.0 206.5 Fox Sports Midwest - Indiana
12/08 119 - 111 W 7-23 +5.5 202.5 Fox Sports Carolina
12/09 102 - 104 W 8-23 +-1.5 199.5 MSG Network
12/11 85 - 108 W 9-23 +-2.5 193.5 NBC Sports Boston
12/13 100 - 103 W 10-23 +-2.5 196.5 ATTSN Rocky Mtn
12/15 115 - 109 W 11-23 +5.0 205.0 Fox Sports Net Wisconsin
12/18 115 - 117 W 12-23 +-0.5 209.5 NBC Sports Chicago
12/20 94 - 112 W 13-23 -2.5 210.0 Fox SportsNet Florida
12/21 112 - 115 L 13-24 +6.5 216.0 Fox Sports - Ohio
12/23 92 - 117 L 13-25 +4.5 204.5 NBC Sports Chicago
12/26 115 - 106 W 14-25 +7.5 211.5 Fox Sports Net Wisconsin
12/27 87 - 92 W 15-25 -0.5 208.0 MSG Network
12/29 107 - 119 W 16-25 -1.5 206.5 Fox Sports Midwest - Indiana
12/31 110 - 114 L 16-26 +4.5 211.0 NBC Sports Chicago
01/01 124 - 120 L 16-27 -1.5 201.5 Movistar Deportes
01/03 124 - 115 L 16-28 +-2.0 217.0 NBC Sports Chicago
01/05 127 - 124 W 17-28 +2.0 211.0 Fox Sports - Southwest
01/06 86 - 125 L 17-29 +2.5 212.0 Fox Sports Midwest - Indiana
01/08 116 - 107 L 17-30 +-3.0 220.0 ATTSN Southwest
01/10 122 - 119 W 18-30 +2.5 208.0 MSG Network
01/13 105 - 107 W 19-30 +-0.5 209.0 Fox Sports - Detroit
01/15 111 - 119 W 20-30 -0.5 206.5 NBC Sports Chicago
01/17 119 - 112 L 20-31 +-4.5 232.5 NBC Sports - Bay Area
01/20 113 - 97 W 21-31 +0.5 216.5 Fox Sports - Southeast
01/22 128 - 132 L 21-32 +3.5 226.0 Fox Sports - New Orleans
01/24 101 - 115 L 21-33 +3.0 217.0 NBC Sports Philadelphia
01/26 108 - 103 L 21-34 -2.0 222.5 NBC Sports Chicago
01/28 110 - 96 L 21-35 +-1.0 214.5 Fox Sports Net Wisconsin
01/31 108 - 124 L 21-36 +4.0 212.0 NBC Sports Chicago
02/03 103 - 113 L 21-37 +4.5 220.5 Movistar Deportes
02/05 98 - 104 L 21-38 +1.0 212.0 NBC Sports California
02/09 113 - 114 W 22-38 +-3.5 216.0 ESPN
02/10 101 - 90 L 22-39 +-5.5 213.5 NBS Sports Washington
02/12 101 - 105 W 23-39 -2.5 212.0 Fox SportsNet Florida
02/14 122 - 98 L 23-40 +-3.5 219.0 NBC Sports Chicago
02/22 116 - 115 L 23-41 +-4.0 213.5 NBC Sports Chicago
02/24 104 - 122 L 23-42 +7.5 218.5 Fox Sports - North
02/26 87 - 104 L 23-43 +2.5 216.0 WGN Channel 9
02/27 103 - 118 L 23-44 +6.5 217.5 Fox Sports Carolina
03/02 100 - 108 W 24-44 +-0.5 215.5 Fox Sports - Southwest
03/05 105 - 89 L 24-45 +-9.0 215.5 NBC Sports Chicago
03/07 110 - 119 W 25-45 -1.5 211.5 Fox Sports - Southeast
03/09 83 - 99 L 25-46 +4.5 214.5 Fox Sports - Detroit
03/11 129 - 122 W 26-46 +1.0 213.0 Fox Sports - Southeast
03/13 112 - 106 L 26-47 +-4.0 224.5 NBC Sports Chicago
03/15 111 - 110 W 27-47 +1.0 210.0 Fox Sports - Southeast
03/17 114 - 109 L 27-48 +-3.5 222.5 Fox Sports - Ohio
03/19 92 - 110 L 27-49 +2.5 217.5 MSG Network
03/21 135 - 102 L 27-50 +-5.0 216.0 Altitude Sports & Entertainmnt
03/23 118 - 105 L 27-51 +-2.0 217.0 Fox Sports Net Wisconsin
03/24 95 - 117 L 27-52 +8.0 208.0 Fox Sports Detroit Plus
03/27 86 - 118 L 27-53 +8.0 213.0 ATTSN Southwest
03/29 92 - 103 L 27-54 +8.0 209.0 Fox Sports Sun
03/30 90 - 82 W 28-54 +3.5 209.0 Fox SportsNet Florida
04/01 94 - 113 W 29-54 +-3.5 206.5 NBC Sports Chicago
04/03 114 - 120 W 30-54 +-2.5 215.0 Fox Sports Carolina
04/06 104 - 111 L 30-55 +4.0 203.0 NBC Sports Boston
04/07 124 - 96 L 30-56 +-2.5 220.5 NBC Sports Chicago
04/09 105 - 114 L 30-57 +3.5 218.5 NBC Sports Chicago
04/11 119 - 87 L 30-58 +-2.5 212.5 Fox Sports - Detroit
Timer List