Manage

2018 Brooklyn Nets Schedule

Pre Season
Opponent
NY
@ DET
@ TOR
@ NY
Reg. Season
Opponent
@ DET
NY
@ IND
@ CLE
@ NO
GS
@ NY
DET
HOU
PHI
@ PHO
@ DEN
@ GS
@ MIN
MIA
@ WAS
LAC
@ MIA
@ DAL
MIN
PHI
UTA
MEM
@ WAS
CLE
OKC
TOR
@ NY
@ PHI
WAS
ATL
LAL
@ CHI
IND
PHO
CHA
@ CHA
@ MIL
NO
@ MEM
@ CHI
@ BOS
ATL
@ TOR
BOS
@ HOU
@ ORL
SAC
ORL
NY
@ BOS
CHI
@ SA
@ ORL
MIL
DEN
CHI
@ TOR
@ CLE
POR
@ CHA
SA
WAS
CHA
@ MIA
DAL
CLE
@ ATL
DET
@ OKC
@ UTA
@ LAC
@ SAC
@ LAL
@ POR
@ PHI
BOS
MIL
TOR
@ MIL
@ IND
MIA
Post Season
Opponent
@ PHI
@ PHI
PHI
PHI
@ PHI
-
Date Status Record Spread O/U Tickets Network
10/03 107 - 102 L 0-1 - -
10/08 110 - 108 W 1-1 - -
10/10 91 - 118 L 1-2 - - TSN2 Toronto
10/12 113 - 107 W 2-2 - -
-
Date Status Record Spread O/U Tickets Network
10/17 100 - 103 L 2-3 +6.0 212.5 Fox Sports - Detroit
10/19 105 - 107 W 3-3 -4.0 221.5 MSG Network
10/20 112 - 132 L 3-4 +8.0 214.0 Fox Sports Midwest - Indiana
10/24 102 - 86 W 4-4 +3.0 226.0 Fox Sports - Ohio
10/26 115 - 117 L 4-5 +8.5 231.5 Fox Sports - New Orleans
10/28 120 - 114 L 4-6 +-9.5 226.5 NBC Sports - Bay Area
10/29 96 - 115 L 4-7 +1.0 215.0 MSG Network
10/31 119 - 120 W 5-7 -2.5 217.0 Fox Sports - Detroit
11/02 119 - 111 L 5-8 +-4.0 220.5 ATTSN Southwest
11/04 97 - 122 W 6-8 +-4.0 224.0 NBC Sports Philadelphia
11/06 104 - 82 W 7-8 -1.0 221.0 Fox Sports - Arizona
11/09 112 - 110 W 8-8 +5.0 215.5 Altitude Sports & Entertainmnt
11/10 100 - 116 L 8-9 +4.0 223.5 NBC Sports - Bay Area
11/12 113 - 120 L 8-10 +2.0 226.5 Fox Sports - North
11/14 120 - 107 L 8-11 +-1.0 214.0 Fox Sports - Seattle
11/16 115 - 104 W 9-11 +3.5 224.0 NBS Sports Washington
11/17 127 - 119 L 9-12 +-2.5 222.0 FSN Prime Ticket
11/20 104 - 92 W 10-12 +1.5 215.0 Fox Sports - Seattle
11/21 113 - 119 L 10-13 +3.0 215.0 YES Network
11/23 112 - 102 L 10-14 +-2.0 221.5 Fox Sports - North
11/25 127 - 125 L 10-15 +-4.5 226.0 NBC Sports Philadelphia Plus
11/28 101 - 91 L 10-16 +-3.5 215.0 ATTSN Rocky Mountain
11/30 131 - 125 L 10-17 +-2.5 207.0 Fox Sports - Southeast
12/01 88 - 102 L 10-18 +2.5 228.0 NBS Sports Washington
12/03 99 - 97 L 10-19 -2.5 212.0 Fox Sports - Ohio
12/05 114 - 112 L 10-20 +-3.0 221.0 Fox SportsNet Oklahoma
12/07 105 - 106 W 11-20 +-4.5 221.5 Sportsnet One
12/08 112 - 104 W 12-20 +2.0 220.0 MSG Network
12/12 127 - 124 W 13-20 +3.5 224.5 NBC Sports Philadelphia
12/14 118 - 125 W 14-20 -2.5 225.0 YES Network
12/16 127 - 144 W 15-20 -7.0 225.5 Fox Sports - Southeast
12/18 110 - 115 W 16-20 +-1.5 229.0 NBATV
12/19 96 - 93 W 17-20 -1.0 211.5 WGN Channel 9
12/21 114 - 106 L 17-21 0.0 209.5 Fox Sports Midwest - Indiana
12/23 103 - 111 W 18-21 -5.0 218.5 Fox Sports - Arizona
12/26 132 - 134 W 19-21 -1.5 220.0 Fox Sports Carolina
12/28 87 - 100 L 19-22 +4.5 220.0 Fox Sports Carolina
12/29 115 - 129 L 19-23 +6.5 222.0 Fox Sports Net Wisconsin
01/02 121 - 126 W 20-23 0.0 230.0 Fox Sports - New Orleans
01/04 109 - 100 W 21-23 +4.0 204.0 Fox Sports - Southeast
01/06 117 - 100 W 22-23 -1.0 207.5 NBC Sports Chicago
01/07 95 - 116 L 22-24 +10.5 219.0 NBC Sports Boston
01/09 100 - 116 W 23-24 -8.5 226.5 Fox Sports - Southeast
01/11 105 - 122 L 23-25 +5.5 224.5 Sportsnet One
01/14 102 - 109 W 24-25 +-2.5 217.0 NBC Sports Boston
01/16 145 - 142 W 25-25 +3.0 226.5 ATTSN Southwest
01/18 117 - 115 W 26-25 +1.0 217.0 Fox SportsNet Florida
01/21 94 - 123 W 27-25 -2.0 231.0 NBC Sports California
01/23 110 - 114 W 28-25 -5.0 218.0 Fox SportsNet Florida
01/25 99 - 109 W 29-25 -5.0 221.0 MSG Network
01/28 104 - 112 L 29-26 +5.0 219.5 NBC Sports Boston
01/29 117 - 122 W 30-26 -6.5 220.5 WGN Channel 9
01/31 114 - 117 L 30-27 +8.0 226.0 Fox Sports - Southwest
02/02 89 - 102 L 30-28 +3.0 221.0 Fox SportsNet Florida
02/04 113 - 94 L 30-29 +-7.5 230.0 Fox Sports Net Wisconsin
02/06 130 - 135 W 31-29 +-1.5 226.0 Altitude Sports & Entertainmnt
02/08 125 - 106 L 31-30 -8.0 227.0 NBC Sports Chicago
02/11 125 - 127 L 31-31 +6.0 227.5 Sportsnet One
02/13 148 - 139 W 32-31 -7.5 225.0 Fox Sports - Ohio
02/21 113 - 99 L 32-32 +-3.0 231.5 NBC Sports Northwest
02/23 117 - 115 W 33-32 +3.0 228.0 Fox Sports Carolina
02/25 85 - 101 W 34-32 0.0 233.5 Fox Sports - Southwest
02/27 125 - 116 L 34-33 -2.5 237.5 NBS Sports Washington
03/01 123 - 112 L 34-34 -1.5 229.0 Fox Sports Carolina
03/02 88 - 117 L 34-35 +1.0 222.0 Fox Sports - Seattle
03/04 88 - 127 W 35-35 -5.5 226.5 NBATV
03/06 107 - 113 W 36-35 -9.5 228.0 Fox Sports - Ohio
03/09 114 - 112 W 37-35 -4.5 238.5 Fox Sports - Southeast
03/11 75 - 103 W 38-35 -2.0 223.0 Fox Sports - Detroit
03/13 96 - 108 L 38-36 +4.0 232.0 ESPN
03/16 98 - 114 L 38-37 +9.0 218.5 ATTSN Rocky Mountain
03/17 116 - 119 L 38-38 +5.5 230.5 FSN Prime Ticket
03/19 123 - 121 W 39-38 +3.5 231.0 NBC Sports California
03/22 111 - 106 W 40-38 -1.5 232.5 Spectrum SportsNet
03/25 144 - 148 L 40-39 +6.0 223.5 NBATV
03/28 110 - 123 L 40-40 +4.0 231.5 NBC Sports Philadelphia
03/30 96 - 110 W 41-40 -4.0 223.0 NBC Sports Boston
04/01 131 - 121 L 41-41 -1.0 230.0 Fox Sports Net Wisconsin
04/03 115 - 105 L 41-42 +-2.0 228.5 The Sports Network
04/06 133 - 128 W 42-42 +3.5 235.5 Fox Sports Net Wisconsin
04/07 108 - 96 W 43-42 +1.5 220.0 Fox Sports Midwest - Indiana
04/10 94 - 113 W 44-42 -5.0 219.5 Fox Sports - Seattle
-
Date Status Record Spread O/U Tickets Network
04/13 111 - 102 W 45-42 +3.5 228.0 ESPN
04/15 123 - 145 L 45-43 +2.5 224.5 NBC Sports Philadelphia
04/18 131 - 115 L 45-44 +-1.5 229.0 NBC Sports Philadelphia
04/20 112 - 108 L 45-45 +-3.5 231.5 NBC Sports Philadelphia
04/23 100 - 122 L 45-46 +8.0 230.0 NBC Sports Philadelphia
Timer List