Manage

2017 Brooklyn Nets Schedule

Pre Season
Opponent
@ NY
MIA
NY
PHI
Reg. Season
Opponent
@ IND
ORL
ATL
@ ORL
CLE
@ NY
DEN
PHO
@ LAL
@ PHO
@ DEN
@ POR
@ UTA
BOS
UTA
GS
@ CLE
POR
@ MEM
@ HOU
@ DAL
ATL
@ ATL
OKC
MIA
WAS
NY
@ TOR
IND
SAC
WAS
@ IND
@ SA
@ NO
@ MIA
@ BOS
ORL
MIN
BOS
TOR
DET
@ ATL
@ WAS
NY
SA
MIA
@ DET
@ OKC
@ MIL
@ MIN
@ NY
PHI
LAL
MIL
HOU
@ DET
NO
LAC
IND
@ CHA
CHI
@ CLE
@ SAC
@ LAC
@ GS
@ CHA
PHI
TOR
@ PHI
DAL
MEM
CHA
@ TOR
CLE
@ ORL
@ MIA
DET
@ PHI
@ MIL
@ CHI
CHI
@ BOS
-
Date Status Record Spread O/U Tickets Network
10/03 115 - 107 W 1-0 - - MSG Network
10/05 88 - 107 W 2-0 - - NBATV
10/08 83 - 117 W 3-0 - - MSG Network
10/11 133 - 114 L 3-1 - -
-
Date Status Record Spread O/U Tickets Network
10/18 131 - 140 L 3-2 +1.5 216.5 Fox Sports Midwest - Indiana
10/20 121 - 126 W 4-2 -2.0 226.5 Fox SportsNet Florida
10/22 104 - 116 W 5-2 -0.5 220.0 Fox Sports - Southeast
10/24 121 - 125 L 5-3 +2.5 228.5 Fox SportsNet Florida
10/25 107 - 112 W 6-3 +-4.0 224.0 Fox Sports - Ohio
10/27 86 - 107 L 6-4 +1.0 222.5 MSG Network
10/29 124 - 111 L 6-5 +-2.5 222.5 Altitude Sports & Entertainmnt
10/31 122 - 114 L 6-6 -2.5 230.0 Fox Arizona Plus
11/03 112 - 124 L 6-7 +1.0 227.5 Spectrum SportsNet
11/06 98 - 92 W 7-7 +0.5 234.0 Fox Arizona Plus
11/07 104 - 112 L 7-8 +7.5 230.0 Altitude Sports & Entertainmnt
11/10 101 - 97 W 8-8 +8.5 221.0 NBC Sports Northwest
11/11 106 - 114 L 8-9 +3.5 208.5 ATTSN Rocky Mtn
11/14 109 - 102 L 8-10 +-3.5 209.5 Movistar Deportes
11/17 107 - 118 W 9-10 -1.0 209.5 ATTSN Rocky Mtn
11/19 118 - 111 L 9-11 +-6.0 230.5 NBC Sports - Bay Area
11/22 109 - 119 L 9-12 +6.5 228.0 Fox Sports - Ohio
11/24 127 - 125 L 9-13 +-2.0 210.5 NBC Sports Northwest
11/26 98 - 88 W 10-13 +3.0 212.0 Fox Sports - Southeast
11/27 103 - 117 L 10-14 +11.0 224.5 ATTSN Southwest
11/29 109 - 104 W 11-14 +3.0 211.0 Fox Sports - Southwest
12/02 114 - 102 L 11-15 -3.0 217.0 Fox Sports - Southeast
12/04 110 - 90 W 12-15 +0.5 221.5 Fox Sports - Southeast
12/07 95 - 100 W 13-15 +-3.5 216.0 Fox SportsNet Oklahoma
12/09 101 - 89 L 13-16 +-1.0 212.5 NBATV
12/12 98 - 103 W 14-16 +-1.5 214.0 NBS Sports Washington
12/14 111 - 104 L 14-17 -0.5 212.5 #0
12/15 87 - 120 L 14-18 +7.5 218.0 The Sports Network
12/17 109 - 97 L 14-19 +-3.5 219.5 Fox Sports Midwest - Indiana
12/20 104 - 99 L 14-20 -3.0 206.0 NBC Sports California
12/22 84 - 119 W 15-20 +-6.0 215.0 NBS Sports Washington
12/23 119 - 123 L 15-21 +5.5 215.5 Fox Sports Midwest - Indiana
12/26 97 - 109 L 15-22 +6.5 207.0 Fox Sports - Southwest
12/27 113 - 128 L 15-23 +5.5 222.0 Fox Sports - New Orleans
12/29 111 - 87 W 16-23 +3.0 204.0 Fox Sports Sun
12/31 105 - 108 L 16-24 +6.0 209.5 NBC Sports Boston
01/01 95 - 98 W 17-24 -0.5 219.0 Fox SportsNet Florida
01/03 97 - 98 W 18-24 +-3.5 211.5 Fox Sports - North
01/06 87 - 85 L 18-25 +-1.0 204.5 NBC Sports Boston
01/08 114 - 113 L 18-26 +-4.0 217.5 CTV Sportsnet Toronto
01/10 114 - 80 L 18-27 +-2.0 206.0 Fox Sports - Detroit
01/12 110 - 105 W 19-27 +1.5 211.0 Fox Sports - Southeast
01/13 113 - 119 L 19-28 +9.5 215.0 NBS Sports Washington
01/15 119 - 104 L 19-29 -2.0 211.0 MSG Network
01/17 100 - 95 L 19-30 +-2.0 204.0 Fox Sports - Southwest
01/19 95 - 101 W 20-30 +-1.5 206.5 Fox Sports Sun
01/21 101 - 100 W 21-30 +3.0 209.5 Fox Sports - Detroit
01/23 108 - 109 L 21-31 +5.5 211.5 Fox SportsNet Oklahoma
01/26 91 - 116 L 21-32 +3.0 212.5 Fox Sports Net Wisconsin
01/27 97 - 111 L 21-33 +11.0 215.5 Fox Sports - North
01/30 95 - 111 L 21-34 +3.0 214.5 MSG Network
01/31 108 - 116 W 22-34 +-4.5 213.0 NBC Sports Philadelphia
02/02 102 - 99 L 22-35 -0.5 217.5 Spectrum SportsNet
02/04 109 - 94 L 22-36 +-2.0 207.0 Fox Sports Net Wisconsin
02/06 123 - 113 L 22-37 +-6.5 218.5 ATTSN Southwest
02/07 106 - 115 L 22-38 +5.5 211.5 Fox Sports - Detroit
02/10 138 - 128 L 22-39 +-2.5 220.5 Fox Sports - New Orleans
02/12 114 - 101 L 22-40 +-2.0 221.5 FSN Prime Ticket
02/14 108 - 103 L 22-41 +-2.0 211.5 Fox Sports Midwest - Indiana
02/22 96 - 111 L 22-42 +4.5 216.5 Fox Sports Carolina
02/26 87 - 104 W 23-42 -2.5 216.0 WGN Channel 9
02/27 123 - 129 L 23-43 +6.5 222.0 Fox Sports - Ohio
03/01 111 - 116 L 23-44 -1.0 213.0 NBC Sports California
03/04 120 - 123 L 23-45 +4.0 223.0 FSN Prime Ticket
03/06 101 - 114 L 23-46 +9.0 231.0 NBC Sports - Bay Area
03/08 125 - 111 W 24-46 +4.0 217.5 Fox Sports Carolina
03/11 120 - 97 L 24-47 +-2.5 219.0 NBC Sports Philadelphia
03/13 116 - 102 L 24-48 +-5.0 219.0 The Sports Network
03/16 116 - 120 L 24-49 +4.5 217.5 NBC Sports Philadelphia
03/17 106 - 114 W 25-49 -2.0 211.5 Fox Sports - Southwest
03/19 115 - 118 W 26-49 -4.5 210.5 Fox Sports - Southeast
03/21 111 - 105 L 26-50 0.0 221.5 Fox Sports Carolina
03/23 112 - 116 L 26-51 +7.0 221.0 CTV Sportsnet Toronto
03/25 121 - 114 L 26-52 +-3.5 228.5 Fox Sports - Ohio
03/28 111 - 104 W 27-52 -1.0 215.5 Fox SportsNet Florida
03/31 110 - 109 W 28-52 +8.0 213.5 Fox Sports Sun
04/01 108 - 96 L 28-53 +-1.0 212.5 YES Network
04/03 95 - 121 L 28-54 +5.0 224.5 NBC Sports Philadelphia
04/05 119 - 111 W 29-54 +5.5 221.5 Fox Sports Net Wisconsin
04/07 124 - 96 W 30-54 -2.5 220.5 NBC Sports Chicago
04/09 105 - 114 W 31-54 -3.5 218.5 NBC Sports Chicago
04/11 97 - 110 L 31-55 -2.0 205.5 NBC Sports Boston
Timer List