Manage

2023 Arkansas Razorbacks Football Roster

Teams
Name
Rykar Acebo
Andrew Armstrong
Isaiah Augustave
Jezreel Bachert
Devin Bale
Cameron Ball
Nathan Bax
Kamron Bibby
LaDarrius Bishop
Anthony Booker Jr.
Brooks Both
Joshua Braun
Jaylon Braxton
Tyrone Broden
Luke Brown
Brock Burns
Cole Carson
Taurean Carter
Andrew Chamblee
Malik Chavis
Hudson Clark
Emmanuel Crawford
Ty'Kieast Crawford
Jacolby Criswell
Marlon Crockett
Jordan Crook
Nico Davillier
Carson Dean
Davion Dozier
Rashod Dubinion
Shamar Easter
Brooks Edmonson
Max Fletcher
Blake Ford
Christian Ford
Cade Fortin
Ian Geffrard
Kalil Girault
AJ Green
Eric Gregory
Antonio Grier
Var'keyes Gumms
Kai Hamilton
Chris Harris
E'Marion Harris
Dylan Hasz
Luke Hasz
Eli Henderson
Kaden Henley
Jon Hill
JJ Hollingsworth
Landon Jackson
Dazmin James
Kaleb James
Trajan Jeffcoat
KJ Jefferson
Dominique Johnson
Jayden Johnson
Lorando Johnson
RJ Johnson
Luke Johnston
Ethan Joseph
Patrick Kutas
Tyler Larco
Maddox Lassiter
Brady Latham
Owen Lawson
Jaylen Lewis
Beaux Limmer
Cam Little
Devon Manuel
Sam Mbake
Quincey McAdoo
Aidan McCowan
Dwight McGlothern
TJ Metcalf
Marcus Miller
John Morgan III
Kaylon Morris
Ashton Ngo
Paris Patterson
Chris Paul Jr.
Jace Petty
Landon Phipps
John Paul Pickens
Anton Pierce
Mani Powell
Chris Rhodes
Quincy Rhodes Jr.
Keivie Rose
Raheim Sanders
Alex Sanford
Isaiah Sategna
Max Schmidly
Mason Schueck
Jabrae Shaw
Francis Sherman
Jaheim Singletary
Malachi Singleton
Aaron Smith
Courtney Snelling
Brad Spence
Eli Stein
Bryce Stephens
Jashaud Stewart
Kee'yon Stewart
Josh Street
Joey Su'a
Hunter Talley
Isaac TeSlaa
Jaheim Thomas
Kyle Thompson
Tommy Varhall
Alfahiym Walcott
Ty Washington
Braylon Watson
Terry Wells
Donovan Whitten
Amaury Wiggins
Zach Williams
Jaedon Wilson
Dallas Young
Jersey POS Height Weight Yr Age High School Rating
19 QB 6-4 197 FR Jonesboro NA
2 WR 6-4 201 SR 23 Bishop Dunne NA
23 RB 6-2 208 FR 19 Naples 0.8989
22 RB 6-1 209 FR Big Sandy NA
37 P 6-3 211 JR La Jolla NA
5 DL 6-5 319 SO 21 Tri-Cities 0.8815
89 TE 6-4 250 SR 24 Helias NA
87 WR 6-2 183 FR 19 El Dorado NA
24 DB 6-0 183 SR 23 Ashdown 0.8741
10 DL 6-4 351 SR Winton Woods 0.8641
43 LB 6-0 230 JR 22 Harrison NA
78 OL 6-6 348 JR Suwannee 0.9049
11 DB 6-0 185 FR 20 Lone Star 0.9404
17 WR 6-7 195 SR West Bloomfield 0.8206
74 OL 6-6 313 FR 19 Henry County 0.8925
71 OL 6-4 272 FR Ozark 0.8017
50 OL 6-5 302 SO 20 Rivercrest 0.8781
9 DL 6-3 303 SR 23 Mansfield Legacy 0.8781
72 OL 6-6 304 FR 19 Maumelle 0.8983
4 DB 6-2 194 SR 23 Rison 0.8641
17 DB 6-2 188 SR 23 Highland Park NA
21 RB 5-10 168 FR Grove NA
53 OL 6-5 326 SR 23 Carthage 0.9151
6 QB 6-1 230 JR 22 Morrilton 0.9070
84 WR 6-4 211 SO Cabot 0.8315
36 LB 6-0 220 SO 20 Duncanville 0.8804
0 DL 6-4 268 SO 20 Maumelle 0.8878
23 LB 6-4 234 FR 19 Hebron 0.8728
88 WR 6-4 205 FR 19 Moody 0.8975
7 RB 5-10 216 SO 20 Cedar Grove 0.8924
80 TE 6-5 223 FR 19 Ashdown 0.9271
73 OL 6-4 315 FR Bryant NA
31 P 6-5 174 SO 21 ProKick Australia 0.8196
28 K 6-1 225 FR Lamar NA
26 DB 6-0 181 FR 19 McKinney 0.8769
10 QB 6-3 220 SR 25 North Gwinnett 0.8676
95 DL 6-5 394 FR 19 Whitefield Academy 0.8583
86 WR 6-0 187 SO Eaton NA
0 RB 5-11 205 JR 21 Union 0.9235
50 DL 6-4 318 SR 23 IMG Academy 0.8867
3 LB 6-1 230 SR 24 Mays 0.7953
30 TE 6-3 242 SO 21 Dekaney 0.8600
66 OL 6-4 299 FR Hope NA
15 WR 5-10 186 JR Dumas 0.7683
76 OL 6-7 292 FR 19 Joe T. Robinson 0.9023
33 DB 5-11 193 FR 20 Bixby 0.8411
9 TE 6-3 242 FR 20 Bixby 0.9235
59 OL 6-4 290 FR 21 Byrnes 0.8637
44 LB 6-2 230 FR 20 Shiloh Christian 0.8500
94 DL 6-5 248 SO 21 Dumas NA
55 DL 6-3 273 FR 19 Greenland 0.8630
40 DL 6-7 281 JR 21 Pleasant Grove 0.9435
83 WR 6-2 186 FR Clayton 0.8850
99 DL 6-4 276 FR 19 Mansfield 0.8761
7 DL 6-4 281 SR Irmo 0.8579
1 QB 6-3 247 SR 22 North Panola 0.9001
20 RB 6-1 252 JR 21 Crowley 0.8378
8 DB 6-2 206 JR 20 Cedartown 0.8752
1 DB 6-0 193 JR 22 Lancaster 0.8913
14 DB 6-2 180 FR 20 Eagles Landing Christian Academy 0.8703
60 OL 6-5 231 FR Trinity Christian Academy NA
30 DB 6-2 205 FR King's Ridge Christian School NA
75 OL 6-5 313 SO 19 Christian Brothers 0.8946
39 K 5-9 178 JR 23 Miami Palmetto NA
47 TE 6-3 238 FR Warren NA
62 OL 6-5 312 SR 23 Jenks 0.8556
46 P 6-3 185 JR - NA
21 DB 6-0 182 FR 20 Haywood 0.8804
55 OL 6-5 307 SR 22 Tyler Lee 0.8741
29 K 6-2 179 JR 20 Southmoore 0.8378
51 OL 6-9 310 SO 20 Beau Chene 0.8556
11 WR 6-3 205 SO 20 North Cobb 0.8904
24 DB 6-2 187 SO 20 Clarendon 0.8940
39 DB 5-10 160 FR Independence NA
2 DB 6-2 188 SR 22 Klein Oak 0.9066
18 DB 6-1 206 FR 18 Pinson Valley 0.8842
90 DL 6-5 296 SR 24 Warren 0.8552
6 DL 6-2 270 SR 23 DeMatha Catholic 0.8675
82 WR 6-2 187 FR Fayetteville NA
30 LS 5-11 233 JR Andover NA
70 OL 6-6 350 FR 18 East St. Louis 0.8813
27 LB 6-1 233 SO 21 Crisp County 0.8652
85 WR 5-8 170 FR Independence NA
32 DB 6-0 191 FR Springdale NA
49 DB 6-0 183 FR Jonesboro NA
38 DB 6-2 218 FR Wilbur D. Mills NA
35 LB 6-3 231 SO 20 Fayetteville 0.8807
18 WR 6-0 179 SO 20 Truman NA
97 DL 6-6 289 FR 19 North Little Rock 0.8969
93 DL 6-3 303 SR 23 Henderson 0.8281
5 RB 6-2 242 JR 21 Rockledge 0.9069
20 LB 6-1 227 FR 19 Oxford 0.8728
16 WR 5-11 180 FR 20 Fayetteville 0.9432
52 LS 6-3 207 FR Myers Park NA
57 LB 6-2 225 FR Pulaski Academy NA
34 DB 5-10 196 FR Mills University Studies NA
44 TE 6-3 247 SR Bay NA
15 DB 6-2 187 FR 20 Riverside 0.9878
3 QB 6-1 228 FR 19 North Cobb 0.8950
65 OL 6-6 289 FR Conway NA
31 DB 5-11 167 SR Joe T. Robinson NA
22 LB 6-2 237 FR 18 Klein Forest 0.8644
48 LS 6-3 231 SO 20 Cambridge 0.7911
14 WR 6-0 181 SO 21 John Marshall 0.8759
58 DL 6-2 257 SR 22 Jonesboro 0.8841
25 DB 6-0 185 SR North Shore 0.8448
67 OL 6-6 311 SO 21 Bentonville NA
54 OL 6-4 346 FR 19 Bentonville 0.8669
34 TE 6-4 251 FR Siloam Springs NA
4 WR 6-4 216 SR Unity Christian NA
28 LB 6-4 240 JR Princeton 0.8978
41 DL 6-3 284 FR Aledo NA
79 OL 6-8 345 SO IMG Academy NA
13 DB 6-2 210 SR Emsley A Laney 0.8319
8 TE 6-4 247 FR 19 Lee County 0.8759
47 DB 6-2 201 FR Malvern NA
63 OL 6-5 310 SO 21 Wynne 0.8904
52 LB 6-3 242 FR Arkadelphia NA
56 OL 6-3 310 SO - NA
56 DL 6-4 250 SR 23 Joe T. Robinson 0.8930
13 WR 6-3 179 SO 20 DeSoto 0.8685
19 DB 6-0 194 FR 19 Gardendale 0.8828
(PS) - Practice Squad
Timer List