Tyler Ennis

  • Pos PG
  • Height 6-3
  • Weight 194

Prospect Info

  • High School St. Benedict's Preparatory School
  • City Newark, NJ

Los Angeles Lakers

  • Jersey #0
  • Pos PG
  • Age 29

As a Prospect

Add Video

H.S. Scouting Report

H.S. Athletic Background

AAU Team: CIA Bounce

Selected to play in the 2013 Jordan Brand Classic.

Skills

  • - Leadership 10
  • - Passing/Vision 9
  • - Penetration Ability 9
  • - Handle 9
  • - Shooter 8
  • - Athleticism 7
  • - Size 7
  • - Defender 6
Add Timeline Events

Timeline

Stats

Averages

Team
2017-18
2016-17
2016-17
2015-16
2014-15
2014-15
Total
GP MIN FGM-FGA FG% 3M-3A 3P% FTM-FTA FT% RBS AS BLKS STLS PFS TOS PTS
54 12.6 1.7 - 4.1 42.0 0.3 - 1.0 25.0 0.4 - 0.5 75.9 1.8 1.9 0.2 0.6 1.4 0.7 4.1
22 17.8 3.0 - 6.5 45.1 1.0 - 2.5 38.9 0.9 - 1.0 86.4 1.2 2.4 0.1 0.9 1.3 1.0 7.7
22 17.8 3.0 - 6.5 45.1 1.0 - 2.5 38.9 0.9 - 1.0 86.4 1.2 2.4 0.1 0.9 1.3 1.0 7.7
5 16.2 2.2 - 4.6 47.8 0.4 - 0.6 66.7 0.4 - 0.4 100.0 1.4 1.4 0.0 0.4 1.8 1.2 5.2
25 14.1 1.7 - 4.9 35.0 0.4 - 1.5 27.0 0.1 - 0.2 60.0 1.1 2.4 0.1 0.7 1.3 1.4 4.0
25 14.1 1.7 - 4.9 35.0 0.4 - 1.5 27.0 0.1 - 0.2 60.0 1.1 2.4 0.1 0.7 1.3 1.4 4.0
153 0.4 2.1 - 5.1 0.4 0.5 - 1.6 32.4 0.4 - 0.6 79.9 1.4 2.2 0.1 0.7 1.4 1.0 5.2

Totals

Team
2017-18
2016-17
2016-17
2015-16
2014-15
2014-15
Total
GP MIN FGM-FGA FG% 3M-3A 3P% FTM-FTA FT% RBS AS BLKS STLS PFS TOS PTS
54 683 94 - 224 42.0 14 - 56 25.0 22 - 29 75.9 95 105 10 30 75 38 224
22 392 65 - 144 45.1 21 - 54 38.9 19 - 22 86.4 26 52 2 19 29 21 170
22 392 65 - 144 45.1 21 - 54 38.9 19 - 22 86.4 26 52 2 19 29 21 170
5 81 11 - 23 47.8 2 - 3 66.7 2 - 2 100.0 7 7 0 2 9 6 26
25 353 43 - 123 35.0 10 - 37 27.0 3 - 5 60.0 28 59 3 18 33 34 99
25 353 43 - 123 35.0 10 - 37 27.0 3 - 5 60.0 28 59 3 18 33 34 99
153 2254 321 - 781 0.4 78 - 241 0.3 68 - 85 0.8 210 334 20 106 208 154 788
Add Photos