Shabazz Muhammad

  • Pos
  • Height 6-6
  • Weight 221

Prospect Info

Milwaukee Bucks

  • Jersey #0
  • Pos
  • Age 31

As a Prospect

Add Video

H.S. Scouting Report

H.S. Athletic Background

Travel Team: Dream Vision

June 2011: Shabazz was "the" star at the Pangos All-American Camp at Cal State Dominguez Hills near Los Angeles. Shabazz stands out for his hustle and sixth-gear effort every second he's on the court. Already gifted with incredible athleticism, the fact that Shabazz gives 110% effort 100% of the time beckons thoughts of the game's greats like Michael Jordan who will put their body through anything to become the very best and help the team win.

Shabazz glides through the air, something you have to see to believe, and can get from the 3-Point arc to the rim for a dunk in one dribble. His outside shot has dramatically improved in the past 12 months and will only get better thanks to his work ethic. His dad recently said, "He's 50,000 shots away from being a great shooting guard." It's that level of commitment and taking nothing for granted that makes Shabazz the gem of the 2012 Class.

December 20, 2011: Shabazz names a top six, intends to choose between Arizona, Duke, Kansas, Kentucky, UCLA and UNLV.

Add Timeline Events

Timeline

Stats

Averages

Team
2017-18
2017-18
2016-17
2015-16
2014-15
2013-14
Total
GP MIN FGM-FGA FG% 3M-3A 3P% FTM-FTA FT% RBS AS BLKS STLS PFS TOS PTS
11 10.6 3.4 - 6.1 55.2 0.3 - 0.7 37.5 1.5 - 1.7 89.5 2.8 0.6 0.1 0.4 0.6 0.1 8.5
11 10.6 3.4 - 6.1 55.2 0.3 - 0.7 37.5 1.5 - 1.7 89.5 2.8 0.6 0.1 0.4 0.6 0.1 8.5
78 19.4 3.7 - 7.7 48.2 0.6 - 1.9 33.6 1.9 - 2.4 77.4 2.8 0.4 0.1 0.3 1.1 0.7 9.9
7 17.3 2.4 - 5.1 47.2 0.1 - 0.9 16.7 2.0 - 2.7 73.7 2.3 0.3 0.1 0.1 1.4 1.1 7.0
38 22.8 5.1 - 10.4 48.9 0.5 - 1.3 39.2 2.7 - 3.8 71.7 4.1 1.2 0.2 0.5 1.3 0.9 13.5
37 7.8 1.5 - 3.4 46.0 0.1 - 0.3 27.3 0.7 - 1.1 65.0 1.4 0.2 0.0 0.2 0.6 0.4 3.9
182 0.5 3.5 - 7.1 0.5 0.4 - 1.3 34.3 1.8 - 2.4 75.2 2.8 0.6 0.1 0.3 1.0 0.6 9.1

Totals

Team
2017-18
2017-18
2016-17
2015-16
2014-15
2013-14
Total
GP MIN FGM-FGA FG% 3M-3A 3P% FTM-FTA FT% RBS AS BLKS STLS PFS TOS PTS
11 117 37 - 67 55.2 3 - 8 37.5 17 - 19 89.5 31 7 1 4 7 1 94
11 117 37 - 67 55.2 3 - 8 37.5 17 - 19 89.5 31 7 1 4 7 1 94
78 1516 288 - 598 48.2 49 - 146 33.6 147 - 190 77.4 220 35 6 22 86 56 772
7 121 17 - 36 47.2 1 - 6 16.7 14 - 19 73.7 16 2 1 1 10 8 49
38 866 194 - 397 48.9 20 - 51 39.2 104 - 145 71.7 154 44 7 18 49 35 512
37 290 57 - 124 46.0 3 - 11 27.3 26 - 40 65.0 53 6 1 8 24 16 143
182 3027 630 - 1289 0.5 79 - 230 0.3 325 - 432 0.8 505 101 17 57 183 117 1664
Add Photos