Jason Smith

  • Pos
  • Height 7-0
  • Weight 245

Prospect Info

  • High School Platte Valley
  • City Kersey, CO

Washington Wizards

  • Jersey #14
  • Pos
  • Age 38

As a Prospect

247Sports

N/A
Add Video

H.S. Scouting Report

H.S. Athletic Background

Jason Smith is a Center (BK) from Kersey, CO.

Add Timeline Events

Timeline

Stats

Averages

Team
2017-18
2016-17
2015-16
2014-15
2013-14
Total
GP MIN FGM-FGA FG% 3M-3A 3P% FTM-FTA FT% RBS AS BLKS STLS PFS TOS PTS
33 8.6 1.4 - 3.5 39.1 0.1 - 1.0 12.5 0.6 - 0.6 90.5 1.6 0.4 0.4 0.1 1.3 0.5 3.4
74 14.4 2.4 - 4.4 52.9 0.5 - 1.1 47.4 0.5 - 0.7 68.6 3.5 0.5 0.7 0.3 2.3 0.8 5.7
6 11.7 2.3 - 5.2 45.2 0.2 - 0.3 50.0 0.8 - 1.0 83.3 2.3 0.3 0.8 0.2 2.0 0.7 5.7
82 21.8 3.1 - 7.2 43.4 0.2 - 0.5 35.7 1.5 - 1.9 83.0 4.0 1.7 0.5 0.4 2.5 1.3 8.0
31 26.8 4.2 - 9.1 46.5 0.0 - 0.0 0.0 1.3 - 1.6 78.0 5.8 0.9 0.9 0.4 3.2 0.9 9.7
226 0.5 2.7 - 6.0 0.5 0.3 - 0.7 37.0 1.0 - 1.2 80.1 3.7 1.0 0.6 0.3 2.3 0.9 6.7

Totals

Team
2017-18
2016-17
2015-16
2014-15
2013-14
Total
GP MIN FGM-FGA FG% 3M-3A 3P% FTM-FTA FT% RBS AS BLKS STLS PFS TOS PTS
33 285 45 - 115 39.1 4 - 32 12.5 19 - 21 90.5 53 14 13 3 44 16 113
74 1067 174 - 329 52.9 37 - 78 47.4 35 - 51 68.6 258 37 54 21 168 58 420
6 70 14 - 31 45.2 1 - 2 50.0 5 - 6 83.3 14 2 5 1 12 4 34
82 1785 257 - 592 43.4 15 - 42 35.7 127 - 153 83.0 324 140 44 32 205 104 656
31 830 131 - 282 46.5 0 - 0 0.0 39 - 50 78.0 181 29 29 11 100 28 301
226 4037 621 - 1349 0.5 57 - 154 0.4 225 - 281 0.8 830 222 145 68 529 210 1524
Add Photos